[RU] Last Stand |No Wipe| Battlepass/KITS/TPA
Welcom to Last Stand Classic!
Welcom to Last Stand Classic!
- Rank
- NR
- Player count
- 3/40
- Address
- 195.18.27.101:22444
- Status
- online
- Distance
- 7991 km
- Country

- Uptime
- Map
- Russia
- Game Mode
- PVP
- Password Protected
- False
- Mods
- Rocket Plugins
| Setting | Value | Difficulty |
|---|---|---|
| Items Spawn Chance | 0.35 | Easy |
| Items Despawn Dropped Time | 600 | Easy |
| Items Despawn Natural Time | 900 | Easy |
| Items Respawn Time | 100 | Normal |
| Items Quality Full Chance | 0.1 | Easy |
| Items Quality Multiplier | 1 | Easy |
| Items Gun Bullets Full Chance | 0.05 | Normal |
| Items Gun Bullets Multiplier | 0.25 | Normal |
| Items Magazine Bullets Full Chance | 0.05 | Normal |
| Items Magazine Bullets Multiplier | 0.5 | Normal |
| Items Crate Bullets Full Chance | 0.05 | Normal |
| Items Crate Bullets Multiplier | 1 | Easy |
| Items Has Durability | True | Normal |
| Vehicles Has Battery Chance | 0.8 | Normal |
| Vehicles Min Battery Charge | 0.5 | Normal |
| Vehicles Max Battery Charge | 0.75 | Normal |
| Vehicles Has Tire Chance | 0.85 | Normal |
| Vehicles Respawn Time | 300 | Easy |
| Vehicles Unlocked After Seconds In Safezone | 3600 | Easy |
| Vehicles Armor Multiplier | 1 | Easy |
| Vehicles Child Explosion Armor Multiplier | 1 | Easy |
| Vehicles Gun Lowcal Damage Multiplier | 1 | Easy |
| Vehicles Gun Highcal Damage Multiplier | 1 | Easy |
| Vehicles Melee Damage Multiplier | 1 | Easy |
| Vehicles Max Instances Tiny | 4 | Easy |
| Vehicles Max Instances Small | 8 | Easy |
| Vehicles Max Instances Medium | 16 | Easy |
| Vehicles Max Instances Large | 32 | Easy |
| Vehicles Max Instances Insane | 64 | Easy |
| Zombies Spawn Chance | 0.25 | Normal |
| Zombies Loot Chance | 0.5 | Normal |
| Zombies Crawler Chance | 0.15 | Normal |
| Zombies Sprinter Chance | 0.15 | Normal |
| Zombies Flanker Chance | 0.025 | Normal |
| Zombies Burner Chance | 0.025 | Normal |
| Zombies Acid Chance | 0.025 | Normal |
| Zombies Boss Electric Chance | 0.001 | Custom |
| Zombies Boss Wind Chance | 0.001 | Custom |
| Zombies Boss Fire Chance | 0.001 | Custom |
| Zombies Spirit Chance | 0 | Easy |
| Zombies Respawn Day Time | 360 | Easy |
| Zombies Respawn Night Time | 30 | Easy |
| Zombies Respawn Beacon Time | 0 | Easy |
| Zombies Damage Multiplier | 1 | Normal |
| Zombies Armor Multiplier | 1 | Normal |
| Zombies Backstab Multiplier | 1.25 | Easy |
| Zombies Beacon Experience Multiplier | 1 | Easy |
| Zombies Full Moon Experience Multiplier | 2 | Easy |
| Zombies Min Drops | 1 | Easy |
| Zombies Max Drops | 1 | Easy |
| Zombies Min Mega Drops | 5 | Easy |
| Zombies Max Mega Drops | 5 | Easy |
| Zombies Min Boss Drops | 8 | Easy |
| Zombies Max Boss Drops | 10 | Easy |
| Zombies Slow Movement | False | Normal |
| Zombies Can Stun | True | Easy |
| Zombies Only Critical Stuns | False | Easy |
| Zombies Weapons Use Player Damage | False | Easy |
| Zombies Beacon Max Rewards | 0 | Easy |
| Zombies Beacon Max Participants | 0 | Easy |
| Zombies Beacon Rewards Multiplier | 1 | Easy |
| Animals Respawn Time | 180 | Easy |
| Animals Damage Multiplier | 1 | Normal |
| Animals Armor Multiplier | 1 | Normal |
| Animals Max Instances Tiny | 4 | Easy |
| Animals Max Instances Small | 8 | Easy |
| Animals Max Instances Medium | 16 | Easy |
| Animals Max Instances Large | 32 | Easy |
| Animals Max Instances Insane | 64 | Easy |
| Animals Weapons Use Player Damage | False | Easy |
| Barricades Decay Time | 604800 | Easy |
| Barricades Armor Lowtier Multiplier | 1 | Easy |
| Barricades Armor Hightier Multiplier | 0.5 | Easy |
| Barricades Gun Lowcal Damage Multiplier | 1 | Easy |
| Barricades Gun Highcal Damage Multiplier | 1 | Easy |
| Barricades Melee Damage Multiplier | 1 | Easy |
| Structures Decay Time | 604800 | Easy |
| Structures Armor Lowtier Multiplier | 1 | Easy |
| Structures Armor Hightier Multiplier | 0.5 | Easy |
| Structures Gun Lowcal Damage Multiplier | 1 | Easy |
| Structures Gun Highcal Damage Multiplier | 1 | Easy |
| Structures Melee Damage Multiplier | 1 | Easy |
| Players Health Regen Min Food | 90 | Easy |
| Players Health Regen Min Water | 90 | Easy |
| Players Health Regen Ticks | 60 | Easy |
| Players Food Use Ticks | 300 | Normal |
| Players Food Damage Ticks | 15 | Easy |
| Players Water Use Ticks | 270 | Normal |
| Players Water Damage Ticks | 20 | Easy |
| Players Virus Infect | 50 | Easy |
| Players Virus Use Ticks | 125 | Easy |
| Players Virus Damage Ticks | 25 | Easy |
| Players Leg Regen Ticks | 750 | Easy |
| Players Bleed Damage Ticks | 10 | Easy |
| Players Bleed Regen Ticks | 750 | Easy |
| Players Armor Multiplier | 1 | Easy |
| Players Experience Multiplier | 1 | Normal |
| Players Detect Radius Multiplier | 1 | Normal |
| Players Ray Aggressor Distance | 8 | Easy |
| Players Lose Skills PvP | 0.75 | Easy |
| Players Lose Skills PvE | 0.75 | Easy |
| Players Lose Items PvP | 1 | Easy |
| Players Lose Items PvE | 1 | Easy |
| Players Lose Clothes PvP | True | Easy |
| Players Lose Clothes PvE | True | Easy |
| Players Can Hurt Legs | True | Easy |
| Players Can Break Legs | True | Normal |
| Players Can Fix Legs | True | Easy |
| Players Can Start Bleeding | True | Normal |
| Players Can Stop Bleeding | True | Easy |
| Players Spawn With Max Skills | False | Easy |
| Players Spawn With Stamina Skills | False | Easy |
| Players Allow Instakill Headshots | False | Easy |
| Objects Binary State Reset Multiplier | 1 | Easy |
| Objects Fuel Reset Multiplier | 1 | Easy |
| Objects Water Reset Multiplier | 1 | Easy |
| Objects Resource Reset Multiplier | 1 | Easy |
| Objects Resource Drops Multiplier | 1 | Easy |
| Objects Rubble Reset Multiplier | 1 | Easy |
| Objects Allow Holiday Drops | True | Easy |
| Events Rain Frequency Min | 2.3 | Easy |
| Events Rain Frequency Max | 5.6 | Easy |
| Events Rain Duration Min | 0.05 | Easy |
| Events Rain Duration Max | 0.15 | Easy |
| Events Snow Frequency Min | 1.3 | Easy |
| Events Snow Frequency Max | 4.6 | Easy |
| Events Snow Duration Min | 0.2 | Easy |
| Events Snow Duration Max | 0.5 | Easy |
| Events Airdrop Frequency Min | 0.8 | Easy |
| Events Airdrop Frequency Max | 6.5 | Easy |
| Events Airdrop Speed | 128 | Easy |
| Events Airdrop Force | 9.5 | Easy |
| Events Arena Min Players | 2 | Easy |
| Events Arena Compactor Damage | 10 | Easy |
| Events Arena Clear Timer | 5 | Easy |
| Events Arena Finale Timer | 10 | Easy |
| Events Arena Restart Timer | 15 | Easy |
| Events Arena Compactor Delay Timer | 1 | Easy |
| Events Arena Compactor Pause Timer | 5 | Easy |
| Events Arena Use Airdrops | True | Easy |
| Events Arena Use Compactor Pause | True | Easy |
| Events Arena Compactor Speed Tiny | 0.5 | Easy |
| Events Arena Compactor Speed Small | 1.5 | Easy |
| Events Arena Compactor Speed Medium | 3 | Easy |
| Events Arena Compactor Speed Large | 4.5 | Easy |
| Events Arena Compactor Speed Insane | 6 | Easy |
| Events Arena Compactor Shrink Factor | 0.5 | Easy |
| Gameplay Repair Level Max | 3 | Easy |
| Gameplay Hitmarkers | True | Easy |
| Gameplay Crosshair | True | Easy |
| Gameplay Ballistics | True | Normal |
| Gameplay Chart | True | Easy |
| Gameplay Satellite | True | Custom |
| Gameplay Compass | True | Custom |
| Gameplay Group Map | True | Easy |
| Gameplay Group HUD | True | Easy |
| Gameplay Allow Static Groups | True | Easy |
| Gameplay Allow Dynamic Groups | True | Easy |
| Gameplay Allow Shoulder Camera | True | Easy |
| Gameplay Can Suicide | True | Easy |
| Gameplay Timer Exit | 20 | Custom |
| Gameplay Timer Respawn | 0 | Custom |
| Gameplay Timer Home | 20 | Custom |
| Gameplay Timer Leave Group | 30 | Easy |
| Gameplay Max Group Members | 0 | Easy |
jastil left the game
Server responded to query
Server responded to query
Server responded to query
jastil joined the game
Server responded to query
Server responded to query
[GS] 3notik left the game
Server responded to query
[GS] Adios_pedrilos 2.0 joined the game
Server responded to query
[GS] 3notik joined the game
Server responded to query
Server responded to query
[Sparta] DeadlyBran joined the game
[GS] Adios_pedrilos 2.0 left the game
Server responded to query
asurmac3 joined the game
[GS] Adios_pedrilos 2.0 joined the game
Server responded to query
[Sparta] DeadlyBran left the game
[GS] Adios_pedrilos 2.0 left the game
Server failed to respond to query
[Sparta] DeadlyBran joined the game
[GS] Adios_pedrilos 2.0 joined the game
Server Description
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
Server Statistics
Server Rank
This server has been de-ranked and hidden from default server lists. Servers can be de-ranked for reporting an inflated, bugged, incorrect, or fake player count.
Active players
| Name | Play time | |
|---|---|---|
| asurmac3 | ||
| [Sparta] DeadlyBran | ||
| [GS] Adios_pedrilos 2.0 |