UDarkRP | Official Release 6.5
Gangs | Printers | Jobs | Mayors
Gangs | Printers | Jobs | Mayors
- Rank
- #5
- Player count
- 44/64
- Address
- 169.155.122.117:27015
- Status
- online
- Distance
- 6490 km
- Country

- Uptime
- Map
- UDarkRP
- Game Mode
- PVP
- Password Protected
- False
- Mods
- 24 mod(s)Show MoreShow Less
- More Farming Mod
- Greece Bundles
- Pento's Tactical Apparel
- Hawaii Assets
- California
- France Bundles
- Elver Assets
- Nylex's LifeRP Content
- Downtown Expansion
- Residential Expansion
- A.C.M.S. Unturnov Weapons | WIP version 1.9.14
- 2518414376
- Wind Vehicles
- Money Expansion
- Market Expansion
- [MILITARY & MORE!] Large N' Lazy Object Pack | V 1.0.5
- Advanced animals
- 2897824345
- Vanilla Vehicles Legacy
- Playing Cards Mod
- 3093069128
- 3164414418
- 3347668564
- 2209070878
- Rocket Plugins
- 40 rocket plugin(s)Show MoreShow Less
- Dummy
- CoinFlips
- StressTest
- UDarkRP Openmod
- VehicleCargo
- AsynchronousTaskDispatcher
- UDarkRP_WebhookManager
- UDarkRP_PlayerManager
- UDarkRP_PermissionManager
- UDarkRP_BarricadeManager
- UDarkRP_JobManager
- UDarkRP_PlayerInfo
- AdvancedRegionsExtensionsLoader
- AssetModifier
- Duty
- HandCuffs
- ImperialPluginsLoader
- MoreHomes
- NotificationPlugin
- PreventHarvest
- ShimmysAdminTools
- SlotsLocker
- TebexUnturned
- UDRP_BalanceLeaderboard
- UDRP_ChatMessages
- UDRP_DeathItems
- UDRP_Fining
- UDRP_ForceTrustClient
- UDRP_Inspector
- UDRP_OrganHarvesting
- UDRP_WipePlugin
- UDarkRP_Economy
- UDarkRP_Garage
- UDarkRP_Hitman
- UDarkRP_ItemRestrictions
- UDarkRP_RobNHostage
- UDarkRP_Salary
- WarnSystem
- WebsiteCommand
- Yeeti Loader
| Setting | Value | Difficulty |
|---|---|---|
| Items Spawn Chance | 0 | Custom |
| Items Despawn Dropped Time | 600 | Easy |
| Items Despawn Natural Time | 900 | Easy |
| Items Respawn Time | 100 | Normal |
| Items Quality Full Chance | 0.1 | Easy |
| Items Quality Multiplier | 1 | Easy |
| Items Gun Bullets Full Chance | 0.05 | Normal |
| Items Gun Bullets Multiplier | 0.25 | Normal |
| Items Magazine Bullets Full Chance | 0.05 | Normal |
| Items Magazine Bullets Multiplier | 0.5 | Normal |
| Items Crate Bullets Full Chance | 0.05 | Normal |
| Items Crate Bullets Multiplier | 1 | Easy |
| Items Has Durability | True | Normal |
| Vehicles Has Battery Chance | 0.8 | Normal |
| Vehicles Min Battery Charge | 0.5 | Normal |
| Vehicles Max Battery Charge | 0.75 | Normal |
| Vehicles Has Tire Chance | 0.85 | Normal |
| Vehicles Respawn Time | 300 | Easy |
| Vehicles Unlocked After Seconds In Safezone | 3600 | Easy |
| Vehicles Armor Multiplier | 1 | Easy |
| Vehicles Child Explosion Armor Multiplier | 1 | Easy |
| Vehicles Gun Lowcal Damage Multiplier | 1 | Easy |
| Vehicles Gun Highcal Damage Multiplier | 1 | Easy |
| Vehicles Melee Damage Multiplier | 1 | Easy |
| Vehicles Max Instances Tiny | 4 | Easy |
| Vehicles Max Instances Small | 8 | Easy |
| Vehicles Max Instances Medium | 16 | Easy |
| Vehicles Max Instances Large | 32 | Easy |
| Vehicles Max Instances Insane | 64 | Easy |
| Zombies Spawn Chance | 0.25 | Normal |
| Zombies Loot Chance | 0.5 | Normal |
| Zombies Crawler Chance | 0.15 | Normal |
| Zombies Sprinter Chance | 0.15 | Normal |
| Zombies Flanker Chance | 0.025 | Normal |
| Zombies Burner Chance | 0.025 | Normal |
| Zombies Acid Chance | 0.025 | Normal |
| Zombies Boss Electric Chance | 0 | Easy |
| Zombies Boss Wind Chance | 0 | Easy |
| Zombies Boss Fire Chance | 0 | Easy |
| Zombies Spirit Chance | 0 | Easy |
| Zombies Respawn Day Time | 360 | Easy |
| Zombies Respawn Night Time | 30 | Easy |
| Zombies Respawn Beacon Time | 0 | Easy |
| Zombies Damage Multiplier | 1 | Normal |
| Zombies Armor Multiplier | 1 | Normal |
| Zombies Backstab Multiplier | 1.25 | Easy |
| Zombies Beacon Experience Multiplier | 1 | Easy |
| Zombies Full Moon Experience Multiplier | 2 | Easy |
| Zombies Min Drops | 1 | Easy |
| Zombies Max Drops | 1 | Easy |
| Zombies Min Mega Drops | 5 | Easy |
| Zombies Max Mega Drops | 5 | Easy |
| Zombies Min Boss Drops | 8 | Easy |
| Zombies Max Boss Drops | 10 | Easy |
| Zombies Slow Movement | False | Normal |
| Zombies Can Stun | True | Easy |
| Zombies Only Critical Stuns | False | Easy |
| Zombies Weapons Use Player Damage | False | Easy |
| Zombies Beacon Max Rewards | 0 | Easy |
| Zombies Beacon Max Participants | 0 | Easy |
| Zombies Beacon Rewards Multiplier | 1 | Easy |
| Animals Respawn Time | 180 | Easy |
| Animals Damage Multiplier | 1 | Normal |
| Animals Armor Multiplier | 1 | Normal |
| Animals Max Instances Tiny | 100 | Custom |
| Animals Max Instances Small | 100 | Custom |
| Animals Max Instances Medium | 100 | Custom |
| Animals Max Instances Large | 100 | Custom |
| Animals Max Instances Insane | 100 | Custom |
| Animals Weapons Use Player Damage | False | Easy |
| Barricades Decay Time | 0 | Custom |
| Barricades Armor Lowtier Multiplier | 1 | Easy |
| Barricades Armor Hightier Multiplier | 0.5 | Easy |
| Barricades Gun Lowcal Damage Multiplier | 1 | Easy |
| Barricades Gun Highcal Damage Multiplier | 1 | Easy |
| Barricades Melee Damage Multiplier | 1 | Easy |
| Structures Decay Time | 0 | Custom |
| Structures Armor Lowtier Multiplier | 1 | Easy |
| Structures Armor Hightier Multiplier | 0.5 | Easy |
| Structures Gun Lowcal Damage Multiplier | 1 | Easy |
| Structures Gun Highcal Damage Multiplier | 1 | Easy |
| Structures Melee Damage Multiplier | 1 | Easy |
| Players Health Regen Min Food | 90 | Easy |
| Players Health Regen Min Water | 90 | Easy |
| Players Health Regen Ticks | 60 | Easy |
| Players Food Use Ticks | 300 | Normal |
| Players Food Damage Ticks | 15 | Easy |
| Players Water Use Ticks | 270 | Normal |
| Players Water Damage Ticks | 20 | Easy |
| Players Virus Infect | 50 | Easy |
| Players Virus Use Ticks | 125 | Easy |
| Players Virus Damage Ticks | 25 | Easy |
| Players Leg Regen Ticks | 750 | Easy |
| Players Bleed Damage Ticks | 10 | Easy |
| Players Bleed Regen Ticks | 750 | Easy |
| Players Armor Multiplier | 1 | Easy |
| Players Experience Multiplier | 1 | Normal |
| Players Detect Radius Multiplier | 1 | Normal |
| Players Ray Aggressor Distance | 8 | Easy |
| Players Lose Skills PvP | 0.75 | Easy |
| Players Lose Skills PvE | 0.75 | Easy |
| Players Lose Items PvP | 0 | Custom |
| Players Lose Items PvE | 0 | Custom |
| Players Lose Clothes PvP | False | Custom |
| Players Lose Clothes PvE | False | Custom |
| Players Can Hurt Legs | True | Easy |
| Players Can Break Legs | True | Normal |
| Players Can Fix Legs | True | Easy |
| Players Can Start Bleeding | True | Normal |
| Players Can Stop Bleeding | True | Easy |
| Players Spawn With Max Skills | False | Easy |
| Players Spawn With Stamina Skills | True | Custom |
| Players Allow Instakill Headshots | False | Easy |
| Objects Binary State Reset Multiplier | 1 | Easy |
| Objects Fuel Reset Multiplier | 1 | Easy |
| Objects Water Reset Multiplier | 1 | Easy |
| Objects Resource Reset Multiplier | 1 | Easy |
| Objects Resource Drops Multiplier | 1 | Easy |
| Objects Rubble Reset Multiplier | 1 | Easy |
| Objects Allow Holiday Drops | True | Easy |
| Events Rain Frequency Min | 2.3 | Easy |
| Events Rain Frequency Max | 5.6 | Easy |
| Events Rain Duration Min | 0.05 | Easy |
| Events Rain Duration Max | 0.15 | Easy |
| Events Snow Frequency Min | 1.3 | Easy |
| Events Snow Frequency Max | 4.6 | Easy |
| Events Snow Duration Min | 0.2 | Easy |
| Events Snow Duration Max | 0.5 | Easy |
| Events Airdrop Frequency Min | 0.8 | Easy |
| Events Airdrop Frequency Max | 6.5 | Easy |
| Events Airdrop Speed | 128 | Easy |
| Events Airdrop Force | 9.5 | Easy |
| Events Arena Min Players | 2 | Easy |
| Events Arena Compactor Damage | 10 | Easy |
| Events Arena Clear Timer | 5 | Easy |
| Events Arena Finale Timer | 10 | Easy |
| Events Arena Restart Timer | 15 | Easy |
| Events Arena Compactor Delay Timer | 1 | Easy |
| Events Arena Compactor Pause Timer | 5 | Easy |
| Events Arena Use Airdrops | True | Easy |
| Events Arena Use Compactor Pause | True | Easy |
| Events Arena Compactor Speed Tiny | 0.5 | Easy |
| Events Arena Compactor Speed Small | 1.5 | Easy |
| Events Arena Compactor Speed Medium | 3 | Easy |
| Events Arena Compactor Speed Large | 4.5 | Easy |
| Events Arena Compactor Speed Insane | 6 | Easy |
| Events Arena Compactor Shrink Factor | 0.5 | Easy |
| Gameplay Repair Level Max | 3 | Easy |
| Gameplay Hitmarkers | True | Easy |
| Gameplay Crosshair | True | Easy |
| Gameplay Ballistics | True | Normal |
| Gameplay Chart | False | Normal |
| Gameplay Satellite | True | Custom |
| Gameplay Compass | True | Custom |
| Gameplay Group Map | True | Easy |
| Gameplay Group HUD | True | Easy |
| Gameplay Allow Static Groups | True | Easy |
| Gameplay Allow Dynamic Groups | True | Easy |
| Gameplay Allow Shoulder Camera | True | Easy |
| Gameplay Can Suicide | False | Custom |
| Gameplay Timer Exit | 10 | Easy |
| Gameplay Timer Respawn | 10 | Easy |
| Gameplay Timer Home | 30 | Easy |
| Gameplay Timer Leave Group | 5 | Custom |
| Gameplay Max Group Members | 0 | Easy |
[Civilian] qp82242 joined the game
[Civilian] J.DOAKES[HMF] joined the game
[Civilian] Chocolate Man joined the game
[MVP+] Exoskip [Hitman] left the game
[Civilian] TOMMY left the game
[Booka] Bookastar394 [Police] left the game
Server responded to query
[Civilian] Nice Hat joined the game
[Civilian] kgb left the game
Server responded to query
[Civilian] Tricktster joined the game
[Civilian] kgb joined the game
[Civilian] tophay left the game
[MVP+] Froster [Hitman] left the game
Server responded to query
[T-Mod] silo [Police] joined the game
[Civilian] Sangria left the game
Server responded to query
[Civilian] Sweethart67 joined the game
[E5] palermo [Delta] [Hitman] left the game
[MVP+] Colin3109 [Delta] left the game
[MVP+] [Delta] Papa Rollin [Delta] left the game
[Civilian] BlueberryUnturned l Twitch left the game
[Civilian] Icarus left the game
[VIP] KUNEX left the game
Server Description
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