[TR] SonNefes Shoplu Emek | Battlepass&Vault&Garaj
Wiped: 20.6.2025
Wiped: 20.6.2025
- Rank
- #15
- Player count
- 22/200
- Address
- 92.249.62.32:27015
- Status
- online
- Distance
- 8672 km
- Country
- Uptime
- Map
- WashingtonSN
- Game Mode
- PVP
- Password Protected
- False
- Mods
- Rocket Plugins
Setting | Value | Difficulty |
---|---|---|
Items Spawn Chance | 1 | Custom |
Items Despawn Dropped Time | 245 | Custom |
Items Despawn Natural Time | 245 | Custom |
Items Respawn Time | 250 | Custom |
Items Quality Full Chance | 0.1 | Easy |
Items Quality Multiplier | 1 | Easy |
Items Gun Bullets Full Chance | 0.1 | Easy |
Items Gun Bullets Multiplier | 1 | Easy |
Items Magazine Bullets Full Chance | 0.1 | Easy |
Items Magazine Bullets Multiplier | 1 | Easy |
Items Crate Bullets Full Chance | 0.1 | Easy |
Items Crate Bullets Multiplier | 1 | Easy |
Items Has Durability | False | Easy |
Vehicles Has Battery Chance | 1 | Easy |
Vehicles Min Battery Charge | 0.4 | Custom |
Vehicles Max Battery Charge | 1 | Easy |
Vehicles Has Tire Chance | 1 | Easy |
Vehicles Respawn Time | 3 | Custom |
Vehicles Unlocked After Seconds In Safezone | 3600 | Easy |
Vehicles Armor Multiplier | 1 | Easy |
Vehicles Child Explosion Armor Multiplier | 1 | Easy |
Vehicles Gun Lowcal Damage Multiplier | 1 | Easy |
Vehicles Gun Highcal Damage Multiplier | 1 | Easy |
Vehicles Melee Damage Multiplier | 1 | Easy |
Vehicles Max Instances Tiny | 4 | Easy |
Vehicles Max Instances Small | 8 | Easy |
Vehicles Max Instances Medium | 16 | Easy |
Vehicles Max Instances Large | 32 | Easy |
Vehicles Max Instances Insane | 64 | Easy |
Zombies Spawn Chance | 0.25 | Normal |
Zombies Loot Chance | 0.55 | Easy |
Zombies Crawler Chance | 0 | Easy |
Zombies Sprinter Chance | 0 | Easy |
Zombies Flanker Chance | 0 | Easy |
Zombies Burner Chance | 0 | Easy |
Zombies Acid Chance | 0 | Easy |
Zombies Boss Electric Chance | 0 | Easy |
Zombies Boss Wind Chance | 0 | Easy |
Zombies Boss Fire Chance | 0 | Easy |
Zombies Spirit Chance | 0 | Easy |
Zombies Respawn Day Time | 360 | Easy |
Zombies Respawn Night Time | 30 | Easy |
Zombies Respawn Beacon Time | 0 | Easy |
Zombies Damage Multiplier | 0.75 | Easy |
Zombies Armor Multiplier | 1.25 | Easy |
Zombies Backstab Multiplier | 1.25 | Easy |
Zombies Beacon Experience Multiplier | 1 | Easy |
Zombies Full Moon Experience Multiplier | 2 | Easy |
Zombies Min Drops | 1 | Easy |
Zombies Max Drops | 1 | Easy |
Zombies Min Mega Drops | 5 | Easy |
Zombies Max Mega Drops | 5 | Easy |
Zombies Min Boss Drops | 8 | Easy |
Zombies Max Boss Drops | 10 | Easy |
Zombies Slow Movement | True | Easy |
Zombies Can Stun | True | Easy |
Zombies Only Critical Stuns | False | Easy |
Zombies Weapons Use Player Damage | False | Easy |
Zombies Beacon Max Rewards | 0 | Easy |
Zombies Beacon Max Participants | 0 | Easy |
Zombies Beacon Rewards Multiplier | 1 | Easy |
Animals Respawn Time | 999999 | Custom |
Animals Damage Multiplier | 0.75 | Easy |
Animals Armor Multiplier | 1.25 | Easy |
Animals Max Instances Tiny | 4 | Easy |
Animals Max Instances Small | 8 | Easy |
Animals Max Instances Medium | 16 | Easy |
Animals Max Instances Large | 32 | Easy |
Animals Max Instances Insane | 64 | Easy |
Animals Weapons Use Player Damage | False | Easy |
Barricades Decay Time | 604800 | Easy |
Barricades Armor Lowtier Multiplier | 1 | Easy |
Barricades Armor Hightier Multiplier | 0.2 | Custom |
Barricades Gun Lowcal Damage Multiplier | 1 | Easy |
Barricades Gun Highcal Damage Multiplier | 1 | Easy |
Barricades Melee Damage Multiplier | 1 | Easy |
Structures Decay Time | 604800 | Easy |
Structures Armor Lowtier Multiplier | 1 | Easy |
Structures Armor Hightier Multiplier | 0.2 | Custom |
Structures Gun Lowcal Damage Multiplier | 1 | Easy |
Structures Gun Highcal Damage Multiplier | 1 | Easy |
Structures Melee Damage Multiplier | 1 | Easy |
Players Health Regen Min Food | 90 | Easy |
Players Health Regen Min Water | 90 | Easy |
Players Health Regen Ticks | 60 | Easy |
Players Food Use Ticks | 350 | Easy |
Players Food Damage Ticks | 15 | Easy |
Players Water Use Ticks | 320 | Easy |
Players Water Damage Ticks | 20 | Easy |
Players Virus Infect | 50 | Easy |
Players Virus Use Ticks | 125 | Easy |
Players Virus Damage Ticks | 25 | Easy |
Players Leg Regen Ticks | 750 | Easy |
Players Bleed Damage Ticks | 10 | Easy |
Players Bleed Regen Ticks | 750 | Easy |
Players Armor Multiplier | 1 | Easy |
Players Experience Multiplier | 1.5 | Easy |
Players Detect Radius Multiplier | 0.5 | Easy |
Players Ray Aggressor Distance | 8 | Easy |
Players Lose Skills PvP | 0.75 | Easy |
Players Lose Skills PvE | 0.75 | Easy |
Players Lose Items PvP | 1 | Easy |
Players Lose Items PvE | 1 | Easy |
Players Lose Clothes PvP | True | Easy |
Players Lose Clothes PvE | True | Easy |
Players Can Hurt Legs | False | Custom |
Players Can Break Legs | False | Easy |
Players Can Fix Legs | True | Easy |
Players Can Start Bleeding | False | Easy |
Players Can Stop Bleeding | True | Easy |
Players Spawn With Max Skills | False | Easy |
Players Spawn With Stamina Skills | False | Easy |
Players Allow Instakill Headshots | False | Easy |
Objects Binary State Reset Multiplier | 1 | Easy |
Objects Fuel Reset Multiplier | 1 | Easy |
Objects Water Reset Multiplier | 1 | Easy |
Objects Resource Reset Multiplier | 1 | Easy |
Objects Resource Drops Multiplier | 1 | Easy |
Objects Rubble Reset Multiplier | 1 | Easy |
Objects Allow Holiday Drops | True | Easy |
Events Rain Frequency Min | 2.3 | Easy |
Events Rain Frequency Max | 5.6 | Easy |
Events Rain Duration Min | 0.05 | Easy |
Events Rain Duration Max | 0.15 | Easy |
Events Snow Frequency Min | 1.3 | Easy |
Events Snow Frequency Max | 4.6 | Easy |
Events Snow Duration Min | 0.2 | Easy |
Events Snow Duration Max | 0.5 | Easy |
Events Airdrop Frequency Min | 0.8 | Easy |
Events Airdrop Frequency Max | 6.5 | Easy |
Events Airdrop Speed | 128 | Easy |
Events Airdrop Force | 9.5 | Easy |
Events Arena Min Players | 2 | Easy |
Events Arena Compactor Damage | 10 | Easy |
Events Arena Clear Timer | 5 | Easy |
Events Arena Finale Timer | 10 | Easy |
Events Arena Restart Timer | 15 | Easy |
Events Arena Compactor Delay Timer | 1 | Easy |
Events Arena Compactor Pause Timer | 5 | Easy |
Events Arena Use Airdrops | True | Easy |
Events Arena Use Compactor Pause | True | Easy |
Events Arena Compactor Speed Tiny | 0.5 | Easy |
Events Arena Compactor Speed Small | 1.5 | Easy |
Events Arena Compactor Speed Medium | 3 | Easy |
Events Arena Compactor Speed Large | 4.5 | Easy |
Events Arena Compactor Speed Insane | 6 | Easy |
Events Arena Compactor Shrink Factor | 0.5 | Easy |
Gameplay Repair Level Max | 3 | Easy |
Gameplay Hitmarkers | True | Easy |
Gameplay Crosshair | True | Easy |
Gameplay Ballistics | False | Easy |
Gameplay Chart | True | Easy |
Gameplay Satellite | False | Easy |
Gameplay Compass | True | Custom |
Gameplay Group Map | True | Easy |
Gameplay Group HUD | True | Easy |
Gameplay Allow Static Groups | True | Easy |
Gameplay Allow Dynamic Groups | True | Easy |
Gameplay Allow Shoulder Camera | True | Easy |
Gameplay Can Suicide | True | Easy |
Gameplay Timer Exit | 5 | Custom |
Gameplay Timer Respawn | 3 | Custom |
Gameplay Timer Home | 3 | Custom |
Gameplay Timer Leave Group | 10 | Custom |
Gameplay Max Group Members | 45 | Custom |
user1239148109241 joined the game
tLa$$istaken joined the game
(F9) MEMATİ BAS joined the game
HiBoJi joined the game
I CAN DO IT left the game
Domaltazor left the game
haticerumeysakaraman left the game
LIN KUEI - Edmund left the game
HiBoJi left the game
Server responded to query
[TR]Moris joined the game
LIN KUEI -Nobody left the game
Server responded to query
S1C - / Swim-144hz- joined the game
S1C - / Flex $ joined the game
S1C - / OsesTURKIYE left the game
S1C-Swim-144hz- left the game
LIN KUEI - Phixiss left the game
[S1C] Flex $ left the game
LIN KUEI - jPain:( left the game
borabureoglu left the game
Gusion left the game
Server responded to query
[S1C] Flex $ joined the game
S1C - / Exton joined the game
Server Description
PGNvbG9yPSMwMEZGRkY+S3VydWN1IDogTWlhRXg8L2NvbG9yPgo8Y29sb3I9eWVsbG93PlNpemxlciBpw6dpbiBlbiBpeWkga2FsaXRlIHZlIGhpem1ldGkgc3VudXlvcnV6Li4uPC9jb2xvcj4KPGNvbG9yPSMzMzk5RkY+U3VudWN1ZGE8L2NvbG9yPiA8Y29sb3I9I0ZGMDAwMD5haWxldmkga8O8ZsO8cjwvY29sb3I+IDxjb2xvcj0jMzM5OUZGPiBoYXJpw6cga8O8ZsO8cmxlciBzZXJiZXN0dGlyICE8L2NvbG9yPgo8Y29sb3I9IzAwRkYwMD5EaXNjb3JkIHN1bnVjdW11eiA9PC9jb2xvcj4gPGNvbG9yPSM5OTAwRkY+aHR0cHM6Ly9kaXNjb3JkLmdnL3Nvbm5lZmVzPC9jb2xvcj4=