【甜夜】#1 |PVP|高爆率|10倍物资|开学季新档
塔科夫武器包|10倍物资|8倍建筑
塔科夫武器包|10倍物资|8倍建筑
- Rank
- NR
- Player count
- 0/80
- Address
- 103.91.208.86:6009
- Status
- online
- Distance
- 11252 km
- Country

- Uptime
- Map
- Germany
- Game Mode
- PVP
- Password Protected
- False
- Mods
- 23 mod(s)Show MoreShow Less
- [Raid Update 3.4.1]Modern Weapons Armory 3.0 (Tarkov Weapons pack)
- 2654344097
- Pento's Tactical Apparel
- More Farming Mod
- 2826528716
- 3352126593
- [Germany] Modern Weapons Armory 3.0 Spawn Table
- 3425797299
- 3312828578
- 3139585868
- 3324143631
- 3328790030
- Multi's Food [Alcohols] {English, Schinese}
- 3315279020
- 3434574481
- 3328794441
- 3326180335
- Playing Cards Mod
- 3417764218
- 3545921650
- 3485665098
- 2383985740
- 2383690716
- Rocket Plugins
- 24 rocket plugin(s)Show MoreShow Less
- AntiBlowtorch
- AppleShutdownTimer
- BlacklistedItems
- DamageFX
- DeathSpy
- ExtendedTpa
- FreeOnlinePlayersUI
- HPBar
- KillFeed++
- Kits
- MoreHomes
- Aisa_UnlimitedBullets
- Aisa_无限体力
- NGE_PluginLoad
- PlayerStats
- RFGarage
- RFVault
- RespawnProtection
- RichMessageAnnouncer
- ShimmysAdminTools
- ShowInventory
- SortIt
- SteamGroupLimiter
- ZaupClearInventoryLib
| Setting | Value | Difficulty |
|---|---|---|
| Items Spawn Chance | 0.95 | Custom |
| Items Despawn Dropped Time | 300 | Custom |
| Items Despawn Natural Time | 600 | Custom |
| Items Respawn Time | 60 | Custom |
| Items Quality Full Chance | 1 | Custom |
| Items Quality Multiplier | 1 | Easy |
| Items Gun Bullets Full Chance | 1 | Custom |
| Items Gun Bullets Multiplier | 0.25 | Normal |
| Items Magazine Bullets Full Chance | 1 | Custom |
| Items Magazine Bullets Multiplier | 0.5 | Normal |
| Items Crate Bullets Full Chance | 1 | Custom |
| Items Crate Bullets Multiplier | 1 | Easy |
| Items Has Durability | True | Normal |
| Vehicles Has Battery Chance | 0.8 | Normal |
| Vehicles Min Battery Charge | 0.5 | Normal |
| Vehicles Max Battery Charge | 0.75 | Normal |
| Vehicles Has Tire Chance | 0.85 | Normal |
| Vehicles Respawn Time | 600 | Custom |
| Vehicles Unlocked After Seconds In Safezone | 3600 | Easy |
| Vehicles Armor Multiplier | 0.4 | Custom |
| Vehicles Child Explosion Armor Multiplier | 0.5 | Custom |
| Vehicles Gun Lowcal Damage Multiplier | 0.25 | Custom |
| Vehicles Gun Highcal Damage Multiplier | 0.3 | Custom |
| Vehicles Melee Damage Multiplier | 0.1 | Custom |
| Vehicles Max Instances Tiny | 4 | Easy |
| Vehicles Max Instances Small | 8 | Easy |
| Vehicles Max Instances Medium | 16 | Easy |
| Vehicles Max Instances Large | 32 | Easy |
| Vehicles Max Instances Insane | 64 | Easy |
| Zombies Spawn Chance | 0.7 | Custom |
| Zombies Loot Chance | 0.65 | Custom |
| Zombies Crawler Chance | 0.1 | Custom |
| Zombies Sprinter Chance | 0.1 | Custom |
| Zombies Flanker Chance | 0.1 | Custom |
| Zombies Burner Chance | 0.1 | Custom |
| Zombies Acid Chance | 0.025 | Normal |
| Zombies Boss Electric Chance | 0 | Easy |
| Zombies Boss Wind Chance | 0 | Easy |
| Zombies Boss Fire Chance | 0 | Easy |
| Zombies Spirit Chance | 0 | Easy |
| Zombies Respawn Day Time | 300 | Custom |
| Zombies Respawn Night Time | 60 | Custom |
| Zombies Respawn Beacon Time | 0 | Easy |
| Zombies Damage Multiplier | 1 | Normal |
| Zombies Armor Multiplier | 1 | Normal |
| Zombies Backstab Multiplier | 1.25 | Easy |
| Zombies Beacon Experience Multiplier | 1 | Easy |
| Zombies Full Moon Experience Multiplier | 2 | Easy |
| Zombies Min Drops | 3 | Custom |
| Zombies Max Drops | 6 | Custom |
| Zombies Min Mega Drops | 8 | Custom |
| Zombies Max Mega Drops | 16 | Custom |
| Zombies Min Boss Drops | 8 | Easy |
| Zombies Max Boss Drops | 16 | Custom |
| Zombies Slow Movement | False | Normal |
| Zombies Can Stun | True | Easy |
| Zombies Only Critical Stuns | False | Easy |
| Zombies Weapons Use Player Damage | False | Easy |
| Zombies Beacon Max Rewards | 0 | Easy |
| Zombies Beacon Max Participants | 6 | Custom |
| Zombies Beacon Rewards Multiplier | 6 | Custom |
| Animals Respawn Time | 180 | Easy |
| Animals Damage Multiplier | 1 | Normal |
| Animals Armor Multiplier | 1 | Normal |
| Animals Max Instances Tiny | 8 | Custom |
| Animals Max Instances Small | 16 | Custom |
| Animals Max Instances Medium | 32 | Custom |
| Animals Max Instances Large | 64 | Custom |
| Animals Max Instances Insane | 128 | Custom |
| Animals Weapons Use Player Damage | False | Easy |
| Barricades Decay Time | 604800 | Easy |
| Barricades Armor Lowtier Multiplier | 0.12 | Custom |
| Barricades Armor Hightier Multiplier | 0.12 | Custom |
| Barricades Gun Lowcal Damage Multiplier | 1.25 | Custom |
| Barricades Gun Highcal Damage Multiplier | 1 | Easy |
| Barricades Melee Damage Multiplier | 0.5 | Custom |
| Structures Decay Time | 604800 | Easy |
| Structures Armor Lowtier Multiplier | 0.12 | Custom |
| Structures Armor Hightier Multiplier | 0.12 | Custom |
| Structures Gun Lowcal Damage Multiplier | 0.1 | Custom |
| Structures Gun Highcal Damage Multiplier | 1 | Easy |
| Structures Melee Damage Multiplier | 1 | Easy |
| Players Health Regen Min Food | 80 | Custom |
| Players Health Regen Min Water | 80 | Custom |
| Players Health Regen Ticks | 60 | Easy |
| Players Food Use Ticks | 300 | Normal |
| Players Food Damage Ticks | 15 | Easy |
| Players Water Use Ticks | 270 | Normal |
| Players Water Damage Ticks | 20 | Easy |
| Players Virus Infect | 50 | Easy |
| Players Virus Use Ticks | 125 | Easy |
| Players Virus Damage Ticks | 25 | Easy |
| Players Leg Regen Ticks | 750 | Easy |
| Players Bleed Damage Ticks | 10 | Easy |
| Players Bleed Regen Ticks | 750 | Easy |
| Players Armor Multiplier | 1 | Easy |
| Players Experience Multiplier | 1 | Normal |
| Players Detect Radius Multiplier | 1 | Normal |
| Players Ray Aggressor Distance | 8 | Easy |
| Players Lose Skills PvP | 0.75 | Easy |
| Players Lose Skills PvE | 0.75 | Easy |
| Players Lose Items PvP | 0 | Custom |
| Players Lose Items PvE | 0 | Custom |
| Players Lose Clothes PvP | False | Custom |
| Players Lose Clothes PvE | False | Custom |
| Players Can Hurt Legs | True | Easy |
| Players Can Break Legs | True | Normal |
| Players Can Fix Legs | True | Easy |
| Players Can Start Bleeding | True | Normal |
| Players Can Stop Bleeding | True | Easy |
| Players Spawn With Max Skills | False | Easy |
| Players Spawn With Stamina Skills | False | Easy |
| Players Allow Instakill Headshots | False | Easy |
| Objects Binary State Reset Multiplier | 1 | Easy |
| Objects Fuel Reset Multiplier | 1 | Easy |
| Objects Water Reset Multiplier | 1 | Easy |
| Objects Resource Reset Multiplier | 1 | Easy |
| Objects Resource Drops Multiplier | 1 | Easy |
| Objects Rubble Reset Multiplier | 1 | Easy |
| Objects Allow Holiday Drops | True | Easy |
| Events Rain Frequency Min | 2.3 | Easy |
| Events Rain Frequency Max | 5.6 | Easy |
| Events Rain Duration Min | 0.05 | Easy |
| Events Rain Duration Max | 0.15 | Easy |
| Events Snow Frequency Min | 1.3 | Easy |
| Events Snow Frequency Max | 4.6 | Easy |
| Events Snow Duration Min | 0.2 | Easy |
| Events Snow Duration Max | 0.5 | Easy |
| Events Airdrop Frequency Min | 0.8 | Easy |
| Events Airdrop Frequency Max | 6.5 | Easy |
| Events Airdrop Speed | 128 | Easy |
| Events Airdrop Force | 9.5 | Easy |
| Events Arena Min Players | 2 | Easy |
| Events Arena Compactor Damage | 10 | Easy |
| Events Arena Clear Timer | 5 | Easy |
| Events Arena Finale Timer | 10 | Easy |
| Events Arena Restart Timer | 15 | Easy |
| Events Arena Compactor Delay Timer | 1 | Easy |
| Events Arena Compactor Pause Timer | 5 | Easy |
| Events Arena Use Airdrops | True | Easy |
| Events Arena Use Compactor Pause | True | Easy |
| Events Arena Compactor Speed Tiny | 0.5 | Easy |
| Events Arena Compactor Speed Small | 1.5 | Easy |
| Events Arena Compactor Speed Medium | 3 | Easy |
| Events Arena Compactor Speed Large | 4.5 | Easy |
| Events Arena Compactor Speed Insane | 6 | Easy |
| Events Arena Compactor Shrink Factor | 0.5 | Easy |
| Gameplay Repair Level Max | 3 | Easy |
| Gameplay Hitmarkers | True | Easy |
| Gameplay Crosshair | True | Easy |
| Gameplay Ballistics | True | Normal |
| Gameplay Chart | False | Normal |
| Gameplay Satellite | True | Custom |
| Gameplay Compass | True | Custom |
| Gameplay Group Map | True | Easy |
| Gameplay Group HUD | True | Easy |
| Gameplay Allow Static Groups | True | Easy |
| Gameplay Allow Dynamic Groups | True | Easy |
| Gameplay Allow Shoulder Camera | True | Easy |
| Gameplay Can Suicide | True | Easy |
| Gameplay Timer Exit | 10 | Easy |
| Gameplay Timer Respawn | 10 | Easy |
| Gameplay Timer Home | 10 | Custom |
| Gameplay Timer Leave Group | 10 | Custom |
| Gameplay Max Group Members | 8 | Custom |
Server responded to query
Server responded to query
Server responded to query
[小甜妹]桂兰 left the game
Server responded to query
Server responded to query
[仲裁者.香软猫猫]尘埃 left the game
Server responded to query
Server responded to query
[小甜妹]李逸泽 left the game
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
[小甜妹]是不是玄星 left the game
[小甜妹]insane left the game
[小甜妹]比基堡在逃基堡 left the game
[仲裁者.香软猫猫]尘埃 joined the game
Server responded to query
[仲裁者.正義執法]一擊必殺 left the game
[仲裁者.黑心商人]Jstar-入目 left the game
[仲裁者.香软猫猫]尘埃 left the game
Server responded to query
[小甜妹]米米 left the game
Server Description
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
Server Statistics
Server Rank
This server has been de-ranked and hidden from default server lists. Servers can be de-ranked for reporting an inflated, bugged, incorrect, or fake player count.
Active players
| Name | Play time |
|---|