♦坠星幻梦♦ | PVE刷怪 | 5月新服开荒!
✿武器多种 | 养老之地 | 肝人天堂✿
✿武器多种 | 养老之地 | 肝人天堂✿
- Rank
- #170
- Player count
- 0/48
- Address
- 61.136.162.132:9864
- Status
- online
- Distance
- 11973 km
- Country
- Uptime
- Map
- 坠星之路
- Game Mode
- PVE
- Password Protected
- False
- Mods
- Rocket Plugins
- 36 rocket plugin(s)Show MoreShow Less
- AppleAdminControl
- Back
- BattleEyePatch
- ChaosBoss
- ConsoleMetrics
- DeathMessagesRemastered
- GlobalStorageLockingAndLogging
- HandModifier
- Kits
- KX.WorldBOSS
- KxCola
- Matt.伤害显示
- MessageAnnouncer
- MoreHomes
- NGE_EventsManager
- Aisa_ZombieHP
- NGE_Nokick
- NGE_GlobalBanPro
- PlayerInfoLib
- Uconomy
- NGE_PluginLoad
- OwnerChecker
- PlayerStats
- RFGarage
- RFVault
- SAE_DIYCarSkin
- ShowInventory
- SortIt
- Teleportation
- TFly
- TR.Position
- TR.禁言插件
- TR.高级自动清理
- TShop
- UconomyBalanceUI
- ZaupUconomyEssentials
Setting | Value | Difficulty |
---|---|---|
Items Spawn Chance | 0.8 | Custom |
Items Despawn Dropped Time | 600 | Easy |
Items Despawn Natural Time | 1200 | Custom |
Items Respawn Time | 150 | Hard |
Items Quality Full Chance | 0.2 | Custom |
Items Quality Multiplier | 1 | Easy |
Items Gun Bullets Full Chance | 0.05 | Normal |
Items Gun Bullets Multiplier | 0.25 | Normal |
Items Magazine Bullets Full Chance | 0.05 | Normal |
Items Magazine Bullets Multiplier | 0.5 | Normal |
Items Crate Bullets Full Chance | 0.05 | Normal |
Items Crate Bullets Multiplier | 1 | Easy |
Items Has Durability | False | Easy |
Vehicles Has Battery Chance | 1 | Easy |
Vehicles Min Battery Charge | 1 | Custom |
Vehicles Max Battery Charge | 1 | Easy |
Vehicles Has Tire Chance | 1 | Easy |
Vehicles Respawn Time | 300 | Easy |
Vehicles Unlocked After Seconds In Safezone | 360 | Custom |
Vehicles Armor Multiplier | 0.04 | Custom |
Vehicles Child Explosion Armor Multiplier | 0.04 | Custom |
Vehicles Gun Lowcal Damage Multiplier | 0.04 | Custom |
Vehicles Gun Highcal Damage Multiplier | 0.04 | Custom |
Vehicles Melee Damage Multiplier | 0.04 | Custom |
Vehicles Max Instances Tiny | 4 | Easy |
Vehicles Max Instances Small | 8 | Easy |
Vehicles Max Instances Medium | 16 | Easy |
Vehicles Max Instances Large | 32 | Easy |
Vehicles Max Instances Insane | 64 | Easy |
Zombies Spawn Chance | 0.5 | Custom |
Zombies Loot Chance | 0.5 | Normal |
Zombies Crawler Chance | 0.15 | Normal |
Zombies Sprinter Chance | 0.15 | Normal |
Zombies Flanker Chance | 0.015 | Custom |
Zombies Burner Chance | 0.015 | Custom |
Zombies Acid Chance | 0.015 | Custom |
Zombies Boss Electric Chance | 0.001 | Custom |
Zombies Boss Wind Chance | 0.001 | Custom |
Zombies Boss Fire Chance | 0.001 | Custom |
Zombies Spirit Chance | 0.001 | Custom |
Zombies Respawn Day Time | 280 | Custom |
Zombies Respawn Night Time | 30 | Easy |
Zombies Respawn Beacon Time | 0 | Easy |
Zombies Damage Multiplier | 1 | Normal |
Zombies Armor Multiplier | 1 | Normal |
Zombies Backstab Multiplier | 1.25 | Easy |
Zombies Beacon Experience Multiplier | 1.5 | Custom |
Zombies Full Moon Experience Multiplier | 2 | Easy |
Zombies Min Drops | 0 | Custom |
Zombies Max Drops | 3 | Custom |
Zombies Min Mega Drops | 5 | Easy |
Zombies Max Mega Drops | 10 | Custom |
Zombies Min Boss Drops | 8 | Easy |
Zombies Max Boss Drops | 12 | Custom |
Zombies Slow Movement | False | Normal |
Zombies Can Stun | True | Easy |
Zombies Only Critical Stuns | False | Easy |
Zombies Weapons Use Player Damage | False | Easy |
Zombies Beacon Max Rewards | 100 | Custom |
Zombies Beacon Max Participants | 1 | Custom |
Zombies Beacon Rewards Multiplier | 1.5 | Custom |
Animals Respawn Time | 180 | Easy |
Animals Damage Multiplier | 1 | Normal |
Animals Armor Multiplier | 1 | Normal |
Animals Max Instances Tiny | 4 | Easy |
Animals Max Instances Small | 8 | Easy |
Animals Max Instances Medium | 16 | Easy |
Animals Max Instances Large | 32 | Easy |
Animals Max Instances Insane | 64 | Easy |
Animals Weapons Use Player Damage | False | Easy |
Barricades Decay Time | 1209600 | Custom |
Barricades Armor Lowtier Multiplier | 0.001 | Custom |
Barricades Armor Hightier Multiplier | 0.001 | Custom |
Barricades Gun Lowcal Damage Multiplier | 0.001 | Custom |
Barricades Gun Highcal Damage Multiplier | 0.001 | Custom |
Barricades Melee Damage Multiplier | 0.001 | Custom |
Structures Decay Time | 1209600 | Custom |
Structures Armor Lowtier Multiplier | 0.001 | Custom |
Structures Armor Hightier Multiplier | 0.001 | Custom |
Structures Gun Lowcal Damage Multiplier | 0.001 | Custom |
Structures Gun Highcal Damage Multiplier | 0.001 | Custom |
Structures Melee Damage Multiplier | 0.001 | Custom |
Players Health Regen Min Food | 90 | Easy |
Players Health Regen Min Water | 90 | Easy |
Players Health Regen Ticks | 60 | Easy |
Players Food Use Ticks | 300 | Normal |
Players Food Damage Ticks | 15 | Easy |
Players Water Use Ticks | 270 | Normal |
Players Water Damage Ticks | 20 | Easy |
Players Virus Infect | 50 | Easy |
Players Virus Use Ticks | 125 | Easy |
Players Virus Damage Ticks | 25 | Easy |
Players Leg Regen Ticks | 0 | Custom |
Players Bleed Damage Ticks | 10 | Easy |
Players Bleed Regen Ticks | 180 | Custom |
Players Armor Multiplier | 1 | Easy |
Players Experience Multiplier | 1 | Normal |
Players Detect Radius Multiplier | 1 | Normal |
Players Ray Aggressor Distance | 8 | Easy |
Players Lose Skills PvP | 0.75 | Easy |
Players Lose Skills PvE | 0.75 | Easy |
Players Lose Items PvP | 0 | Custom |
Players Lose Items PvE | 0 | Custom |
Players Lose Clothes PvP | False | Custom |
Players Lose Clothes PvE | False | Custom |
Players Can Hurt Legs | True | Easy |
Players Can Break Legs | True | Normal |
Players Can Fix Legs | True | Easy |
Players Can Start Bleeding | True | Normal |
Players Can Stop Bleeding | True | Easy |
Players Spawn With Max Skills | False | Easy |
Players Spawn With Stamina Skills | True | Custom |
Players Allow Instakill Headshots | False | Easy |
Objects Binary State Reset Multiplier | 1 | Easy |
Objects Fuel Reset Multiplier | 1 | Easy |
Objects Water Reset Multiplier | 1 | Easy |
Objects Resource Reset Multiplier | 1 | Easy |
Objects Resource Drops Multiplier | 1 | Easy |
Objects Rubble Reset Multiplier | 1 | Easy |
Objects Allow Holiday Drops | True | Easy |
Events Rain Frequency Min | 2.3 | Easy |
Events Rain Frequency Max | 5.6 | Easy |
Events Rain Duration Min | 0.05 | Easy |
Events Rain Duration Max | 0.15 | Easy |
Events Snow Frequency Min | 1.3 | Easy |
Events Snow Frequency Max | 4.6 | Easy |
Events Snow Duration Min | 0.2 | Easy |
Events Snow Duration Max | 0.5 | Easy |
Events Airdrop Frequency Min | 0.8 | Easy |
Events Airdrop Frequency Max | 6.5 | Easy |
Events Airdrop Speed | 128 | Easy |
Events Airdrop Force | 9.5 | Easy |
Events Arena Min Players | 2 | Easy |
Events Arena Compactor Damage | 10 | Easy |
Events Arena Clear Timer | 5 | Easy |
Events Arena Finale Timer | 10 | Easy |
Events Arena Restart Timer | 15 | Easy |
Events Arena Compactor Delay Timer | 1 | Easy |
Events Arena Compactor Pause Timer | 5 | Easy |
Events Arena Use Airdrops | True | Easy |
Events Arena Use Compactor Pause | True | Easy |
Events Arena Compactor Speed Tiny | 0.5 | Easy |
Events Arena Compactor Speed Small | 1.5 | Easy |
Events Arena Compactor Speed Medium | 3 | Easy |
Events Arena Compactor Speed Large | 4.5 | Easy |
Events Arena Compactor Speed Insane | 6 | Easy |
Events Arena Compactor Shrink Factor | 0.5 | Easy |
Gameplay Repair Level Max | 3 | Easy |
Gameplay Hitmarkers | True | Easy |
Gameplay Crosshair | True | Easy |
Gameplay Ballistics | True | Normal |
Gameplay Chart | True | Easy |
Gameplay Satellite | True | Custom |
Gameplay Compass | True | Custom |
Gameplay Group Map | True | Easy |
Gameplay Group HUD | True | Easy |
Gameplay Allow Static Groups | True | Easy |
Gameplay Allow Dynamic Groups | True | Easy |
Gameplay Allow Shoulder Camera | True | Easy |
Gameplay Can Suicide | True | Easy |
Gameplay Timer Exit | 0 | Custom |
Gameplay Timer Respawn | 0 | Custom |
Gameplay Timer Home | 0 | Custom |
Gameplay Timer Leave Group | 5 | Custom |
Gameplay Max Group Members | 0 | Easy |
Server responded to query
Server responded to query
Server responded to query
[坠民] eve left the game
Server responded to query
[MVP] csjac left the game
Server responded to query
[MVP] csjac joined the game
[坠民] eve joined the game
Server responded to query
[MVP] csjac left the game
Server failed to respond to query
Server responded to query
Server responded to query
Server responded to query
[MVP] csjac joined the game
Server responded to query
Server failed to respond to query
[MVP] csjac left the game
Server failed to respond to query
Server responded to query
Server responded to query
[MVP] csjac joined the game
Server responded to query
[MVP] csjac left the game
Server Description
PGI+PHN0eWxlPWgxPjxjb2xvcj0jRkYwMDAwPu+8gTXmnIjmlrDmnI3lvIDojZLvvIE8L2NvbG9yPjxicj48Y29sb3I9I0RDMTQzQz7njqnlrrbkuqTmtYHnvqTvvJoxMDM1ODE5OTQ2PC9jb2xvcj48YnI+PGNvbG9yPSNDRDVDNUM+5pys5pyN5Li65YW76ICB5Yi35oCq5pyNPC9jb2xvcj48YnI+PGNvbG9yPSNCMjIyMjI+6K+36K6w5b6X5Yqg576kPC9jb2xvcj48YnI+PGNvbG9yPSM4QjAwMDA+5pys5pyN54m554K577ya6J6N5ZCI5oCq77yBPC9jb2xvcj4=
Server Statistics
Active players
Name | Play time |
---|