SECONDLIFE | War PvP [WW3]
УНИКАЛЬНЫЙ WAR PvP ПРОЕКТ
УНИКАЛЬНЫЙ WAR PvP ПРОЕКТ
- Rank
- #11
- Player count
- 1/90
- Address
- 194.147.90.206:22445
- Status
- online
- Distance
- 7991 km
- Country

- Uptime
- Map
- WW3
- Game Mode
- PVP
- Password Protected
- False
- Mods
- Rocket Plugins
- 39 rocket plugin(s)Show MoreShow Less
- AdminTools
- Announcer
- AntiAFK
- AntiSkins
- Ban
- BanItemsVehicles
- ClearItems
- Colorize
- CustomSpawnpoint
- DeathDropRemover
- DeathZone
- DialogueCommands
- Experience
- ExperienceForKills
- FallDamage
- FractionLimiter
- Fractions
- GlobalStatistic
- Interception.HeatSeekingMissile
- KillLog
- KillReward
- Kits
- Knock
- LandmineTeamDamageFix
- Limiter
- LocationCapture
- MD.UniTaskPlayerLoopInitializer
- Mute
- OnlineRecord
- Pay
- PermissionFlags
- Ranks
- Salary
- SL.GameStores
- VehicleDestroyReward
- VehicleSpawner
- VirtualStorage
- WebsiteCommand
- Yeeti Loader
| Setting | Value | Difficulty |
|---|---|---|
| Items Spawn Chance | 0.35 | Easy |
| Items Despawn Dropped Time | 120 | Custom |
| Items Despawn Natural Time | 120 | Custom |
| Items Respawn Time | 25 | Custom |
| Items Quality Full Chance | 0.1 | Easy |
| Items Quality Multiplier | 1 | Easy |
| Items Gun Bullets Full Chance | 0.05 | Normal |
| Items Gun Bullets Multiplier | 0.25 | Normal |
| Items Magazine Bullets Full Chance | 0.05 | Normal |
| Items Magazine Bullets Multiplier | 0.5 | Normal |
| Items Crate Bullets Full Chance | 0.05 | Normal |
| Items Crate Bullets Multiplier | 1 | Easy |
| Items Has Durability | False | Easy |
| Vehicles Has Battery Chance | 0.8 | Normal |
| Vehicles Min Battery Charge | 0.5 | Normal |
| Vehicles Max Battery Charge | 0.75 | Normal |
| Vehicles Has Tire Chance | 0.85 | Normal |
| Vehicles Respawn Time | 30 | Custom |
| Vehicles Unlocked After Seconds In Safezone | 3600 | Easy |
| Vehicles Armor Multiplier | 1 | Easy |
| Vehicles Child Explosion Armor Multiplier | 1 | Easy |
| Vehicles Gun Lowcal Damage Multiplier | 1 | Easy |
| Vehicles Gun Highcal Damage Multiplier | 1 | Easy |
| Vehicles Melee Damage Multiplier | 1 | Easy |
| Vehicles Max Instances Tiny | 4 | Easy |
| Vehicles Max Instances Small | 8 | Easy |
| Vehicles Max Instances Medium | 32 | Custom |
| Vehicles Max Instances Large | 32 | Easy |
| Vehicles Max Instances Insane | 32 | Custom |
| Zombies Spawn Chance | 0.25 | Normal |
| Zombies Loot Chance | 0.5 | Normal |
| Zombies Crawler Chance | 0.15 | Normal |
| Zombies Sprinter Chance | 0.15 | Normal |
| Zombies Flanker Chance | 0.025 | Normal |
| Zombies Burner Chance | 0.025 | Normal |
| Zombies Acid Chance | 0.025 | Normal |
| Zombies Boss Electric Chance | 0 | Easy |
| Zombies Boss Wind Chance | 0 | Easy |
| Zombies Boss Fire Chance | 0 | Easy |
| Zombies Spirit Chance | 0 | Easy |
| Zombies Respawn Day Time | 360 | Easy |
| Zombies Respawn Night Time | 30 | Easy |
| Zombies Respawn Beacon Time | 0 | Easy |
| Zombies Damage Multiplier | 1 | Normal |
| Zombies Armor Multiplier | 1 | Normal |
| Zombies Backstab Multiplier | 1.25 | Easy |
| Zombies Beacon Experience Multiplier | 1 | Easy |
| Zombies Full Moon Experience Multiplier | 2 | Easy |
| Zombies Min Drops | 1 | Easy |
| Zombies Max Drops | 1 | Easy |
| Zombies Min Mega Drops | 5 | Easy |
| Zombies Max Mega Drops | 5 | Easy |
| Zombies Min Boss Drops | 8 | Easy |
| Zombies Max Boss Drops | 10 | Easy |
| Zombies Slow Movement | False | Normal |
| Zombies Can Stun | True | Easy |
| Zombies Only Critical Stuns | False | Easy |
| Zombies Weapons Use Player Damage | False | Easy |
| Zombies Beacon Max Rewards | 0 | Easy |
| Zombies Beacon Max Participants | 0 | Easy |
| Zombies Beacon Rewards Multiplier | 1 | Easy |
| Animals Respawn Time | 1200 | Custom |
| Animals Damage Multiplier | 1 | Normal |
| Animals Armor Multiplier | 1 | Normal |
| Animals Max Instances Tiny | 1 | Custom |
| Animals Max Instances Small | 1 | Custom |
| Animals Max Instances Medium | 1 | Custom |
| Animals Max Instances Large | 1 | Custom |
| Animals Max Instances Insane | 1 | Custom |
| Animals Weapons Use Player Damage | False | Easy |
| Barricades Decay Time | 7200 | Custom |
| Barricades Armor Lowtier Multiplier | 1 | Easy |
| Barricades Armor Hightier Multiplier | 0.5 | Easy |
| Barricades Gun Lowcal Damage Multiplier | 1 | Easy |
| Barricades Gun Highcal Damage Multiplier | 1 | Easy |
| Barricades Melee Damage Multiplier | 1 | Easy |
| Structures Decay Time | 7200 | Custom |
| Structures Armor Lowtier Multiplier | 1 | Easy |
| Structures Armor Hightier Multiplier | 0.5 | Easy |
| Structures Gun Lowcal Damage Multiplier | 1 | Easy |
| Structures Gun Highcal Damage Multiplier | 1 | Easy |
| Structures Melee Damage Multiplier | 1 | Easy |
| Players Health Regen Min Food | 100 | Custom |
| Players Health Regen Min Water | 100 | Custom |
| Players Health Regen Ticks | 60 | Easy |
| Players Food Use Ticks | 300 | Normal |
| Players Food Damage Ticks | 15 | Easy |
| Players Water Use Ticks | 270 | Normal |
| Players Water Damage Ticks | 20 | Easy |
| Players Virus Infect | 50 | Easy |
| Players Virus Use Ticks | 125 | Easy |
| Players Virus Damage Ticks | 25 | Easy |
| Players Leg Regen Ticks | 750 | Easy |
| Players Bleed Damage Ticks | 10 | Easy |
| Players Bleed Regen Ticks | 750 | Easy |
| Players Armor Multiplier | 1 | Easy |
| Players Experience Multiplier | 1 | Normal |
| Players Detect Radius Multiplier | 1 | Normal |
| Players Ray Aggressor Distance | 8 | Easy |
| Players Lose Skills PvP | 0.75 | Easy |
| Players Lose Skills PvE | 0.75 | Easy |
| Players Lose Items PvP | 1 | Easy |
| Players Lose Items PvE | 1 | Easy |
| Players Lose Clothes PvP | False | Custom |
| Players Lose Clothes PvE | False | Custom |
| Players Can Hurt Legs | True | Easy |
| Players Can Break Legs | True | Normal |
| Players Can Fix Legs | True | Easy |
| Players Can Start Bleeding | True | Normal |
| Players Can Stop Bleeding | True | Easy |
| Players Spawn With Max Skills | False | Easy |
| Players Spawn With Stamina Skills | False | Easy |
| Players Allow Instakill Headshots | False | Easy |
| Objects Binary State Reset Multiplier | 1 | Easy |
| Objects Fuel Reset Multiplier | 1 | Easy |
| Objects Water Reset Multiplier | 1 | Easy |
| Objects Resource Reset Multiplier | 1 | Easy |
| Objects Resource Drops Multiplier | 1 | Easy |
| Objects Rubble Reset Multiplier | 1 | Easy |
| Objects Allow Holiday Drops | True | Easy |
| Events Rain Frequency Min | 2.3 | Easy |
| Events Rain Frequency Max | 5.6 | Easy |
| Events Rain Duration Min | 0.05 | Easy |
| Events Rain Duration Max | 0.15 | Easy |
| Events Snow Frequency Min | 1.3 | Easy |
| Events Snow Frequency Max | 4.6 | Easy |
| Events Snow Duration Min | 0.2 | Easy |
| Events Snow Duration Max | 0.5 | Easy |
| Events Airdrop Frequency Min | 0.8 | Easy |
| Events Airdrop Frequency Max | 6.5 | Easy |
| Events Airdrop Speed | 128 | Easy |
| Events Airdrop Force | 9.5 | Easy |
| Events Arena Min Players | 2 | Easy |
| Events Arena Compactor Damage | 10 | Easy |
| Events Arena Clear Timer | 5 | Easy |
| Events Arena Finale Timer | 10 | Easy |
| Events Arena Restart Timer | 15 | Easy |
| Events Arena Compactor Delay Timer | 1 | Easy |
| Events Arena Compactor Pause Timer | 5 | Easy |
| Events Arena Use Airdrops | True | Easy |
| Events Arena Use Compactor Pause | True | Easy |
| Events Arena Compactor Speed Tiny | 0.5 | Easy |
| Events Arena Compactor Speed Small | 1.5 | Easy |
| Events Arena Compactor Speed Medium | 3 | Easy |
| Events Arena Compactor Speed Large | 4.5 | Easy |
| Events Arena Compactor Speed Insane | 6 | Easy |
| Events Arena Compactor Shrink Factor | 0.5 | Easy |
| Gameplay Repair Level Max | 3 | Easy |
| Gameplay Hitmarkers | True | Easy |
| Gameplay Crosshair | False | Hard |
| Gameplay Ballistics | True | Normal |
| Gameplay Chart | False | Normal |
| Gameplay Satellite | True | Custom |
| Gameplay Compass | True | Custom |
| Gameplay Group Map | True | Easy |
| Gameplay Group HUD | True | Easy |
| Gameplay Allow Static Groups | True | Easy |
| Gameplay Allow Dynamic Groups | True | Easy |
| Gameplay Allow Shoulder Camera | True | Easy |
| Gameplay Can Suicide | False | Custom |
| Gameplay Timer Exit | 40 | Custom |
| Gameplay Timer Respawn | 1 | Custom |
| Gameplay Timer Home | 1 | Custom |
| Gameplay Timer Leave Group | 60 | Custom |
| Gameplay Max Group Members | 0 | Easy |
[РФ][Альфа][Reapers]Mitsubishi Outlander XL[VIP] left the game
[NATO]Артёмыч[Лейтенант] left the game
[NATO]Джек Рамирес[Генерал] left the game
[РФ]["ЧВК 4:20"] Пауль[Майор] left the game
Иван Мартынов left the game
Server responded to query
Иван Мартынов joined the game
Фантом[Лейтенант] joined the game
[РФ]["ЧВК 4:20"] Пауль[Майор] joined the game
[NATO]Артёмыч[Лейтенант] joined the game
[NATO]Джек Рамирес[Генерал] joined the game
Server responded to query
[NATO]Mastyrbek[Сержант] left the game
[РФ]туда нам надо[Сержант] left the game
Dc.Unknown left the game
[Толкователь воли]Мельник left the game
[NATO]["ЧВК 4:20"] Пауль[Майор] left the game
[РФ][ССО]märshall[Полковник] left the game
[NATO]Джек Рамирес[Генерал] left the game
[РФ][Cв] Иван Тратилка[Рекрут] left the game
[NATO][4:20] Slon[Майор] left the game
[NATO]Артёмыч[Лейтенант] left the game
[NATO][ОБМ] Марк Боров[Ст.Лейтенант] left the game
[NATO]Даня Миксин[Старшина] left the game
Server responded to query
Server Description
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
Server Statistics
Active players
| Name | Play time | |
|---|---|---|
| Фантом[Лейтенант] |