Survival Guys #2
PvE •Uconomy •Ranking
PvE •Uconomy •Ranking
- Rank
- #130
- Player count
- 0/100
- Address
- 136.243.60.36:27000
- Status
- online
- Distance
- 7035 km
- Country
- Uptime
- Map
- Escalation
- Game Mode
- PVE
- Password Protected
- False
- Mods
- Rocket Plugins
Setting | Value | Difficulty |
---|---|---|
Items Spawn Chance | 0.35 | Easy |
Items Despawn Dropped Time | 300 | Custom |
Items Despawn Natural Time | 420 | Custom |
Items Respawn Time | 120 | Custom |
Items Quality Full Chance | 0.6 | Custom |
Items Quality Multiplier | 1 | Easy |
Items Gun Bullets Full Chance | 0.5 | Custom |
Items Gun Bullets Multiplier | 1 | Easy |
Items Magazine Bullets Full Chance | 0.5 | Custom |
Items Magazine Bullets Multiplier | 1 | Easy |
Items Crate Bullets Full Chance | 1 | Custom |
Items Crate Bullets Multiplier | 1 | Easy |
Items Has Durability | True | Normal |
Vehicles Has Battery Chance | 1 | Easy |
Vehicles Min Battery Charge | 1 | Custom |
Vehicles Max Battery Charge | 1 | Easy |
Vehicles Has Tire Chance | 1 | Easy |
Vehicles Respawn Time | 300 | Easy |
Vehicles Unlocked After Seconds In Safezone | 999999 | Custom |
Vehicles Armor Multiplier | 1E+12 | Custom |
Vehicles Child Explosion Armor Multiplier | 1 | Easy |
Vehicles Gun Lowcal Damage Multiplier | 1 | Easy |
Vehicles Gun Highcal Damage Multiplier | 1 | Easy |
Vehicles Melee Damage Multiplier | 1 | Easy |
Vehicles Max Instances Tiny | 4 | Easy |
Vehicles Max Instances Small | 8 | Easy |
Vehicles Max Instances Medium | 32 | Custom |
Vehicles Max Instances Large | 100 | Custom |
Vehicles Max Instances Insane | 64 | Easy |
Zombies Spawn Chance | 0.4 | Custom |
Zombies Loot Chance | 0.8 | Custom |
Zombies Crawler Chance | 0.15 | Normal |
Zombies Sprinter Chance | 0.15 | Normal |
Zombies Flanker Chance | 0.025 | Normal |
Zombies Burner Chance | 0.025 | Normal |
Zombies Acid Chance | 0.025 | Normal |
Zombies Boss Electric Chance | 0 | Easy |
Zombies Boss Wind Chance | 0 | Easy |
Zombies Boss Fire Chance | 0 | Easy |
Zombies Spirit Chance | 0 | Easy |
Zombies Respawn Day Time | 300 | Custom |
Zombies Respawn Night Time | 30 | Easy |
Zombies Respawn Beacon Time | 0 | Easy |
Zombies Damage Multiplier | 1 | Normal |
Zombies Armor Multiplier | 1 | Normal |
Zombies Backstab Multiplier | 1.25 | Easy |
Zombies Beacon Experience Multiplier | 1 | Easy |
Zombies Full Moon Experience Multiplier | 2 | Easy |
Zombies Min Drops | 1 | Easy |
Zombies Max Drops | 1 | Easy |
Zombies Min Mega Drops | 8 | Custom |
Zombies Max Mega Drops | 10 | Custom |
Zombies Min Boss Drops | 7 | Custom |
Zombies Max Boss Drops | 10 | Easy |
Zombies Slow Movement | False | Normal |
Zombies Can Stun | True | Easy |
Zombies Only Critical Stuns | False | Easy |
Zombies Weapons Use Player Damage | False | Easy |
Zombies Beacon Max Rewards | 0 | Easy |
Zombies Beacon Max Participants | 0 | Easy |
Zombies Beacon Rewards Multiplier | 1 | Easy |
Animals Respawn Time | 120 | Custom |
Animals Damage Multiplier | 1 | Normal |
Animals Armor Multiplier | 1 | Normal |
Animals Max Instances Tiny | 4 | Easy |
Animals Max Instances Small | 8 | Easy |
Animals Max Instances Medium | 16 | Easy |
Animals Max Instances Large | 32 | Easy |
Animals Max Instances Insane | 64 | Easy |
Animals Weapons Use Player Damage | False | Easy |
Barricades Decay Time | 864000 | Custom |
Barricades Armor Lowtier Multiplier | 1E+12 | Custom |
Barricades Armor Hightier Multiplier | 1E+12 | Custom |
Barricades Gun Lowcal Damage Multiplier | 1 | Easy |
Barricades Gun Highcal Damage Multiplier | 1 | Easy |
Barricades Melee Damage Multiplier | 1 | Easy |
Structures Decay Time | 864000 | Custom |
Structures Armor Lowtier Multiplier | 1E+12 | Custom |
Structures Armor Hightier Multiplier | 1E+12 | Custom |
Structures Gun Lowcal Damage Multiplier | 0 | Custom |
Structures Gun Highcal Damage Multiplier | 0 | Custom |
Structures Melee Damage Multiplier | 1 | Easy |
Players Health Regen Min Food | 90 | Easy |
Players Health Regen Min Water | 90 | Easy |
Players Health Regen Ticks | 60 | Easy |
Players Food Use Ticks | 300 | Normal |
Players Food Damage Ticks | 15 | Easy |
Players Water Use Ticks | 270 | Normal |
Players Water Damage Ticks | 20 | Easy |
Players Virus Infect | 50 | Easy |
Players Virus Use Ticks | 125 | Easy |
Players Virus Damage Ticks | 25 | Easy |
Players Leg Regen Ticks | 750 | Easy |
Players Bleed Damage Ticks | 10 | Easy |
Players Bleed Regen Ticks | 750 | Easy |
Players Armor Multiplier | 1 | Easy |
Players Experience Multiplier | 1 | Normal |
Players Detect Radius Multiplier | 1 | Normal |
Players Ray Aggressor Distance | 8 | Easy |
Players Lose Skills PvP | 0.75 | Easy |
Players Lose Skills PvE | 0.75 | Easy |
Players Lose Items PvP | 0 | Custom |
Players Lose Items PvE | 0 | Custom |
Players Lose Clothes PvP | False | Custom |
Players Lose Clothes PvE | False | Custom |
Players Can Hurt Legs | True | Easy |
Players Can Break Legs | False | Easy |
Players Can Fix Legs | True | Easy |
Players Can Start Bleeding | True | Normal |
Players Can Stop Bleeding | True | Easy |
Players Spawn With Max Skills | False | Easy |
Players Spawn With Stamina Skills | False | Easy |
Players Allow Instakill Headshots | False | Easy |
Objects Binary State Reset Multiplier | 1 | Easy |
Objects Fuel Reset Multiplier | 1 | Easy |
Objects Water Reset Multiplier | 1 | Easy |
Objects Resource Reset Multiplier | 1 | Easy |
Objects Resource Drops Multiplier | 1 | Easy |
Objects Rubble Reset Multiplier | 1 | Easy |
Objects Allow Holiday Drops | True | Easy |
Events Rain Frequency Min | 2.3 | Easy |
Events Rain Frequency Max | 5.6 | Easy |
Events Rain Duration Min | 0.05 | Easy |
Events Rain Duration Max | 0.15 | Easy |
Events Snow Frequency Min | 1.3 | Easy |
Events Snow Frequency Max | 4.6 | Easy |
Events Snow Duration Min | 0.2 | Easy |
Events Snow Duration Max | 0.5 | Easy |
Events Airdrop Frequency Min | 0.8 | Easy |
Events Airdrop Frequency Max | 6.5 | Easy |
Events Airdrop Speed | 128 | Easy |
Events Airdrop Force | 9.5 | Easy |
Events Arena Min Players | 2 | Easy |
Events Arena Compactor Damage | 10 | Easy |
Events Arena Clear Timer | 5 | Easy |
Events Arena Finale Timer | 10 | Easy |
Events Arena Restart Timer | 15 | Easy |
Events Arena Compactor Delay Timer | 1 | Easy |
Events Arena Compactor Pause Timer | 5 | Easy |
Events Arena Use Airdrops | True | Easy |
Events Arena Use Compactor Pause | True | Easy |
Events Arena Compactor Speed Tiny | 0.5 | Easy |
Events Arena Compactor Speed Small | 1.5 | Easy |
Events Arena Compactor Speed Medium | 3 | Easy |
Events Arena Compactor Speed Large | 4.5 | Easy |
Events Arena Compactor Speed Insane | 6 | Easy |
Events Arena Compactor Shrink Factor | 0.5 | Easy |
Gameplay Repair Level Max | 3 | Easy |
Gameplay Hitmarkers | True | Easy |
Gameplay Crosshair | True | Easy |
Gameplay Ballistics | True | Normal |
Gameplay Chart | True | Easy |
Gameplay Satellite | True | Custom |
Gameplay Compass | True | Custom |
Gameplay Group Map | True | Easy |
Gameplay Group HUD | True | Easy |
Gameplay Allow Static Groups | True | Easy |
Gameplay Allow Dynamic Groups | True | Easy |
Gameplay Allow Shoulder Camera | True | Easy |
Gameplay Can Suicide | False | Custom |
Gameplay Timer Exit | 30 | Custom |
Gameplay Timer Respawn | 10 | Easy |
Gameplay Timer Home | 30 | Easy |
Gameplay Timer Leave Group | 5 | Custom |
Gameplay Max Group Members | 5 | Custom |
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
[Survivor][T1] antony left the game
[Survivor][T1] JG left the game
Server responded to query
Server responded to query
Server responded to query
Server responded to query
[Survivor][T1] Fisher left the game
Server responded to query
[Survivor][T1] Alleny left the game
Server responded to query
Server responded to query
[Survivor][T1] Fuison left the game
[Survivor][T1] Reysexual left the game
Server responded to query
Server responded to query
[Survivor][T1] JG joined the game
[Survivor] Rennis left the game
Server responded to query
Server Description
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
Server Statistics
Active players
Name | Play time |
---|