[RU] WW3 RP
ВОЕННЫЙ@РП
ВОЕННЫЙ@РП
- Rank
- NR
- Player count
- 31/80
- Address
- 212.22.93.76:50030
- Status
- online
- Distance
- 7992 km
- Country

- Uptime
- Map
- WW3
- Game Mode
- PVP
- Password Protected
- False
- Mods
- 25 mod(s)Show MoreShow Less
- 2895726963
- 2681579844
- ARmatuRA's Pack
- 1876384946
- Animated Cigarettes & Cigars Mod
- More Farming Mod
- 2648428661
- Hawaii Assets
- 2812130728
- SU-25 IT PROJECT V1.1
- 2820727801
- Sir Vuval's Armory
- 2881256197
- Paul's Tactical Apparel (Version 1.9)
- 2709419058
- 3051850947
- A.C.M.S. Unturnov Armors | WIP version 1.1.2
- 3097786894
- 3126659536
- 3172863307
- 3251926587
- 3044867479
- Arid Assets
- Money Mod
- Derpy's Artillery Shelling Mod
- Rocket Plugins
- 31 rocket plugin(s)Show MoreShow Less
- AirStorage
- BowieD.CherJail
- DiscordReport
- DonateFly
- DoorSeller
- Economics
- ExtraRestrictor
- Forge.HardBan
- Interception.News
- Interception.AdminStats
- Interception.AntiAdminAbuse
- Interception.CarLock
- Interception.CarStore
- Interception.DisableBuildingsDamage
- Interception.FewAnticheatFeatures
- Interception.Mute
- Interception.NLR
- Interception.Ranks
- Interception.RPCI
- Interception.Shop
- Interception.Teams
- Interception.VehicleRestrictor
- Interception.VoiceControl
- Kits
- LocationCapture
- mkSpawnLimiter
- MolotClockUI
- MolotRPChat
- ShimmysAdminTools
- TNTChat
- WebsiteCommand
| Setting | Value | Difficulty |
|---|---|---|
| Items Spawn Chance | 0.35 | Easy |
| Items Despawn Dropped Time | 600 | Easy |
| Items Despawn Natural Time | 900 | Easy |
| Items Respawn Time | 100 | Normal |
| Items Quality Full Chance | 0.1 | Easy |
| Items Quality Multiplier | 1 | Easy |
| Items Gun Bullets Full Chance | 0.05 | Normal |
| Items Gun Bullets Multiplier | 0.25 | Normal |
| Items Magazine Bullets Full Chance | 0.05 | Normal |
| Items Magazine Bullets Multiplier | 0.5 | Normal |
| Items Crate Bullets Full Chance | 0.05 | Normal |
| Items Crate Bullets Multiplier | 1 | Easy |
| Items Has Durability | True | Normal |
| Vehicles Has Battery Chance | 0.8 | Normal |
| Vehicles Min Battery Charge | 0.5 | Normal |
| Vehicles Max Battery Charge | 0.75 | Normal |
| Vehicles Has Tire Chance | 0.85 | Normal |
| Vehicles Respawn Time | 300 | Easy |
| Vehicles Unlocked After Seconds In Safezone | 3600 | Easy |
| Vehicles Armor Multiplier | 1 | Easy |
| Vehicles Child Explosion Armor Multiplier | 1 | Easy |
| Vehicles Gun Lowcal Damage Multiplier | 1 | Easy |
| Vehicles Gun Highcal Damage Multiplier | 1 | Easy |
| Vehicles Melee Damage Multiplier | 1 | Easy |
| Vehicles Max Instances Tiny | 4 | Easy |
| Vehicles Max Instances Small | 8 | Easy |
| Vehicles Max Instances Medium | 16 | Easy |
| Vehicles Max Instances Large | 32 | Easy |
| Vehicles Max Instances Insane | 64 | Easy |
| Zombies Spawn Chance | 0.25 | Normal |
| Zombies Loot Chance | 0.5 | Normal |
| Zombies Crawler Chance | 0.15 | Normal |
| Zombies Sprinter Chance | 0.15 | Normal |
| Zombies Flanker Chance | 0.025 | Normal |
| Zombies Burner Chance | 0.025 | Normal |
| Zombies Acid Chance | 0.025 | Normal |
| Zombies Boss Electric Chance | 0 | Easy |
| Zombies Boss Wind Chance | 0 | Easy |
| Zombies Boss Fire Chance | 0 | Easy |
| Zombies Spirit Chance | 0 | Easy |
| Zombies Respawn Day Time | 360 | Easy |
| Zombies Respawn Night Time | 30 | Easy |
| Zombies Respawn Beacon Time | 0 | Easy |
| Zombies Damage Multiplier | 1 | Normal |
| Zombies Armor Multiplier | 1 | Normal |
| Zombies Backstab Multiplier | 1.25 | Easy |
| Zombies Beacon Experience Multiplier | 1 | Easy |
| Zombies Full Moon Experience Multiplier | 2 | Easy |
| Zombies Min Drops | 1 | Easy |
| Zombies Max Drops | 1 | Easy |
| Zombies Min Mega Drops | 5 | Easy |
| Zombies Max Mega Drops | 5 | Easy |
| Zombies Min Boss Drops | 8 | Easy |
| Zombies Max Boss Drops | 10 | Easy |
| Zombies Slow Movement | False | Normal |
| Zombies Can Stun | True | Easy |
| Zombies Only Critical Stuns | False | Easy |
| Zombies Weapons Use Player Damage | False | Easy |
| Zombies Beacon Max Rewards | 0 | Easy |
| Zombies Beacon Max Participants | 0 | Easy |
| Zombies Beacon Rewards Multiplier | 1 | Easy |
| Animals Respawn Time | 180 | Easy |
| Animals Damage Multiplier | 1 | Normal |
| Animals Armor Multiplier | 1 | Normal |
| Animals Max Instances Tiny | 4 | Easy |
| Animals Max Instances Small | 8 | Easy |
| Animals Max Instances Medium | 16 | Easy |
| Animals Max Instances Large | 32 | Easy |
| Animals Max Instances Insane | 64 | Easy |
| Animals Weapons Use Player Damage | False | Easy |
| Barricades Decay Time | 604800 | Easy |
| Barricades Armor Lowtier Multiplier | 1 | Easy |
| Barricades Armor Hightier Multiplier | 0.5 | Easy |
| Barricades Gun Lowcal Damage Multiplier | 1 | Easy |
| Barricades Gun Highcal Damage Multiplier | 1 | Easy |
| Barricades Melee Damage Multiplier | 1 | Easy |
| Structures Decay Time | 604800 | Easy |
| Structures Armor Lowtier Multiplier | 1 | Easy |
| Structures Armor Hightier Multiplier | 0.5 | Easy |
| Structures Gun Lowcal Damage Multiplier | 1 | Easy |
| Structures Gun Highcal Damage Multiplier | 1 | Easy |
| Structures Melee Damage Multiplier | 1 | Easy |
| Players Health Regen Min Food | 90 | Easy |
| Players Health Regen Min Water | 90 | Easy |
| Players Health Regen Ticks | 60 | Easy |
| Players Food Use Ticks | 300 | Normal |
| Players Food Damage Ticks | 15 | Easy |
| Players Water Use Ticks | 270 | Normal |
| Players Water Damage Ticks | 20 | Easy |
| Players Virus Infect | 50 | Easy |
| Players Virus Use Ticks | 125 | Easy |
| Players Virus Damage Ticks | 25 | Easy |
| Players Leg Regen Ticks | 750 | Easy |
| Players Bleed Damage Ticks | 10 | Easy |
| Players Bleed Regen Ticks | 750 | Easy |
| Players Armor Multiplier | 1 | Easy |
| Players Experience Multiplier | 1 | Normal |
| Players Detect Radius Multiplier | 1 | Normal |
| Players Ray Aggressor Distance | 8 | Easy |
| Players Lose Skills PvP | 0.75 | Easy |
| Players Lose Skills PvE | 0.75 | Easy |
| Players Lose Items PvP | 0 | Custom |
| Players Lose Items PvE | 0 | Custom |
| Players Lose Clothes PvP | False | Custom |
| Players Lose Clothes PvE | False | Custom |
| Players Can Hurt Legs | True | Easy |
| Players Can Break Legs | True | Normal |
| Players Can Fix Legs | True | Easy |
| Players Can Start Bleeding | True | Normal |
| Players Can Stop Bleeding | True | Easy |
| Players Spawn With Max Skills | True | Custom |
| Players Spawn With Stamina Skills | False | Easy |
| Players Allow Instakill Headshots | False | Easy |
| Objects Binary State Reset Multiplier | 1 | Easy |
| Objects Fuel Reset Multiplier | 1 | Easy |
| Objects Water Reset Multiplier | 1 | Easy |
| Objects Resource Reset Multiplier | 1 | Easy |
| Objects Resource Drops Multiplier | 1 | Easy |
| Objects Rubble Reset Multiplier | 1 | Easy |
| Objects Allow Holiday Drops | True | Easy |
| Events Rain Frequency Min | 2.3 | Easy |
| Events Rain Frequency Max | 5.6 | Easy |
| Events Rain Duration Min | 0.05 | Easy |
| Events Rain Duration Max | 0.15 | Easy |
| Events Snow Frequency Min | 1.3 | Easy |
| Events Snow Frequency Max | 4.6 | Easy |
| Events Snow Duration Min | 0.2 | Easy |
| Events Snow Duration Max | 0.5 | Easy |
| Events Airdrop Frequency Min | 0.8 | Easy |
| Events Airdrop Frequency Max | 6.5 | Easy |
| Events Airdrop Speed | 128 | Easy |
| Events Airdrop Force | 9.5 | Easy |
| Events Arena Min Players | 2 | Easy |
| Events Arena Compactor Damage | 10 | Easy |
| Events Arena Clear Timer | 5 | Easy |
| Events Arena Finale Timer | 10 | Easy |
| Events Arena Restart Timer | 15 | Easy |
| Events Arena Compactor Delay Timer | 1 | Easy |
| Events Arena Compactor Pause Timer | 5 | Easy |
| Events Arena Use Airdrops | True | Easy |
| Events Arena Use Compactor Pause | True | Easy |
| Events Arena Compactor Speed Tiny | 0.5 | Easy |
| Events Arena Compactor Speed Small | 1.5 | Easy |
| Events Arena Compactor Speed Medium | 3 | Easy |
| Events Arena Compactor Speed Large | 4.5 | Easy |
| Events Arena Compactor Speed Insane | 6 | Easy |
| Events Arena Compactor Shrink Factor | 0.5 | Easy |
| Gameplay Repair Level Max | 3 | Easy |
| Gameplay Hitmarkers | True | Easy |
| Gameplay Crosshair | True | Easy |
| Gameplay Ballistics | True | Normal |
| Gameplay Chart | False | Normal |
| Gameplay Satellite | False | Easy |
| Gameplay Compass | False | Easy |
| Gameplay Group Map | True | Easy |
| Gameplay Group HUD | True | Easy |
| Gameplay Allow Static Groups | True | Easy |
| Gameplay Allow Dynamic Groups | True | Easy |
| Gameplay Allow Shoulder Camera | True | Easy |
| Gameplay Can Suicide | False | Custom |
| Gameplay Timer Exit | 10 | Easy |
| Gameplay Timer Respawn | 10 | Easy |
| Gameplay Timer Home | 30 | Easy |
| Gameplay Timer Leave Group | 30 | Easy |
| Gameplay Max Group Members | 0 | Easy |
{рп куратор} Mamio ADMIN [5 LVL] joined the game
Харпер joined the game
[США] Юра Durex joined the game
[РФ] tapok left the game
[США] рядовой Лари Лоутен left the game
[РФ] (зам.Гл.ВВС) Владимер left the game
Server responded to query
Венгальди Фрицович joined the game
[РФ] (зам.Гл.ВВС) Владимер joined the game
Илья Малани joined the game
[США] Svedik Raines left the game
[США] Юра Durex left the game
[РФ] (зам.Гл.ВВС) Владимер left the game
Server responded to query
[РФ] [Ст.Сержант]Димон_Свинопас joined the game
[РФ] [Рт.Инст]Тёмка joined the game
[США] Hokage_sun left the game
Server responded to query
[РФ] артур амарович joined the game
[США] Джек Подрочитель joined the game
[США] [ZOV GOIDA]Nigga Takizawa joined the game
[США] Ghost left the game
[РФ] Павел Шумаков left the game
chapa left the game
Server responded to query
Server Description
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
Server Statistics
Server Rank
This server has been de-ranked and hidden from default server lists. Servers can be de-ranked for reporting an inflated, bugged, incorrect, or fake player count.