Brad's Life RP | Custom Roleplay [Bauxenburg]
Automatic Homes | Garages | Jobs | Shops | Vault
Automatic Homes | Garages | Jobs | Shops | Vault
- Rank
- NR
- Player count
- 0/100
- Address
- 156.236.84.193:27015
- Status
- online
- Distance
- 6208 km
- Country
 
- Uptime
- Map
- Bauxenburg
- Game Mode
- PVP
- Password Protected
- False
- Mods
- 41 mod(s)Show MoreShow Less- Furniture Expansion
- More Farming Mod
- BroadcastEffect
- 1652787078
- Creator Tools
- ZHK Magic Lockers
- PATCH 2.1 | Nordic Studios™ | Nordic Armory 3.0 [3.28+]
- 2255643434
- RP: Clothing Addons
- 2797741189
- Nordic Armory 3.0 Vanilla Spawn Tables
- 2880270196
- Tyrant's Camping mod
- 2616203082
- Vanilla Vehicles 2 R.
- Vanilla Vehicles Legacy
- The Alcohol Expansion
- GHJ's Layered Clothing DELUXE [Unity 2019]
- 3006951233
- BTPoliceUtilities
- ParadoxBankRobbery UI
- 2894361271
- 3172721713
- 3171644440
- 3246763887
- Vanilla Architecture by Jp BETA
- 2245149453
- 2941917240
- 3137172887
- 2973307370
- 3424495742
- 3430147461
- 3447217026
- Downtown Expansion
- 3460125451
- 3462502718
- Vanilla Vehicles 3
- 3477167793
- 3488788551
- 3443317998
- 3562229020
 
- Rocket Plugins
- 39 rocket plugin(s)Show MoreShow Less- AdvancedRegionsExtensionsLoader
- AdvancedSpawning
- AsynchronousTaskDispatcher
- AutoTurnOff
- BGNJewleryHeist
- BGNVirtualGarage
- BGN_Harvest
- BetterMessageAnnouncer
- BradCommands
- CallVote
- DrivingTest
- FQPlayerDragging
- FullGodMode
- HwidBan
- ImperialPluginsLoader
- JobStatus
- JobUI
- MedicalUtilities2
- MetshVehicleManager
- OnlinePlayerInfo
- RFVault
- Schematics
- SherbetVaults
- ShimmysAdminTools
- SignCommands
- SimpleDeathMessages
- SlotMachine
- StaffActivityPlugin
- SuperBroadcaster
- TaxiJob
- TebexUnturned
- TimeUI
- UnturnedProfiler
- WebsiteCommand
- Yeeti Loader
- ZaupUconomyEssentials
- uEssentials
- uParkour
- uconomy
 
| Setting | Value | Difficulty | 
|---|---|---|
| Items Spawn Chance | 0.35 | Easy | 
| Items Despawn Dropped Time | 600 | Easy | 
| Items Despawn Natural Time | 900 | Easy | 
| Items Respawn Time | 100 | Normal | 
| Items Quality Full Chance | 0.1 | Easy | 
| Items Quality Multiplier | 1 | Easy | 
| Items Gun Bullets Full Chance | 0.05 | Normal | 
| Items Gun Bullets Multiplier | 0.25 | Normal | 
| Items Magazine Bullets Full Chance | 0.05 | Normal | 
| Items Magazine Bullets Multiplier | 0.5 | Normal | 
| Items Crate Bullets Full Chance | 0.05 | Normal | 
| Items Crate Bullets Multiplier | 1 | Easy | 
| Items Has Durability | True | Normal | 
| Vehicles Has Battery Chance | 0.8 | Normal | 
| Vehicles Min Battery Charge | 0.5 | Normal | 
| Vehicles Max Battery Charge | 0.75 | Normal | 
| Vehicles Has Tire Chance | 0.85 | Normal | 
| Vehicles Respawn Time | 3600 | Custom | 
| Vehicles Unlocked After Seconds In Safezone | 3600 | Easy | 
| Vehicles Armor Multiplier | 1 | Easy | 
| Vehicles Child Explosion Armor Multiplier | 1 | Easy | 
| Vehicles Gun Lowcal Damage Multiplier | 1 | Easy | 
| Vehicles Gun Highcal Damage Multiplier | 1 | Easy | 
| Vehicles Melee Damage Multiplier | 1 | Easy | 
| Vehicles Max Instances Tiny | 4 | Easy | 
| Vehicles Max Instances Small | 8 | Easy | 
| Vehicles Max Instances Medium | 16 | Easy | 
| Vehicles Max Instances Large | 32 | Easy | 
| Vehicles Max Instances Insane | 64 | Easy | 
| Zombies Spawn Chance | 0.6 | Custom | 
| Zombies Loot Chance | 0.5 | Normal | 
| Zombies Crawler Chance | 0.15 | Normal | 
| Zombies Sprinter Chance | 0.15 | Normal | 
| Zombies Flanker Chance | 0.05 | Hard | 
| Zombies Burner Chance | 0.05 | Hard | 
| Zombies Acid Chance | 0.05 | Hard | 
| Zombies Boss Electric Chance | 0 | Easy | 
| Zombies Boss Wind Chance | 0 | Easy | 
| Zombies Boss Fire Chance | 0 | Easy | 
| Zombies Spirit Chance | 0.05 | Custom | 
| Zombies Respawn Day Time | 300 | Custom | 
| Zombies Respawn Night Time | 120 | Custom | 
| Zombies Respawn Beacon Time | 0 | Easy | 
| Zombies Damage Multiplier | 1 | Normal | 
| Zombies Armor Multiplier | 1 | Normal | 
| Zombies Backstab Multiplier | 1.25 | Easy | 
| Zombies Beacon Experience Multiplier | 1.5 | Custom | 
| Zombies Full Moon Experience Multiplier | 2 | Easy | 
| Zombies Min Drops | 1 | Easy | 
| Zombies Max Drops | 1 | Easy | 
| Zombies Min Mega Drops | 5 | Easy | 
| Zombies Max Mega Drops | 5 | Easy | 
| Zombies Min Boss Drops | 5 | Custom | 
| Zombies Max Boss Drops | 5 | Custom | 
| Zombies Slow Movement | False | Normal | 
| Zombies Can Stun | False | Hard | 
| Zombies Only Critical Stuns | False | Easy | 
| Zombies Weapons Use Player Damage | False | Easy | 
| Zombies Beacon Max Rewards | 0 | Easy | 
| Zombies Beacon Max Participants | 0 | Easy | 
| Zombies Beacon Rewards Multiplier | 1 | Easy | 
| Animals Respawn Time | 180 | Easy | 
| Animals Damage Multiplier | 1 | Normal | 
| Animals Armor Multiplier | 1 | Normal | 
| Animals Max Instances Tiny | 4 | Easy | 
| Animals Max Instances Small | 8 | Easy | 
| Animals Max Instances Medium | 16 | Easy | 
| Animals Max Instances Large | 32 | Easy | 
| Animals Max Instances Insane | 64 | Easy | 
| Animals Weapons Use Player Damage | False | Easy | 
| Barricades Decay Time | 0 | Custom | 
| Barricades Armor Lowtier Multiplier | 1 | Easy | 
| Barricades Armor Hightier Multiplier | 0.5 | Easy | 
| Barricades Gun Lowcal Damage Multiplier | 1 | Easy | 
| Barricades Gun Highcal Damage Multiplier | 1 | Easy | 
| Barricades Melee Damage Multiplier | 1 | Easy | 
| Structures Decay Time | 0 | Custom | 
| Structures Armor Lowtier Multiplier | 1 | Easy | 
| Structures Armor Hightier Multiplier | 1 | Custom | 
| Structures Gun Lowcal Damage Multiplier | 1 | Easy | 
| Structures Gun Highcal Damage Multiplier | 1 | Easy | 
| Structures Melee Damage Multiplier | 1 | Easy | 
| Players Health Regen Min Food | 90 | Easy | 
| Players Health Regen Min Water | 90 | Easy | 
| Players Health Regen Ticks | 60 | Easy | 
| Players Food Use Ticks | 300 | Normal | 
| Players Food Damage Ticks | 15 | Easy | 
| Players Water Use Ticks | 270 | Normal | 
| Players Water Damage Ticks | 20 | Easy | 
| Players Virus Infect | 50 | Easy | 
| Players Virus Use Ticks | 125 | Easy | 
| Players Virus Damage Ticks | 25 | Easy | 
| Players Leg Regen Ticks | 750 | Easy | 
| Players Bleed Damage Ticks | 10 | Easy | 
| Players Bleed Regen Ticks | 750 | Easy | 
| Players Armor Multiplier | 1 | Easy | 
| Players Experience Multiplier | 1 | Normal | 
| Players Detect Radius Multiplier | 1 | Normal | 
| Players Ray Aggressor Distance | 8 | Easy | 
| Players Lose Skills PvP | 0.75 | Easy | 
| Players Lose Skills PvE | 0.75 | Easy | 
| Players Lose Items PvP | 0 | Custom | 
| Players Lose Items PvE | 0 | Custom | 
| Players Lose Clothes PvP | False | Custom | 
| Players Lose Clothes PvE | False | Custom | 
| Players Can Hurt Legs | True | Easy | 
| Players Can Break Legs | True | Normal | 
| Players Can Fix Legs | True | Easy | 
| Players Can Start Bleeding | True | Normal | 
| Players Can Stop Bleeding | True | Easy | 
| Players Spawn With Max Skills | False | Easy | 
| Players Spawn With Stamina Skills | False | Easy | 
| Players Allow Instakill Headshots | False | Easy | 
| Objects Binary State Reset Multiplier | 1 | Easy | 
| Objects Fuel Reset Multiplier | 1 | Easy | 
| Objects Water Reset Multiplier | 1 | Easy | 
| Objects Resource Reset Multiplier | 1 | Easy | 
| Objects Resource Drops Multiplier | 1 | Easy | 
| Objects Rubble Reset Multiplier | 1 | Easy | 
| Objects Allow Holiday Drops | True | Easy | 
| Events Rain Frequency Min | 2.3 | Easy | 
| Events Rain Frequency Max | 5.6 | Easy | 
| Events Rain Duration Min | 0.05 | Easy | 
| Events Rain Duration Max | 0.15 | Easy | 
| Events Snow Frequency Min | 1.3 | Easy | 
| Events Snow Frequency Max | 4.6 | Easy | 
| Events Snow Duration Min | 0.2 | Easy | 
| Events Snow Duration Max | 0.5 | Easy | 
| Events Airdrop Frequency Min | 0.8 | Easy | 
| Events Airdrop Frequency Max | 6.5 | Easy | 
| Events Airdrop Speed | 128 | Easy | 
| Events Airdrop Force | 9.5 | Easy | 
| Events Arena Min Players | 2 | Easy | 
| Events Arena Compactor Damage | 10 | Easy | 
| Events Arena Clear Timer | 5 | Easy | 
| Events Arena Finale Timer | 10 | Easy | 
| Events Arena Restart Timer | 15 | Easy | 
| Events Arena Compactor Delay Timer | 1 | Easy | 
| Events Arena Compactor Pause Timer | 5 | Easy | 
| Events Arena Use Airdrops | True | Easy | 
| Events Arena Use Compactor Pause | True | Easy | 
| Events Arena Compactor Speed Tiny | 0.5 | Easy | 
| Events Arena Compactor Speed Small | 1.5 | Easy | 
| Events Arena Compactor Speed Medium | 3 | Easy | 
| Events Arena Compactor Speed Large | 4.5 | Easy | 
| Events Arena Compactor Speed Insane | 6 | Easy | 
| Events Arena Compactor Shrink Factor | 0.5 | Easy | 
| Gameplay Repair Level Max | 3 | Easy | 
| Gameplay Hitmarkers | True | Easy | 
| Gameplay Crosshair | True | Easy | 
| Gameplay Ballistics | True | Normal | 
| Gameplay Chart | False | Normal | 
| Gameplay Satellite | True | Custom | 
| Gameplay Compass | True | Custom | 
| Gameplay Group Map | True | Easy | 
| Gameplay Group HUD | True | Easy | 
| Gameplay Allow Static Groups | True | Easy | 
| Gameplay Allow Dynamic Groups | True | Easy | 
| Gameplay Allow Shoulder Camera | True | Easy | 
| Gameplay Can Suicide | False | Custom | 
| Gameplay Timer Exit | 10 | Easy | 
| Gameplay Timer Respawn | 10 | Easy | 
| Gameplay Timer Home | 10 | Custom | 
| Gameplay Timer Leave Group | 0 | Custom | 
| Gameplay Max Group Members | 0 | Easy | 
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Vulcan Ulrich left the game
[FIRMA ] Wixxpoo left the game
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Kepeć Fermer left the game
[FIRMA ] Wixxpoo joined the game
Server responded to query
MrBlueSky left the game
Void left the game
Server responded to query
Puprledemon left the game
[FIRMA ] Wixxpoo left the game
Vulcan Ulrich joined the game
Void joined the game
Server responded to query
[FIRMA ] Wixxpoo joined the game
Server responded to query
Server Description
PGNvbG9yPSMwMGZmMDA+QnJhZCdzIFJQPC9jb2xvcj4KPGNvbG9yPSMwMEZGRkY+QnJhZCdzIFJQIG9mZmVycyBwbGF5ZXJzIGEgd2lkZSByYW5nZSBvZiByb2xlcGxheSBvcHRpb25zIGFuZCBleHBlcmllbmNlcy4gV2UgaGF2ZSBtYW55IGN1c3RvbSBwbHVnaW5zIHRoYXQgb3VyIHBsYXllcnMgbG92ZSBzdWNoIGFzIG91ciBhdXRvbWF0aWMgaG91c2UgcGx1Z2luITwvY29sb3I+Cjxjb2xvcj0jQkZGRjAwPkpvaW4gdXMgbm93IGF0IGRpc2NvcmQuZ2cvYnJhZHNycCBhbmQgbWVldCB0aGUgY29tbXVuaXR5ITwvY29sb3I+
Server Statistics
Server Rank
This server has been de-ranked and hidden from default server lists. Servers can be de-ranked for reporting an inflated, bugged, incorrect, or fake player count.
Active players
| Name | Play time | 
|---|