MGE.ME | EU | CHILLYPUNCH
- Rank
- #441
- Player count
- 0/18
- Address
- 45.92.156.160:27015
- Status
- online
- Distance
- 6480 km
- Country
- Uptime
- Map
- mge_chillypunch_final4_fix2
- Password Protected
- False
Setting | Value |
---|---|
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
metamod_version | 1.12.0-dev+1217V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 0 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_friendlyfire | 0 |
mp_highlander | 0 |
mp_holiday_nogifts | 0 |
mp_match_end_at_timelimit | 1 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 180 |
mp_tournament | 0 |
mp_tournament_readymode | 0 |
mp_tournament_readymode_countdown | 10 |
mp_tournament_readymode_min | 2 |
mp_tournament_readymode_team_size | 0 |
mp_tournament_stopwatch | 1 |
mp_weaponstay | 0 |
mp_windifference | 0 |
mp_windifference_min | 0 |
mp_winlimit | 0 |
nextlevel | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_mgemod_version | 3.0.5 |
sm_nextmap | mge_chillypunch_final4_fix2 |
sourcemod_version | 1.12.0.7196 |
sv_accelerate | 10 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | admin@mge.me |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_pausable | 0 |
sv_registration_message | No account specified |
sv_registration_successful | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 100 |
sv_tags | 1v1,1vs1,2v2,2vs2,allclass,alltalk,chillypunch,duel,mge,nocrits,nospread |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tf_allow_player_name_change | 1 |
tf_allow_player_use | 0 |
tf_arena_change_limit | 1 |
tf_arena_first_blood | 1 |
tf_arena_force_class | 0 |
tf_arena_max_streak | 3 |
tf_arena_override_cap_enable_time | -1 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tf_beta_content | 0 |
tf_birthday | 0 |
tf_bot_count | 0 |
tf_classlimit | 0 |
tf_ctf_bonus_time | 10 |
tf_damage_disablespread | 1 |
tf_force_holidays_off | 0 |
tf_gamemode_arena | 0 |
tf_gamemode_community | 0 |
tf_gamemode_cp | 0 |
tf_gamemode_ctf | 0 |
tf_gamemode_misc | 0 |
tf_gamemode_mvm | 0 |
tf_gamemode_passtime | 0 |
tf_gamemode_payload | 0 |
tf_gamemode_pd | 0 |
tf_gamemode_rd | 0 |
tf_gamemode_sd | 0 |
tf_gamemode_tc | 0 |
tf_gravetalk | 1 |
tf_halloween_allow_truce_during_boss_event | 0 |
tf_max_charge_speed | 750 |
tf_medieval | 0 |
tf_medieval_autorp | 1 |
tf_mm_servermode | 0 |
tf_mm_strict | 0 |
tf_mm_trusted | 0 |
tf_mvm_death_penalty | 0 |
tf_mvm_defenders_team_size | 6 |
tf_mvm_min_players_to_start | 3 |
tf_overtime_nag | 0 |
tf_passtime_ball_damping_scale | 0.01f |
tf_passtime_ball_drag_coefficient | 0.01f |
tf_passtime_ball_inertia_scale | 1.0f |
tf_passtime_ball_mass | 1.0f |
tf_passtime_ball_model | models/passtime/ball/passtime_ball.mdl |
tf_passtime_ball_reset_time | 15 |
tf_passtime_ball_rotdamping_scale | 1.0f |
tf_passtime_ball_seek_range | 128 |
tf_passtime_ball_seek_speed_factor | 3f |
tf_passtime_ball_sphere_collision | 1 |
tf_passtime_ball_sphere_radius | 7.2f |
tf_passtime_ball_takedamage | 1 |
tf_passtime_ball_takedamage_force | 800.0f |
tf_passtime_experiment_autopass | 0 |
tf_passtime_experiment_instapass | 0 |
tf_passtime_experiment_instapass_charge | 0 |
tf_passtime_experiment_telepass | 0 |
tf_passtime_flinch_boost | 0 |
tf_passtime_mode_homing_lock_sec | 1.5f |
tf_passtime_mode_homing_speed | 1000.0f |
tf_passtime_overtime_idle_sec | 5 |
tf_passtime_pack_hp_per_sec | 2.0f |
tf_passtime_pack_range | 512 |
tf_passtime_pack_speed | 1 |
tf_passtime_player_reticles_enemies | 1 |
tf_passtime_player_reticles_friends | 2 |
tf_passtime_powerball_airtimebonus | 40 |
tf_passtime_powerball_decayamount | 1 |
tf_passtime_powerball_decaysec | 4.5f |
tf_passtime_powerball_decaysec_neutral | 1.5f |
tf_passtime_powerball_decay_delay | 10 |
tf_passtime_powerball_maxairtimebonus | 100 |
tf_passtime_powerball_passpoints | 25 |
tf_passtime_powerball_threshold | 80 |
tf_passtime_save_stats | 0 |
tf_passtime_scores_per_round | 5 |
tf_passtime_score_crit_sec | 5.0f |
tf_passtime_speedboost_on_get_ball_time | 2.0f |
tf_passtime_steal_on_melee | 1 |
tf_passtime_teammate_steal_time | 45 |
tf_passtime_throwarc_demoman | 0.15f |
tf_passtime_throwarc_engineer | 0.2f |
tf_passtime_throwarc_heavy | 0.175f |
tf_passtime_throwarc_medic | 0.0f |
tf_passtime_throwarc_pyro | 0.1f |
tf_passtime_throwarc_scout | 0.1f |
tf_passtime_throwarc_sniper | 0.0f |
tf_passtime_throwarc_soldier | 0.1f |
tf_passtime_throwarc_spy | 0.0f |
tf_passtime_throwspeed_demoman | 850.0f |
tf_passtime_throwspeed_engineer | 850.0f |
tf_passtime_throwspeed_heavy | 850.0f |
tf_passtime_throwspeed_medic | 900.0f |
tf_passtime_throwspeed_pyro | 750.0f |
tf_passtime_throwspeed_scout | 700.0f |
tf_passtime_throwspeed_sniper | 900.0f |
tf_passtime_throwspeed_soldier | 800.0f |
tf_passtime_throwspeed_spy | 900.0f |
tf_passtime_throwspeed_velocity_scale | 0.33f |
tf_playergib | 1 |
tf_powerup_mode | 0 |
tf_server_identity_disable_quickplay | 0 |
tf_spawn_glows_duration | 0 |
tf_spec_xray | 0 |
tf_spells_enabled | 0 |
tf_use_fixed_weaponspreads | 1 |
tf_weapon_criticals | 0 |
tf_weapon_criticals_melee | 1 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
Server responded to query
Aion left the game
Server failed to respond to query
Big Eye Guy left the game
I'm gordoning it SO FAST left the game
Server responded to query
Aion joined the game
Kraubekh left the game
maikl100 left the game
Server responded to query
Server responded to query
I'm gordoning it SO FAST joined the game
Cotton left the game
Chochy left the game
Server responded to query
Chochy joined the game
Big Eye Guy joined the game
Cotton joined the game
maikl100 joined the game
Kraubekh joined the game
Server responded to query
Kraubekh left the game
maikl100 left the game
Server failed to respond to query
maikl100 joined the game
Server Statistics
Active players
Name | Play time |
---|