► kiwi caravan! Doublecross AUS
- Rank
- #88
- Player count
- 13/24
- Address
- 51.161.153.190:27015
- Status
- online
- Distance
- 15223 km
- Country
- Uptime
- Map
- ctf_doublecross
- Game Mode
- Capture the Flag
- Password Protected
- False
Setting | Value |
---|---|
adminplayergrab_version | 1.0.1 |
connect_version | 1.4.0 |
coop | 0 |
custom_chat_colors_mysql_version | 1.1.3 |
custom_chat_colors_toggle_version | 2.0.0 |
custom_chat_colors_version | 3.1.0 |
deathmatch | 1 |
decalfrequency | 10 |
discord_calladmin_version | 1.1 |
discord_version | 1.0 |
endless_ctf_version | 1.2.0 |
metamod_version | 2.0.0-dev+1331V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_disable_respawn_times | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_friendlyfire | 0 |
mp_highlander | 0 |
mp_holiday_nogifts | 0 |
mp_match_end_at_timelimit | 1 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 360 |
mp_tournament | 0 |
mp_tournament_readymode | 0 |
mp_tournament_readymode_countdown | 10 |
mp_tournament_readymode_min | 2 |
mp_tournament_readymode_team_size | 0 |
mp_tournament_stopwatch | 1 |
mp_weaponstay | 0 |
mp_windifference | 0 |
mp_windifference_min | 0 |
mp_winlimit | 0 |
nativevotes_funvotes_version | 1.5.3 |
nativevotes_mapchooser_version | 1.8.0 beta 1 |
nativevotes_nominations_version | 1.8.0 beta 4 |
nativevotes_version | 1.1.1fix |
nextlevel | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
scp_version | 2.1.0 |
sc_module_version | 2.0.0.0 |
sc_version | 2.0.0.0 |
sm_advertisements_version | 2.1.1 |
sm_anticolorabuse_version | 1.0.0 |
sm_aso_version | 1.25 |
sm_betherobot_version | 1.3 |
sm_bhats_version | 2.0 |
sm_caber_version | 1.0.0 |
sm_calladmin_version | 0.1.8 |
sm_ceb_version | 1.1 |
sm_ConObjRep_version | 1.5.6 |
sm_crh_enabled | 1 |
sm_crh_version | 3.04 |
sm_destroy_version | 1.2.0 |
sm_friendlysimple_version | 0.924 |
sm_gimme_chat_notice_enabled | 0 |
sm_gimme_effects_enabled | 0 |
sm_gimme_enforce_class_cloning | 0 |
sm_gimme_enforce_class_cosmetics | 1 |
sm_gimme_enforce_class_weapons | 0 |
sm_gimme_enforce_cosmetic_conflicts | 0 |
sm_gimme_permanent_items_enabled | 0 |
sm_gimme_prevent_giving_cosmetics | 0 |
sm_gimme_prevent_giving_weapons | 0 |
sm_killstreak_amount | 10 |
sm_ks_version | 1.8 |
sm_nextmap | ctf_doublecross |
sm_nobuild_version | 1.03 |
sm_resize_version | 1.5.1 |
sm_serverhop_version | 1.0.2 |
sm_tauntspeed_version | 2.2 |
sm_tf2idb_version | 0.94.0-econdata-shim-0.8.1 |
sm_tf2ii_version | 1.9.1-econdata-shim-0.8.1 |
sm_tf2_taunts_tf2idb_version | 1.6.3.66-tf2idb |
sm_tf_captoggle | 0.0.3 |
sm_tf_server_ragdoll_version | 1.0.1 |
sm_tidychat_version | 0.5 |
sourcemod_version | 1.13.0.7207 |
sqlite_bans_discord_version | 1.0 |
sqlite_bans_version | 4.5 |
sv_accelerate | 10 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 8 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_pausable | 0 |
sv_registration_message | No account specified |
sv_registration_successful | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 100 |
sv_tags | alltalk,aus,australia,ctf,demoknight,kiwi,newzealand,nocrits,norespawntime,nz,oceania |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sw_auto_steam_update_version | 1.1 |
sw_gamedesc_override_version | 1.1 |
tf2attributes_version | 1.7.3 |
tf2items_version | 1.6.4 |
tfecondata_version | 0.19.1 |
tf_allow_player_name_change | 1 |
tf_allow_player_use | 0 |
tf_arena_change_limit | 1 |
tf_arena_first_blood | 1 |
tf_arena_force_class | 0 |
tf_arena_max_streak | 3 |
tf_arena_override_cap_enable_time | -1 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tf_beta_content | 0 |
tf_birthday | 0 |
tf_bot_count | 0 |
tf_classlimit | 0 |
tf_ctf_bonus_time | 0 |
tf_damage_disablespread | 1 |
tf_force_holidays_off | 0 |
tf_gamemode_arena | 0 |
tf_gamemode_community | 0 |
tf_gamemode_cp | 0 |
tf_gamemode_ctf | 1 |
tf_gamemode_misc | 0 |
tf_gamemode_mvm | 0 |
tf_gamemode_passtime | 0 |
tf_gamemode_payload | 0 |
tf_gamemode_pd | 0 |
tf_gamemode_rd | 0 |
tf_gamemode_sd | 0 |
tf_gamemode_tc | 0 |
tf_gravetalk | 1 |
tf_halloween_allow_truce_during_boss_event | 0 |
tf_max_charge_speed | 750 |
tf_medieval | 0 |
tf_medieval_autorp | 1 |
tf_mm_servermode | 0 |
tf_mm_strict | 0 |
tf_mm_trusted | 0 |
tf_mvm_death_penalty | 0 |
tf_mvm_defenders_team_size | 6 |
tf_mvm_min_players_to_start | 3 |
tf_overtime_nag | 0 |
tf_passtime_ball_damping_scale | 0.01f |
tf_passtime_ball_drag_coefficient | 0.01f |
tf_passtime_ball_inertia_scale | 1.0f |
tf_passtime_ball_mass | 1.0f |
tf_passtime_ball_model | models/passtime/ball/passtime_ball.mdl |
tf_passtime_ball_reset_time | 15 |
tf_passtime_ball_rotdamping_scale | 1.0f |
tf_passtime_ball_seek_range | 128 |
tf_passtime_ball_seek_speed_factor | 3f |
tf_passtime_ball_sphere_collision | 1 |
tf_passtime_ball_sphere_radius | 7.2f |
tf_passtime_ball_takedamage | 1 |
tf_passtime_ball_takedamage_force | 800.0f |
tf_passtime_experiment_autopass | 0 |
tf_passtime_experiment_instapass | 0 |
tf_passtime_experiment_instapass_charge | 0 |
tf_passtime_experiment_telepass | 0 |
tf_passtime_flinch_boost | 0 |
tf_passtime_mode_homing_lock_sec | 1.5f |
tf_passtime_mode_homing_speed | 1000.0f |
tf_passtime_overtime_idle_sec | 5 |
tf_passtime_pack_hp_per_sec | 2.0f |
tf_passtime_pack_range | 512 |
tf_passtime_pack_speed | 1 |
tf_passtime_player_reticles_enemies | 1 |
tf_passtime_player_reticles_friends | 2 |
tf_passtime_powerball_airtimebonus | 40 |
tf_passtime_powerball_decayamount | 1 |
tf_passtime_powerball_decaysec | 4.5f |
tf_passtime_powerball_decaysec_neutral | 1.5f |
tf_passtime_powerball_decay_delay | 10 |
tf_passtime_powerball_maxairtimebonus | 100 |
tf_passtime_powerball_passpoints | 25 |
tf_passtime_powerball_threshold | 80 |
tf_passtime_save_stats | 0 |
tf_passtime_scores_per_round | 5 |
tf_passtime_score_crit_sec | 5.0f |
tf_passtime_speedboost_on_get_ball_time | 2.0f |
tf_passtime_steal_on_melee | 1 |
tf_passtime_teammate_steal_time | 45 |
tf_passtime_throwarc_demoman | 0.15f |
tf_passtime_throwarc_engineer | 0.2f |
tf_passtime_throwarc_heavy | 0.175f |
tf_passtime_throwarc_medic | 0.0f |
tf_passtime_throwarc_pyro | 0.1f |
tf_passtime_throwarc_scout | 0.1f |
tf_passtime_throwarc_sniper | 0.0f |
tf_passtime_throwarc_soldier | 0.1f |
tf_passtime_throwarc_spy | 0.0f |
tf_passtime_throwspeed_demoman | 850.0f |
tf_passtime_throwspeed_engineer | 850.0f |
tf_passtime_throwspeed_heavy | 850.0f |
tf_passtime_throwspeed_medic | 900.0f |
tf_passtime_throwspeed_pyro | 750.0f |
tf_passtime_throwspeed_scout | 700.0f |
tf_passtime_throwspeed_sniper | 900.0f |
tf_passtime_throwspeed_soldier | 800.0f |
tf_passtime_throwspeed_spy | 900.0f |
tf_passtime_throwspeed_velocity_scale | 0.33f |
tf_playergib | 1 |
tf_powerup_mode | 0 |
tf_server_identity_disable_quickplay | 0 |
tf_spawn_glows_duration | 10 |
tf_spec_xray | 1 |
tf_spells_enabled | 0 |
tf_use_fixed_weaponspreads | 1 |
tf_weapon_criticals | 0 |
tf_weapon_criticals_melee | 1 |
thirdperson_version | 2.1.0 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
ufov_version | 1.2.0 |
voicepitch_dig_version | 1.1.1 |
Scav the crow joined the game
Dick Chainey joined the game
FireBathz | Noobles joined the game
osiris joined the game
Hallow left the game
DarkDeleter1 Lord of the CHEESE left the game
Roon left the game
bad gameing left the game
Server responded to query
G1nger_Br3adMan joined the game
ᶠᵃᵗ ᵐᵒᶰᵏᵉʸ joined the game
Jockey joined the game
Roon joined the game
sOccer Rabbid joined the game
Horse joined the game
G1nger_Br3adMan left the game
demoknight tf2 left the game
Scout With Shoes 1 left the game
Scout With Shoes 2 left the game
Server responded to query
Hallow joined the game
banana_8D joined the game
sOccer Rabbid left the game
northist left the game
Mr Big left the game
Server Statistics
Active players
Name | Play time | |
---|---|---|
Hunter | ||
chonk | ||
engineergamer | ||
banana_8D | ||
ᶠᵃᵗ ᵐᵒᶰᵏᵉʸ | ||
G1nger_Br3adMan | ||
Horse | ||
Jockey | ||
sOccer Rabbid | ||
Dick Chainey | ||
FireBathz | Noobles | ||
osiris | ||
Scav the crow |