[EU2] SpearHead Serhiivka Ultra Hardcore | Crossplay | Discord.gg/spear-head | Hosted by LoafHost
- Rank
- #50
- Player count
- 0/128
- Address
- 179.61.132.233:30212
- Status
- online
- Distance
- 6832 km
- Country

- Uptime
- Scenario
- SH UHC Serhiivka
- Password Protected
- False
- BattlEye Enabled
- True
- Official
- False
Mods
| Name | Version | ID |
|---|---|---|
| RHS - Content Pack 01 | 0.14.4737 | 1337C0DE5DABBEEF |
| RHS - Content Pack 02 | 0.14.4737 | BADC0DEDABBEDA5E |
| RHS - Status Quo | 0.14.4738 | 595F2BF2F44836FB |
| WCS_Core | 6.0.31 | 64610AFB74AA9842 |
| WCS_Armaments | 6.0.8 | 629B2BA37EFFD577 |
| AKI_Core | 6.0.0 | 62CCD69DD17E4F2F |
| WCS_SpawnProtection | 6.0.2 | 614C00DA7F8765F6 |
| WCS_Sounds | 6.0.1 | 631C3C1AEE9C90BC |
| WCS_Mi-24V | 6.0.2 | 628933A0D3A0D700 |
| WCS_VehicleLock | 6.0.1 | 61BA4EB5C886D396 |
| WCS_Vehicles | 6.0.5 | 615A80027C5C9170 |
| SpaceCore | 1.3.17 | 5E389BB9F58B79A6 |
| M113 APC | 1.1.3 | 5E5C154FEE1094BB |
| M113 - Ramp Fix | 1.0.1 | 66617586E9D66619 |
| TraceVehCore | 1.0.49 | 632F64CB7D65D1FC |
| Gaz Tigr | 1.0.16 | 632F652B66BB850C |
| BMP-3 IFV | 1.1.8 | 5B383D4CB27E0D54 |
| M1 Abrams | 2.1.17 | 5D1880C4AD410C14 |
| M2 Bradley Fighting Vehicle | 1.1.12 | 63120AE07E6C0966 |
| FMTV | 1.0.2 | 65B60A48AEC31157 |
| KamAZ 5350 | 1.0.10 | 633343E891C1CD38 |
| ACE Core Dev | 1.5.11 | 65AD7D0D9941A380 |
| ACE Backblast Dev | 1.5.10 | 65AD7C139EB4C1A1 |
| ACE Captives Dev | 1.5.12 | 65AD7C249E4ECDFB |
| ACE Carrying Dev | 1.5.10 | 65AD7C379CBD394D |
| ACE Chopping Dev | 1.5.10 | 65AD7BCC9F6B3B4E |
| ACE Magazine Repack Dev | 1.5.10 | 65AD7D4099944EBD |
| ACE Medical Core Dev | 1.5.12 | 6586079789278413 |
| ACE Medical Circulation Dev | 1.5.11 | 65AD7D4F994EA327 |
| ACE Medical Hitzones Dev | 1.5.10 | 65B343F799FB521B |
| ACE Tactical Periscope Dev | 1.5.10 | 65AD7CD09CAEC4E2 |
| ACE Tactical Ladder Dev | 1.5.10 | 65AD7CB89F219E38 |
| ARMA-RY FROCS | 1.0.3 | 66AB2DDDC5F416ED |
| Bacon Loadout Editor | 1.6.0 | 606B100247F5C709 |
| Bacon Suppressors | 1.2.7 | 5AB301290317994A |
| Russian Marker Grenades | 1.0.2 | 6512762F90381C05 |
| CIE BMP-2 | 1.0.19 | 64E4E4EF07E53948 |
| Brutal Voices | 1.0.1 | 6174A376E06661BF |
| RIS Laser Attachments | 1.6.1 | 5ABD0CB57F7E9EB1 |
| KOMRAD-12 Shotgun | 1.2.3 | 5CA8F34E77DD532C |
| CIE Equipment | 1.0.221 | 60A4E327363B10F1 |
| Catch a Ride | 1.0.5 | 661B062B26BDB12F |
| CIE T72B | 1.0.21 | 6618D00B1C61A18A |
| Country Flag Patches | 1.0.21 | 60D23A92813D0C8E |
| FORTEX Kalashnikov Collection | 1.0.38 | 650EAAF7FBE7D583 |
| FORTEX Modern AKs Bundle | 1.0.4 | 66AF1EC283425FDE |
| Zeliks Character | 1.1.20 | 5D0551624969C92E |
| FORTEX Gear Core | 1.0.3 | 66C2ED22F25B05C9 |
| FORTEX - Russian Tactical Gear | 1.0.71 | 647CB046E0EDE0D9 |
| GM Tools | 2.1.17 | 64F10E068D5880A6 |
| GRS - Dev Framework | 1.0.24 | 65DACC64CE785B6C |
| GRS - Essentials | 1.0.38 | 6515672F96701110 |
| GRS - Belts & Bags & Droplegs | 1.0.35 | 65183608D6DA5728 |
| GRS - Patches | 1.0.17 | 657B064AE0E231DF |
| GRS - Modular Vests & Rigs | 1.0.22 | 651834C8D77BF86B |
| Lunacy Audio | 2.0.0 | 64DE57C0A1601D14 |
| SVU-AS | 0.0.22 | 64E907AA6A6274D2 |
| MG3 with RIS rail | 1.0.7 | 6497438B19727E0D |
| M4 Block II and URG-I | 1.2.12 | 5AB890B71D748750 |
| MRZR | 1.0.6 | 64900A5A31F5DCB5 |
| CIE Marder 1A3 | 1.0.48 | 6446DDF41914A293 |
| Nasty OSV-96 | 0.0.26 | 661EC1140DA89179 |
| Night Vision System | 1.1.28 | 59A30ACC02650E71 |
| Attachment Framework | 1.0.35 | 645F08FA9E7CDEDE |
| Press Gear - Expanded | 2.2.3 | 65EF16962A8D9840 |
| Rayzi Utils | 1.0.10 | 6632F94B46173164 |
| Rayzis Optics | 1.3.60 | 628F720BC527C143 |
| RAYZIs OPTICS x RHS | 1.0.3 | 6666E4B95626F6C9 |
| RHS M-Pact Reskin By SiL | 1.0.2 | 6513632B54E38040 |
| RTG Armbands | 1.0.5 | 65117E01FC88FE08 |
| RTG Launches | 1.0.6 | 6528F296E88F783F |
| Smokeable Smokes | 0.2.10 | 65D050C86106E5BC |
| SpearHead Patch Pack | 0.0.1 | 65EF5D179872B051 |
| Russian SSO Leaf Suits | 1.0.1 | 67051DADBC1A5BC3 |
| SKOL Leafsuits SH Compat | 1.0.0 | 670F2DA5F7508BE2 |
| Usable bayonets..knifes.. | 2.0.1 | 651D290C8664C5DF |
| WCS_Attachments | 6.0.0 | 61C74A8B647617DA |
| WCS_Scopes | 6.0.5 | 62A668F513428630 |
| WCS_NATO | 6.0.0 | 615806DC6C57AF02 |
| WCS_RU | 6.0.1 | 615818DA7C0343FD |
| WCS_Weapons | 6.0.4 | 65CF7AE8574E06D2 |
| ZU-23 | 1.2.15 | 5C9AD9EF76F6B5EA |
| Item-Player-Lock | 0.0.3 | 66771987D2FB0DFC |
| WCS_LoadoutEditor | 6.0.12 | 61D57616CAFBB23D |
| CIE Ukrainian IMV | 1.0.87 | 64C2D989353DDD0A |
| Extra Grenades | 1.2.4 | 66B500DF95F2C3AF |
| Extra Mines | 1.0.9 | 66C75538DD0251D1 |
| RDA-1 | 1.0.1 | 65717BF3451CD153 |
| COALITION Static Weapons | 1.0.6 | 62B0555FF0A21CA6 |
| SH-FactionVehicleLimit | 0.0.5 | 66E612DBA5C2D718 |
| SH-Garbage-Collector | 0.0.16 | 67193EDF0396E0C2 |
| SH Velociraptor | 1.0.1 | 671311D69C8A4324 |
| WZ Turrets | 1.0.62 | 611ABE2F73802440 |
| Wirecutters 2 | 1.1.12 | 62F364B35E9B51B0 |
| Trace Tripods - Coalition Comp | 1.0.6 | 633E39E2B0F49CB8 |
| SH-UHC-ARSENAL | 1.0.42 | 66FA199A1B47D6C4 |
| WCS_AFKKick | 6.0.0 | 6122DD5CCF5C59E6 |
| Where Am I | 1.2.0 | 5965550F24A0C152 |
| PiP Sensitivity Fix | 1.0.10 | 6582BD921B8EE4E7 |
| ADSSway - PIP DOF - TEST | 1.0.8 | 6608FD6F58F3B90A |
| ADSSway - Core | 0.3.22 | 648D682E7038491E |
| ADSSway - WCS | 1.0.10 | 656CC5CAB49C7D0A |
| ADSSway - RHS | 1.0.8 | 656B3A0955474CB7 |
| ADSSway - MG3 RIS | 1.0.1 | 659ECE86536848BF |
| ADSSway - M4 BLOCK II | 1.0.1 | 657321F104C50692 |
| ADSSway - SVU-AS | 1.0.2 | 659ECE205DA1A576 |
| ADSSway - Custom AK-Series | 1.0.8 | 659ED017145D546F |
| LM Suppression | 1.6.0 | 613B4DD4A91CA144 |
| Server Admin Tools | 1.6.2 | 5AAAC70D754245DD |
| GM Persistent Loadouts | 1.0.18 | 5C73156675E11A0F |
| Disable Game Master Budgets | 1.0.5 | 5F2944B7474F043F |
| Disable Arma Vision | 2.0.0 | 613D4634CBB276B2 |
| Team Balancer | 1.0.0 | 5F0289EB493E9977 |
| Improved Blood Effect | 1.4.8 | 62FCEB51DF8527B6 |
| Environmental Ambience Mod | 1.0.9 | 6528C95796EBEDE0 |
| ForcedSettings | 0.0.1 | 64B88529FFC499A6 |
| ModularVoiceRange | 0.0.18 | 648297C0F03CE43A |
| CM-SquadRadioSound-Addon | 0.0.7 | 64C4C737F0774668 |
| CM-SquadRadioSound | 0.0.10 | 632759EBF041FA2D |
| Keep Gun When Uncon | 1.0.1 | 6088A3044B7ECBFD |
| Gorka 4 | 1.0.2 | 62FC8BC4BE199C1A |
| TacticalAnimationOverhaul TEST | 2.0.69 | 61ECB5EFAA346151 |
| Narcos Scripts | 1.0.27 | 65D304C9A4C06193 |
| SH-LegShot-Ragdoll | 0.0.2 | 66C6116FA16AD95C |
| SH-AutoAdmin | 0.0.2 | 66C6318CB620A940 |
| SH-BodyCam v2 | 0.0.5 | 66B3395187E4EC49 |
| Game Master Enhanced | 1.3.5 | 5964E0B3BB7410CE |
| SpearHead UHC Effects | 1.0.26 | 66475093193ABD26 |
| SH-ServerCore | 0.0.2 | 66CE51E8A8B22992 |
| SH-UHC-HUD | 0.0.11 | 66DA27889CA78B4E |
| SH-GM-Expanded | 0.0.15 | 66C6AB54CC8276AC |
| Direct Connection | 1.0.11 | 65D60187AB9CCD37 |
| SH-Drones | 0.0.15 | 66C21CC942AF9D67 |
| SH-BL-DL | 0.0.1 | 66FAE81F920D7CE1 |
| SH-ExtremeDynamicRange | 0.0.1 | 66EE3582A17A8FB7 |
| SH-VisualBreath | 0.0.7 | 66D274C6E8A58A4A |
| SH-SecurityCam | 0.0.4 | 66B56CC59EDAF9A4 |
| Lunacy Overdrive | 1.0.0 | 650F545AB9B7E3CD |
| Used Civilian Vehicles | 1.0.0 | 6659622FA432A13D |
| Grays Adjustable Doors | 1.0.5 | 655D72AF8DB4CB84 |
| Vulnerability Patch 1 | 1.0.0 | 672A90E395811FAC |
| Legacy Conflict Renegade Fix | 1.0.0 | 671ED75A67BD4024 |
| WCS_Earplugs | 6.0.1 | 612F512CD4CB21D5 |
| BTGG-ACE | 0.0.7 | 672E259281B29D3E |
| BTGG-ACE-Core1 | 1.0.1 | 672F2968982C3083 |
| BTGG-ACE-ACE-Dev | 0.0.1 | 67346EFA91C254CB |
| SH-PlayerCallsignCheck | 0.0.2 | 67356C7BA3FE6D43 |
| Railway Generator | 1.0.5 | 5F0D245931200FD1 |
| WolfsBuildingPack | 0.1.56 | 5D84C738432BFE6A |
| WCS_Serhiivka | 6.0.12 | 61557578724DBE60 |
| Serhiivka | 1.0.8 | 66C6C3041EB6C7F8 |
| Aiming Deadzone | 1.0.7 | 684608DD7C7E0DFB |
| Advanced Zeroing System | 1.0.15 | 6738DB574AAA1CB4 |
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server Information
Is this your server? Claim your server to display additional information here and gain access to our admin tools.
Setup Server RCON Features
7 day free trial. No payment information required for trial.
Server Statistics
Arma Reforger does not support player lists. If player list support is added we will start tracking player data.