FR - LcG Milsim
- Rank
- #1210
- Player count
- 0/64
- Address
- 195.201.86.206:2351
- Status
- online
- Distance
- 7035 km
- Country
- Uptime
- Scenario
- Invade & Annex SF - Everon
- Password Protected
- False
- BattlEye Enabled
- False
- Official
- False
Mods
Name | Version | ID |
---|---|---|
CRX Enfusion A.I. | 1.3.22 | 5F268647F8A1A1F4 |
Server Admin Tools | 1.2.3 | 5AAAC70D754245DD |
ACE Core | 1.3.2 | 60C4CE4888FF4621 |
ACE Backblast | 1.3.2 | 60E573C9B04CC408 |
ACE Captives | 1.3.2 | 646D52AF8BB3FF15 |
ACE Carrying | 1.3.2 | 5DBD560C5148E1DA |
ACE Chopping | 1.3.2 | 5EB744C5F42E0800 |
ACE Compass | 1.3.2 | 60C53A9372ED3964 |
ACE Explosives | 1.3.2 | 61B7763A8AEB53B7 |
ACE Finger | 1.3.2 | 606C369BAC3F6CC3 |
ACE Magazine Repack | 1.3.2 | 611CB1D409001EB0 |
ACE Medical | 1.3.2 | 60C4C12DAE90727B |
ACE Medical Prototypes | 0.1.20 | 6214CEA5DA92BFF3 |
ACE Radio | 1.3.2 | 64475DC102F2BDA4 |
ACE Tactical Ladder | 1.3.2 | 61226BB18D360BDD |
ACE Trenches | 1.3.2 | 60EAEA0389DB3CC2 |
WCS_Armaments | 3.0.16 | 629B2BA37EFFD577 |
SpaceCore | 1.3.9 | 5E389BB9F58B79A6 |
M113 APC | 1.1.3 | 5E5C154FEE1094BB |
British Community Common | 1.0.49 | 62990B6623136209 |
Phoenix Studios Wolf | 2.0.34 | 629B358C38E73FB7 |
AET | 1.0.28 | 6570B41329576C5D |
BetterHitsEffects 3.3 | 3.3.0 | 59651354B2904BA6 |
BetterMuzzleFlashes 2.2 | 2.2.0 | 59674C21AA886D57 |
Bacon Loadout Editor | 1.2.44 | 606B100247F5C709 |
Atmospheric Weather - The Fog | 1.0.1 | 657AE8B1CE7C99E2 |
Atmospheric Weather Mod | 1.0.17 | 64ED6553B8AF6B62 |
Game Master Enhanced | 1.3.4 | 5964E0B3BB7410CE |
Game Master FX | 1.0.106 | 5994AD5A9F33BE57 |
Night Vision System | 1.1.28 | 59A30ACC02650E71 |
gpnvg | 1.0.0 | 65273B519B7AA09C |
Rayzis Optics | 1.1.95 | 628F720BC527C143 |
LM Suppression | 1.3.0 | 613B4DD4A91CA144 |
LMCore | 0.0.3 | 614CD3AEDFA3DCCA |
Improved Blood Effect | 1.4.1 | 62FCEB51DF8527B6 |
Improved Blood Compatible | 1.0.9 | 630CB4E012A56044 |
RHS - Content Pack 01 | 0.12.4494 | 1337C0DE5DABBEEF |
RHS - Content Pack 02 | 0.12.4494 | BADC0DEDABBEDA5E |
RHS - Status Quo | 0.12.4494 | 595F2BF2F44836FB |
Wirecutters 2 | 1.1.3 | 62F364B35E9B51B0 |
RUK IED | 1.0.18 | 65666CA764BB11E9 |
Zeliks Character | 1.1.19 | 5D0551624969C92E |
RIS Laser Attachments | 1.0.81 | 5ABD0CB57F7E9EB1 |
Bacon Suppressors | 1.2.7 | 5AB301290317994A |
M110 DMR | 1.0.27 | 5CA125536EE7430A |
M249 Scope Rails | 1.0.10 | 5AF6E0F075D79473 |
M249 pkm rpk rails | 1.0.20 | 5E4F1725CF7FD63A |
M4 Block II and URG-I | 1.2.12 | 5AB890B71D748750 |
Map Drawing | 1.0.5 | 656AC01634459D8D |
HCA_RadUI | 0.9.77 | 61FF27D67BBDB412 |
vPad_Test | 1.1.82 | 60B8E15B61C3F97A |
vPad to Arsenal | 1.0.3 | 6550470D2CE2BED7 |
BMR Launcher Pack | 1.0.14 | 64DF00492F1A04CD |
Sof 2020s | 0.5.9 | 644B264330A6BCD2 |
Breakers Vest Variants | 0.0.30 | 65296E404D562755 |
Green Berets 2010s | 1.0.7 | 631B129701721929 |
Misfits Clothing | 1.0.1 | 652D6536CF2D78C1 |
Misfits Gear Crye G4 | 1.0.1 | 64CD46D2FF22E6D2 |
Misfits Squad Backpacks | 1.0.0 | 652C421FF965A324 |
Misfits Squad Belts | 1.0.2 | 652C4926E0A525B0 |
Misfits Squad Vests | 1.0.4 | 652A257BA132EAC5 |
PiP Sensitivity Fix | 1.0.9 | 6582BD921B8EE4E7 |
VKNG_Clothing | 0.3.2 | 655EE30F57F15220 |
WCS_Core | 3.0.41 | 64610AFB74AA9842 |
WCS_Scopes | 3.0.3 | 62A668F513428630 |
WCS_Attachments | 3.0.1 | 61C74A8B647617DA |
WCS_NATO | 3.0.8 | 615806DC6C57AF02 |
WCS_RU | 3.0.10 | 615818DA7C0343FD |
WCS_Sounds | 3.0.0 | 631C3C1AEE9C90BC |
TraceVehCore | 1.0.38 | 632F64CB7D65D1FC |
COALITION Static Weapons | 1.0.6 | 62B0555FF0A21CA6 |
Trace Tripods - Coalition Comp | 1.0.4 | 633E39E2B0F49CB8 |
WZ Turrets | 1.0.60 | 611ABE2F73802440 |
CSW WZ Compat | 1.0.0 | 62B9697530F35526 |
CSW RHS Compat | 1.0.1 | 630A864B648D66D6 |
Sig MCX Spear | 1.0.13 | 652C449596BD9C3B |
Salamis Drone Framework | 1.0.19 | 62D37C97F61002F9 |
Salamis Drone Framework-RHS | 1.1.0 | 62D17116F5967800 |
Armed Drones 3.0 | 1.0.3 | 646E7CB10B844187 |
Armed Drones 3.0 RHS Compat | 1.0.0 | 646E844D015F32AB |
MQ-9 Reaper | 0.4.20 | 60AD1760D71BE219 |
MQ-9 Reaper UAV Rework | 2.0.11 | 64C225B94DEDC1D7 |
WCS_Clothing | 3.0.0 | 6152CB0BD0684837 |
WCS_Armbands | 3.0.1 | 61E42AE6714A3CC2 |
WCS_LoadoutEditor | 3.0.7 | 61D57616CAFBB23D |
BGONE | 1.1.25 | 5F1EE615E7AE3106 |
Tactical Flava | 0.3.2 | 5D550926D43F1409 |
MCR-Pack 5.56x45 | 1.0.11 | 5D7531C2D05BC700 |
Caps Weapon Pack | 1.0.25 | 6319242B050D1483 |
Barrett M82 | 1.2.3 | 5AC2954C784671B3 |
CZ Scorpion EVO3 SMG | 1.2.3 | 5AD6FDAC65418DEA |
Desert Eagle | 1.2.0 | 5AD299F4421F1D6A |
KOMRAD-12 Shotgun | 1.2.3 | 5CA8F34E77DD532C |
M17 Pistol | 1.0.16 | 5CA6BA2F63DE1174 |
Snipex Alligator 14.5x114 | 1.0.13 | 6330B96AA6C84654 |
Attachment Framework | 1.0.23 | 645F08FA9E7CDEDE |
Mar-10 | 1.0.10 | 62CD51E9C58D6957 |
FORT-221 Assault Rifle | 1.0.10 | 6316D6621D6C664D |
Vulkan M - Malyuk 7.62x39 | 1.0.39 | 621359270524E029 |
user - Arsenals | 1.0.23 | 6574CDAB9705ABC6 |
Door Breaching | 1.0.3 | 627D0C6AE5F771FB |
Benelli M4 | 1.0.29 | 5D915A9DC6EB0856 |
12 g breach shell | 1.0.22 | 649C51BA2D656C18 |
Simple GM Reaper Drone Prop | 1.0.2 | 60C3200CE748BDE6 |
EOD Hand Entry | 1.1.50 | 646A1AFB53E782AC |
Shoot House - MODULAR | 1.0.9 | 616313E2836844FF |
Collectable Intel & Phones | 1.0.1 | 5F207DD6271E2799 |
Suspicious Item Props | 1.3.4 | 5DC80CC55F805CAE |
Placeables for GM byHeine | 2.0.20 | 61110CC4F1FF9C8A |
Zees Military Props | 1.0.2 | 64854C15BAC7BF71 |
Sensitive Site Exploitation | 1.0.20 | 65784C1E51244157 |
MMHs_Cliffs | 1.0.1 | 648CF8730EC64A5E |
More Vanilla Vehicles | 1.0.16 | 652CFB1896E2AA24 |
AKI CORE | 3.0.0 | 62CCD69DD17E4F2F |
AUS_CORE | 0.1.11 | 6276E6E3CC97A22B |
MFD Framework | 0.3.1 | 64EE818E08AFCF94 |
Sikorsky MH60 DAP Project | 0.6.32 | 60ED3CC6E7E40221 |
WCS_AH6M | 3.0.0 | 6273146ADFE8241D |
H-47 Chinook | 0.6.16 | 61957C5C6FB7A773 |
WCS_AH-64D | 3.0.3 | 6303360DA719E832 |
Cougar MRAP | 1.0.15 | 5D5A20A8AE33C21E |
Joint Light Tactical Vehicle | 1.3.4 | 5C721177A220B42F |
STRYKER | 1.3.3 | 5B02128D896F7DE8 |
AMF - CORE | 1.0.2 | 65D2BD1BD7EA7BF6 |
AMF_FANTASSIN | 1.0.22 | 64CF25A41DCBDBE0 |
Invade & Annex SF | 1.0.99 | 656E12B67D12A141 |
Identity & Character Selector | 1.0.12 | 64F869693699EEA7 |
AMF in Arsenal vanilla | 1.0.2 | 651681A6C80ACAF7 |
Minimi Mk3 & Para | 1.0.16 | 61AEB4EBB4831C34 |
M240B - COALITION Static Weapo | 0.0.28 | 65AF58E15C662258 |
WUF - Persistent Vehicles | 1.0.1 | 61E0C92BB08EE665 |
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server Information
Is this your server? Claim your server to display additional information here and gain access to our admin tools.
Setup Server RCON Features
7 day free trial. No payment information required for trial.
Server Statistics
Arma Reforger does not support player lists. If player list support is added we will start tracking player data.