[GER/DE] PzGrenBtl24-Bundeswehr / MilSim PVE Public Server #3 - Winteredition
- Rank
- #734
- Player count
- 0/50
- Address
- 167.235.13.68:2001
- Status
- online
- Distance
- 7035 km
- Country

- Uptime
- Scenario
- Conflict - Kolguyev PVE
- Password Protected
- False
- BattlEye Enabled
- True
- Official
- False
Mods
| Name | Version | ID |
|---|---|---|
| Game Master FX | 1.6.0 | 5994AD5A9F33BE57 |
| WCS_Armaments | 6.0.8 | 629B2BA37EFFD577 |
| WCS_VehicleLock | 6.0.1 | 61BA4EB5C886D396 |
| WCS_Core | 6.0.31 | 64610AFB74AA9842 |
| RHS - Content Pack 01 | 0.14.4737 | 1337C0DE5DABBEEF |
| RHS - Content Pack 02 | 0.14.4737 | BADC0DEDABBEDA5E |
| RHS - Status Quo | 0.14.4738 | 595F2BF2F44836FB |
| WCS_Vehicles | 6.0.4 | 615A80027C5C9170 |
| GM Tools | 2.1.17 | 64F10E068D5880A6 |
| Custom Vehicles byHeine | 1.0.56 | 624904D5F42178CA |
| SpaceCore | 1.3.16 | 5E389BB9F58B79A6 |
| Attachment Framework | 1.0.34 | 645F08FA9E7CDEDE |
| Rayzi Utils | 1.0.10 | 6632F94B46173164 |
| Rayzis Optics | 1.3.49 | 628F720BC527C143 |
| MAKO AK 105 Zentico | 1.0.58 | 5DF14A2FD0C42CC0 |
| RIS Laser Attachments | 1.6.1 | 5ABD0CB57F7E9EB1 |
| Bacon Suppressors | 1.2.7 | 5AB301290317994A |
| M4 Block II and URG-I | 1.2.12 | 5AB890B71D748750 |
| CheyTac M200 Intervention | 1.0.22 | 62F262030463CDFB |
| G29 | 1.0.2 | 66B32369898C1AD6 |
| Nasty SR25 | 0.0.13 | 665548C0BF8910A0 |
| MRZR | 1.0.6 | 64900A5A31F5DCB5 |
| TraceVehCore | 1.0.49 | 632F64CB7D65D1FC |
| Dorkwings Retexture Framework | 1.0.11 | 657755C4368FBE90 |
| More armed MRZR | 1.0.3 | 659020813D839444 |
| CM-SquadRadioSound-Addon | 0.0.7 | 64C4C737F0774668 |
| CM-SquadRadioSound | 0.0.10 | 632759EBF041FA2D |
| RHS M-Pact Reskin By SiL | 1.0.2 | 6513632B54E38040 |
| Wirecutters 2 | 1.1.12 | 62F364B35E9B51B0 |
| CTI_ScoringSystem | 1.3.1 | 5EE969D5E6047BC4 |
| AKI_Core | 6.0.0 | 62CCD69DD17E4F2F |
| WCS_AH-6M | 6.0.3 | 6273146ADFE8241D |
| AKI_Core_Upgrade | 6.0.0 | 662EB83AB3F8CAE3 |
| WCS_AH-6M_Upgrade | 6.0.0 | 62AE96D92179F7A0 |
| WCS_AH-64D | 6.0.1 | 6303360DA719E832 |
| WCS_AH-64D_Upgrade | 6.0.1 | 6326F0C7E748AB8A |
| Swag Pistol Optics Pack 2.0 | 0.0.2 | 671132F0DCEA8D59 |
| SWAG Weapons Pack 2.0 | 0.0.13 | 65BD1AD880DAD31B |
| Zeliks Character | 1.1.20 | 5D0551624969C92E |
| Mikes Bandanas | 2.0.4 | 61BD019584158C9F |
| CIE Marder 1A3 | 1.0.48 | 6446DDF41914A293 |
| Nasty_Barrett_M107A1 | 0.0.45 | 657219B33C8DCD87 |
| M249 Scope Rails | 1.6.0 | 5AF6E0F075D79473 |
| MK46 - MK48 | 1.0.25 | 6190E1D2CF0A921D |
| Caps Weapon Pack | 1.0.32 | 6319242B050D1483 |
| Caps MK46-MK48 Fix | 0.0.3 | 647076765B0D71B0 |
| BGONE | 1.1.25 | 5F1EE615E7AE3106 |
| MOTAR_GhillieSuit | 0.0.1 | 64D4E4ACDE3EBEDB |
| Bacon Loadout Editor | 1.6.0 | 606B100247F5C709 |
| NV-System | 1.0.15 | 64722DADC53CB75E |
| NV-System - Extra Colors | 1.0.5 | 65EA34D181AEF10A |
| GRS - Dev Framework | 1.0.22 | 65DACC64CE785B6C |
| GRS - Patches | 1.0.17 | 657B064AE0E231DF |
| GRS - Apparel | 1.0.46 | 65157D09F042428A |
| Thermal Tuning Framework | 1.0.1 | 66FB7D1206248F13 |
| GRS Helmets Attachment Core | 1.0.6 | 671D0C138743B442 |
| GRS IHPS | 1.0.84 | 6690146F125ED75C |
| Naughty Boys Balaclavas V2 | 1.0.7 | 65F6F424AA624241 |
| AUS_CORE | 0.1.15 | 6276E6E3CC97A22B |
| MFD Framework | 0.4.1 | 64EE818E08AFCF94 |
| Sikorsky MH60 DAP Project | 0.6.48 | 60ED3CC6E7E40221 |
| M2 Bradley Fighting Vehicle | 1.1.12 | 63120AE07E6C0966 |
| R4GEUnitMarkers | 1.0.2 | 64723359DAE4F237 |
| Marder_Bundeswehr | 1.0.7 | 654B2E111FCED38A |
| Marder Sound Mod | 1.0.30 | 654CD74C53E36510 |
| Bon Action Animations | 1.0.1 | 5C9758250C8C56F1 |
| No Rank Requirements | 1.0.10 | 66D55C5BEC1BD82F |
| NBS FN Herstal 5-7 | 1.0.3 | 66ECD4B47D758C17 |
| 1911 Pack | 1.0.12 | 615F2749973C0D4A |
| FMTV | 1.0.2 | 65B60A48AEC31157 |
| T-72 Main Battle Tank | 1.2.20 | 5E0AB16BEB16D6A4 |
| Realistic Combat Drones | 2.3.4 | 65AD60E204191D37 |
| Realistic Combat Drones RHS | 1.0.2 | 65D0FE5B02FEC2D2 |
| CRX Enfusion A.I. | 1.3.26 | 5F268647F8A1A1F4 |
| VRT - Cracked AI | 1.0.2 | 66EB6499BE0D0012 |
| ACE Core Dev | 1.5.11 | 65AD7D0D9941A380 |
| ACE Tactical Periscope Dev | 1.5.10 | 65AD7CD09CAEC4E2 |
| ACE Medical Core Dev | 1.5.10 | 6586079789278413 |
| ACE Medical Hitzones Dev | 1.5.10 | 65B343F799FB521B |
| ACE Medical Circulation Dev | 1.5.11 | 65AD7D4F994EA327 |
| ACE Magazine Repack Dev | 1.5.10 | 65AD7D4099944EBD |
| ACE Carrying Dev | 1.5.10 | 65AD7C379CBD394D |
| ACE Finger Dev | 1.5.10 | 65AD7D2E9866FA6E |
| ACE Chopping Dev | 1.5.10 | 65AD7BCC9F6B3B4E |
| ACE Radio Dev | 1.5.10 | 65AD7C75826B46C6 |
| ACE Explosives Dev | 1.5.10 | 65AD7D1E9EEAFA53 |
| ACE Backblast Dev | 1.5.10 | 65AD7C139EB4C1A1 |
| ACE Compass Dev | 1.5.10 | 65AD7CF69FAF1FDD |
| ACE Cook-Off Dev | 1.5.10 | 664AFDC993C9CE1A |
| ACE Captives Dev | 1.5.10 | 65AD7C249E4ECDFB |
| ACE Trenches Dev | 1.5.10 | 65AD7CE59E8DB349 |
| ModularVoiceRange | 0.0.18 | 648297C0F03CE43A |
| ACE Weather Dev | 1.5.10 | 667B230F9505C8BA |
| ACE Tactical Ladder Dev | 1.5.10 | 65AD7CB89F219E38 |
| GRS - Essentials | 1.0.36 | 6515672F96701110 |
| GRS - Belts & Bags & Droplegs | 1.0.33 | 65183608D6DA5728 |
| GRS - Modular Vests & Rigs | 1.0.22 | 651834C8D77BF86B |
| GRS - Germany CLOTHING MrWW | 1.0.2 | 66FC2E1972DDDCB3 |
| GRS - Germany GEAR PACK MrWW | 1.0.6 | 66E94B001626D186 |
| GRS - Footwear | 1.0.6 | 66CEA22046CAA731 |
| GRS - Shadows Pistol Pack | 1.0.2 | 66D45442A2D79E40 |
| Big Chungus Shotguns | 1.0.38 | 620E584B1D2C96A4 |
| Usable bayonets..knifes.. | 1.1.8 | 651D290C8664C5DF |
| Usable melee weapons | 1.0.3 | 65B6BBEABEA18F5B |
| NBS Modular Helmets Redux | 0.0.8 | 66B94455B24E402A |
| rhs to vanilla arsenals.v2 | 1.0.6 | 65FEE592F59549A6 |
| RTG Armbands | 1.0.5 | 65117E01FC88FE08 |
| Shrapnel 2.0 | 1.2.9 | 59BA048FA618471A |
| MedicBackpackToFixBones | 1.1.0 | 65F177C4191DEE38 |
| DiscordPlayerList | 1.0.20 | 5D3CCC039449D1C8 |
| Server Admin Tools | 1.6.2 | 5AAAC70D754245DD |
| Where Am I | 1.2.0 | 5965550F24A0C152 |
| Disable Game Master Budgets | 1.0.5 | 5F2944B7474F043F |
| COALITION Squad Interface | 1.7.15 | 5B0D1E4380971EBD |
| WCS_Earplugs | 6.0.1 | 612F512CD4CB21D5 |
| Realism Overhaul - Character | 1.6.2 | 631D360C3F75E01D |
| Realism Overhaul - Backblast | 1.6.0 | 64ACA773840FA0EA |
| Realism Overhaul - AI | 1.6.2 | 631CD0023FD58D35 |
| Caps Weapon Pack MP7 Fix | 1.0.0 | 65D864839D41BC5E |
| TC Bundeswehr Mod-Experimental | 3.0.0 | 61074E6967AF669F |
| Spasos Pouches | 1.0.12 | 64953C91EA18AF16 |
| 401s German RHS retextures | 1.0.23 | 631F532C717D62DB |
| Spasos Setup | 0.0.19 | 66BD5C1D78520FDC |
| Keep Gun When Uncon | 1.0.1 | 6088A3044B7ECBFD |
| PzGrenBtl24 Serverbanner | 1.0.2 | 64B8DBEF16C8408D |
| GRS - Country Flag Patches | 1.0.0 | 666EE4009DC2CD99 |
| HKGM Christmas Props | 1.0.0 | 66EA20DEE80C56DE |
| Christmas Trees | 1.0.3 | 5B188C9C9BFEA1D0 |
| CHAMPS_PLAIN_APPAREL | 1.0.0 | 66B520470A95BE6E |
| DEADWATER_PMC_CAMOS | 1.0.43 | 658F42BB090F8EAD |
| GRS_PMC_GEAR | 1.0.61 | 65E80E3A30BF1438 |
| GRS - Bundle | 1.0.7 | 6518EA4DDEA42E15 |
| Mammoth Christmas Gear | 1.0.4 | 66F6D886DDDE67DB |
| Winterize Terrain | 1.5.0 | 6088438E8ED8BB2A |
| WinterVehicles | 1.0.2 | 632C2B734029A75B |
| LAV-25A2 HAZARD | 1.0.78 | 657B66182A78C789 |
| MEDEVAC Medical Helicopters | 2.0.8 | 6208BA1AD9044ECA |
| VRT - Bangers | 1.1.1 | 64E1229C1165AC5E |
| AHC Fuel Systems | 0.1.3 | 66DF6C37335B0554 |
| H-47 Chinook | 0.7.6 | 61957C5C6FB7A773 |
| Project X-Ray HMMVW Pack | 1.0.0 | 646511959AE34047 |
| Joint Light Tactical Vehicle | 1.3.7 | 5C721177A220B42F |
| More Vanilla Vehicles | 1.0.22 | 652CFB1896E2AA24 |
| VRT - Vehicles | 1.2.1 | 631829FBAFCADFC4 |
| VRT - Winter Vehicles | 1.0.0 | 670C0A03A7D4AFC6 |
| Winter equipment | 1.0.4 | 5DC2B1B38FF98DEC |
| WZ Winter Gear | 1.0.12 | 6202D71060375C2D |
| USSR 2 Winter | 1.0.1 | 663EBBC6E6041056 |
| Christmas Hat | 1.0.0 | 66EB571E8E689928 |
| Santa Supply Pack | 0.0.3 | 66F143E46FE82707 |
| TRG_Sleigh | 1.0.7 | 670574F5EC3DDEBE |
| ConflictPVERemixedVanilla2.0 | 2.4.31 | 61B514B96692C049 |
| MSARDisabler | 1.0.0 | 671A21629DBCD4EE |
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server Information
Is this your server? Claim your server to display additional information here and gain access to our admin tools.
Setup Server RCON Features
7 day free trial. No payment information required for trial.
Server Statistics
Arma Reforger does not support player lists. If player list support is added we will start tracking player data.