[CZ/SK] Postradatelni | TEST CHECK TEST | discord.gg/postradatelni
- Rank
- #5270
- Player count
- 5/25
- Address
- 93.99.7.82:2001
- Status
- online
- Distance
- 7370 km
- Country
- Uptime
- Scenario
- Anizay - Conflict
- Password Protected
- True
- BattlEye Enabled
- True
- Official
- False
Mods
Name | Version | ID |
---|---|---|
GM Tools | 2.1.14 | 64F10E068D5880A6 |
WCS_Armaments | 3.0.16 | 629B2BA37EFFD577 |
AKI CORE | 3.0.0 | 62CCD69DD17E4F2F |
WCS_AH-64D | 3.0.3 | 6303360DA719E832 |
WCS_AH6M | 3.0.0 | 6273146ADFE8241D |
RHS - Content Pack 01 | 0.12.4494 | 1337C0DE5DABBEEF |
RHS - Content Pack 02 | 0.12.4494 | BADC0DEDABBEDA5E |
RHS - Status Quo | 0.12.4494 | 595F2BF2F44836FB |
WCS_AH-6M_Upgrade | 3.0.0 | 62AE96D92179F7A0 |
WCS_AH-1S | 3.0.1 | 64CB39E57377C861 |
WCS_Sounds | 3.0.0 | 631C3C1AEE9C90BC |
WCS_VehicleLock | 3.0.1 | 61BA4EB5C886D396 |
ACE Core | 1.3.2 | 60C4CE4888FF4621 |
ACE Chopping | 1.3.2 | 5EB744C5F42E0800 |
ACE Tactical Ladder | 1.3.2 | 61226BB18D360BDD |
Where Am I | 1.2.0 | 5965550F24A0C152 |
Big Chungus Motorbike | 1.0.17 | 61B84088181A8FA4 |
WCS_LoadoutEditor | 3.0.6 | 61D57616CAFBB23D |
WCS_Motorbikes | 1.0.8 | 6503091A7B264FC3 |
Map Marker Menu Fix | 1.0.2 | 609E8CAD8A403EA6 |
WCS_AH-64D_Upgrade | 3.0.0 | 6326F0C7E748AB8A |
ACE Magazine Repack | 1.3.2 | 611CB1D409001EB0 |
ACE Explosives | 1.3.2 | 61B7763A8AEB53B7 |
SpaceCore | 1.3.9 | 5E389BB9F58B79A6 |
M1 Abrams | 2.1.10 | 5D1880C4AD410C14 |
WCS_Scopes | 3.0.3 | 62A668F513428630 |
WCS_Core | 3.0.36 | 64610AFB74AA9842 |
M2 Bradley Fighting Vehicle | 1.1.8 | 63120AE07E6C0966 |
Joint Light Tactical Vehicle | 1.3.4 | 5C721177A220B42F |
WCS_Commands | 3.0.4 | 61A25BD1C99515B5 |
WCS_AFKKick | 1.0.36 | 6122DD5CCF5C59E6 |
Chat Message Roles | 1.0.11 | 5D071A427403AB2C |
ACE Medical | 1.3.2 | 60C4C12DAE90727B |
ACE Trenches | 1.3.2 | 60EAEA0389DB3CC2 |
ACE Captives | 1.3.2 | 646D52AF8BB3FF15 |
WCS_Attachments | 3.0.1 | 61C74A8B647617DA |
WCS_NATO | 3.0.8 | 615806DC6C57AF02 |
ACE Tactical Periscope | 1.3.2 | 62F802951CC8A37E |
Anizay | 0.8.3 | 6266DCA9193C705E |
AutoTurretCore | 0.1.40 | 621E93B201310954 |
AutoTurretCoreFix | 1.0.0 | 65429C1CA420FB85 |
Middle East Insurgents | 1.1.5 | 64CEC8E005828E5D |
Anizay Conflict | 1.0.28 | 65CCFDABF203FAB7 |
ACE Finger | 1.3.2 | 606C369BAC3F6CC3 |
ACE Carrying | 1.3.2 | 5DBD560C5148E1DA |
WCS_ZU-23-2 | 3.0.2 | 63294BA2D9F0339B |
Player Map Markers | 1.1.8 | 5E92F5A4A1B75A75 |
WCS_Mi-24V | 3.0.3 | 628933A0D3A0D700 |
Server Admin Tools | 1.2.3 | 5AAAC70D754245DD |
WCS_Arsenal | 3.0.13 | 615CC2D870A39838 |
WCS_Interface | 3.0.4 | 614D1A3874A23AD9 |
ACE Radio | 1.3.2 | 64475DC102F2BDA4 |
WCS_RU | 3.0.10 | 615818DA7C0343FD |
WCS_Vehicles | 3.0.12 | 615A80027C5C9170 |
ACE Compass | 1.3.2 | 60C53A9372ED3964 |
Improved Blood Effect | 1.4.1 | 62FCEB51DF8527B6 |
WCS_KA-52 | 3.0.3 | 64CB35D07BAEE60F |
WCS_KA-52_Upgrade | 3.0.0 | 6508EDDEF93B2B29 |
KA-52 to the Helipad | 0.0.160 | 651651B6436C1A19 |
WCS_Earplugs | 3.0.0 | 612F512CD4CB21D5 |
WCS_Helicopters | 3.0.4 | 6146FAED5AAD7C55 |
WCS_Armbands | 3.0.1 | 61E42AE6714A3CC2 |
WCS_Clothing | 3.0.0 | 6152CB0BD0684837 |
WCS_TankMarkers | 3.0.0 | 64F57AB37D531246 |
Game Master Enhanced | 1.3.4 | 5964E0B3BB7410CE |
Grays Adjustable Doors | 1.0.2 | 655D72AF8DB4CB84 |
Climbable Trees | 1.0.0 | 6511361619D6F4A9 |
Tactical Patches Pack | 1.0.1 | 6254D456F56BD7D1 |
Med Gloves WIP | 1.0.5 | 64A5221F9E263BE7 |
IH_ACR | 1.0.36 | 629F0877F366B6E2 |
Modern Extended Clothes 1.2 | 1.2.21 | 62D2A2666865162E |
RIS Laser Attachments | 1.0.81 | 5ABD0CB57F7E9EB1 |
Barrett M82 | 1.2.3 | 5AC2954C784671B3 |
Unn Ghillie | 1.0.8 | 648EDB626C3EAF24 |
Snipex Alligator 14.5x114 | 1.0.13 | 6330B96AA6C84654 |
Bacon Suppressors | 1.2.7 | 5AB301290317994A |
CZ Scorpion EVO3 SMG | 1.2.3 | 5AD6FDAC65418DEA |
M17 Pistol | 1.0.16 | 5CA6BA2F63DE1174 |
Russian Marker Grenades | 1.0.2 | 6512762F90381C05 |
Modern Russian Smokes | 1.0.0 | 657CC6C173F3EE8B |
Bacon Parachute | 1.2.6 | 6198EC294DEC63C0 |
PARACHUTE PLUS BAGS | 1.0.4 | 6569234F1ED0242D |
parachute to wcs arsenal | 1.0.1 | 653C03080E98E581 |
Attachment Framework | 1.0.23 | 645F08FA9E7CDEDE |
Rayzis Optics | 1.1.95 | 628F720BC527C143 |
VZ-58 Modern | 1.0.6 | 5F28D50BD30946DF |
SVU-AS | 0.0.22 | 64E907AA6A6274D2 |
M110 DMR | 1.0.27 | 5CA125536EE7430A |
Country Flag Patches | 1.0.18 | 60D23A92813D0C8E |
WCS_AH-1S PS5 Fix | 1.0.15 | 659AC928A8B08128 |
TanPack | 0.1.12 | 61F2F8EE08B43231 |
Tan Pack USSR | 0.1.1 | 65D2D5B48AB192A8 |
DarkGru G3s | 1.0.1 | 655A5999AC216F33 |
HEMTT | 0.3.61 | 6566D742FEEE316B |
TraceVehCore | 1.0.38 | 632F64CB7D65D1FC |
KamAZ 5350 | 1.0.4 | 633343E891C1CD38 |
Nikpos Uniform Mega Pack | 1.1.3 | 62991CDADB8F6AF6 |
RHS Extra Camo Pack | 1.0.17 | 62E76AB6CC8DFD39 |
Desertify EMR | 1.0.1 | 6470DC9B4D813EA6 |
WCS_AH6M_Desert_Camo | 1.0.1 | 6320CB66F9A68D6D |
WCS_MI24_Reskin | 1.0.1 | 62F6D7FB61DD5F77 |
2-7 custom project patches | 1.0.0 | 65993E4C0AE4BA7B |
2-7_CoreV12 | 1.0.35 | 65BB62DA03EFF255 |
2-7_Core_Desert | 1.0.18 | 65CD1A0E2825A97A |
Brutal Voices | 1.0.1 | 6174A376E06661BF |
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server Information
Is this your server? Claim your server to display additional information here and gain access to our admin tools.
Setup Server RCON Features
7 day free trial. No payment information required for trial.
Server Statistics
Arma Reforger does not support player lists. If player list support is added we will start tracking player data.