PL | POLIGON POLSKA | NATO VS RU | HIGH FPS | discord.gg/Kh6EVCymMn |
- Rank
- #4034
- Player count
- 0/128
- Address
- 149.86.227.37:2001
- Status
- dead
- Distance
- 7427 km
- Country

- Uptime
- Scenario
- [WCS] Ruha - AAS #2
- Password Protected
- False
- BattlEye Enabled
- True
- Official
- False
Mods
| Name | Version | ID |
|---|---|---|
| TacticalAnimationOverhaul TEST | 2.0.68 | 61ECB5EFAA346151 |
| RHS - Content Pack 01 | 0.12.4573 | 1337C0DE5DABBEEF |
| RHS - Content Pack 02 | 0.12.4573 | BADC0DEDABBEDA5E |
| RHS - Status Quo | 0.12.4573 | 595F2BF2F44836FB |
| ACE Core Dev | 1.4.12 | 65AD7D0D9941A380 |
| ACE Captives Dev | 1.4.12 | 65AD7C249E4ECDFB |
| ACE Carrying Dev | 1.4.12 | 65AD7C379CBD394D |
| ACE Chopping Dev | 1.4.12 | 65AD7BCC9F6B3B4E |
| ACE Compass Dev | 1.4.12 | 65AD7CF69FAF1FDD |
| ACE Explosives Dev | 1.4.12 | 65AD7D1E9EEAFA53 |
| ACE Finger Dev | 1.4.12 | 65AD7D2E9866FA6E |
| ACE Magazine Repack Dev | 1.4.12 | 65AD7D4099944EBD |
| ACE Radio Dev | 1.4.12 | 65AD7C75826B46C6 |
| ACE Tactical Ladder Dev | 1.4.13 | 65AD7CB89F219E38 |
| ACE Tactical Periscope Dev | 1.4.12 | 65AD7CD09CAEC4E2 |
| ACE Trenches Dev | 1.4.12 | 65AD7CE59E8DB349 |
| Player Map Markers | 1.1.8 | 5E92F5A4A1B75A75 |
| Map Marker Menu Fix | 1.0.2 | 609E8CAD8A403EA6 |
| Improved Blood Effect | 1.4.2 | 62FCEB51DF8527B6 |
| Server Admin Tools | 1.2.4 | 5AAAC70D754245DD |
| Chat Message Roles | 1.0.11 | 5D071A427403AB2C |
| Stun Grenade | 1.3.0 | 59EAA899751805DF |
| Wirecutters 2 | 1.1.3 | 62F364B35E9B51B0 |
| WCS_VehicleLock | 4.0.1 | 61BA4EB5C886D396 |
| WCS_Armaments | 4.0.9 | 629B2BA37EFFD577 |
| MRZR | 1.0.4 | 64900A5A31F5DCB5 |
| SpaceCore | 1.3.12 | 5E389BB9F58B79A6 |
| Joint Light Tactical Vehicle | 1.3.5 | 5C721177A220B42F |
| M2 Bradley Fighting Vehicle | 1.1.9 | 63120AE07E6C0966 |
| M1 Abrams | 2.1.14 | 5D1880C4AD410C14 |
| WCS_Core | 4.0.10 | 64610AFB74AA9842 |
| WCS_TankMarkers | 4.0.0 | 64F57AB37D531246 |
| AKI_Core | 4.0.3 | 62CCD69DD17E4F2F |
| AKI_Core_Upgrade | 4.0.1 | 662EB83AB3F8CAE3 |
| WCS_JLTV_Upgrade | 4.0.4 | 6528B3CE24C85120 |
| WCS_ZU-23-2 | 4.0.0 | 63294BA2D9F0339B |
| Big Chungus Motorbike | 1.0.17 | 61B84088181A8FA4 |
| WCS_Motorbikes | 4.0.1 | 6503091A7B264FC3 |
| WCS_AH-6M | 4.0.13 | 6273146ADFE8241D |
| WCS_AH-6M_Upgrade | 4.0.3 | 62AE96D92179F7A0 |
| WCS_Mi-24V | 4.0.6 | 628933A0D3A0D700 |
| WCS_Mi-24V_Upgrade | 4.0.3 | 6608EB45061AFC69 |
| WCS_AH-1S | 4.0.5 | 64CB39E57377C861 |
| WCS_AH-64D | 4.0.11 | 6303360DA719E832 |
| WCS_AH-64D_Upgrade | 4.0.4 | 6326F0C7E748AB8A |
| WCS_KA-52 | 4.0.11 | 64CB35D07BAEE60F |
| WCS_KA-52_Upgrade | 4.0.9 | 6508EDDEF93B2B29 |
| WCS_Helicopters | 4.0.7 | 6146FAED5AAD7C55 |
| WCS_Vehicles | 4.0.9 | 615A80027C5C9170 |
| WCS_Clothing_Assets | 4.0.2 | 6602C1EC7E5A4A87 |
| WCS_Clothing | 4.0.5 | 6152CB0BD0684837 |
| WCS_Armbands | 4.0.4 | 61E42AE6714A3CC2 |
| WCS_Attachments | 4.0.5 | 61C74A8B647617DA |
| WCS_Scopes | 4.0.4 | 62A668F513428630 |
| WCS_Sounds | 4.0.3 | 631C3C1AEE9C90BC |
| WCS_NATO | 4.0.4 | 615806DC6C57AF02 |
| WCS_RU | 4.0.4 | 615818DA7C0343FD |
| WCS_Weapons | 4.0.16 | 65CF7AE8574E06D2 |
| WCS_RHS_Weapons | 4.0.8 | 65F929DF622BAD50 |
| WCS_LoadoutEditor | 4.0.10 | 61D57616CAFBB23D |
| WCS_Arsenal | 4.0.22 | 615CC2D870A39838 |
| WCS_SpawnProtection | 4.0.1 | 614C00DA7F8765F6 |
| WCS_Commands | 4.0.8 | 61A25BD1C99515B5 |
| WCS_Earplugs | 4.0.0 | 612F512CD4CB21D5 |
| WCS_Interface | 4.0.5 | 614D1A3874A23AD9 |
| WCS_Rules | 4.0.0 | 65DD60A16AE0FF73 |
| WCS_AFKKick | 4.0.0 | 6122DD5CCF5C59E6 |
| WCS_Settings | 4.0.0 | 648B595F6C72B4CB |
| WCS_Weather | 4.0.0 | 648EF4DF7B2F7D3A |
| WCS_TempFixes | 4.0.1 | 61C4B48772550E0F |
| WCS_Everon | 4.0.2 | 6148289172F86E7A |
| Ruha | 0.4.4 | 653CB36244ADBE0F |
| WCS_Ruha | 4.0.1 | 65C66D937EC87E3E |
| Hesco Buildables | 0.7.4 | 654378D9EA40DC4E |
| Scenario Reload Menu | 1.0.16 | 606D03292879EF5B |
| Third Person Vehicle Only | 1.0.1 | 5EE2A316699473D1 |
| WCS_PS5 | 1.0.4 | 656EC7E7513E76A9 |
| WCS_AH-64D PS5 FIX | 1.0.4 | 659D565B15CCB24A |
| GM Tools | 2.1.14 | 64F10E068D5880A6 |
| COALITION Squad Interface | 1.6.26 | 5B0D1E4380971EBD |
| RIS Laser Attachments | 1.0.81 | 5ABD0CB57F7E9EB1 |
| Bacon Suppressors | 1.2.7 | 5AB301290317994A |
| M110 DMR | 1.0.28 | 5CA125536EE7430A |
| Rayzi Utils | 1.0.9 | 6632F94B46173164 |
| Rayzis Optics | 1.3.33 | 628F720BC527C143 |
| Nasty RPK-16 | 0.0.26 | 65913B13108272B5 |
| Beryl M762 | 0.0.128 | 659957B5F4D91202 |
| NVG-Sights | 1.0.5 | 65B77DB66391F6F3 |
| HEMTT | 0.3.61 | 6566D742FEEE316B |
| KamAZ 5350 | 1.0.4 | 633343E891C1CD38 |
| Sample Mod - New Weapon | 1.0.14 | 5614E481506D2979 |
| M4 Block II and URG-I | 1.2.12 | 5AB890B71D748750 |
| Bullpup MSBS GROT | 1.0.14 | 60872774B5A0DA95 |
| POLIGON2.0 | 1.0.1 | 664E887B03D17194 |
| WCS_suppressor fix | 1.0.0 | 66465A2C968B9FCF |
| WCS old blacklist launcher | 1.0.2 | 661ABA8D329DC6EA |
| GOGLAND POLIGON | 1.0.0 | 6599290E25D607FC |
| POLIGONserverbaner | 1.0.0 | 656B3D1C3DA720D9 |
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server Information
Is this your server? Claim your server to display additional information here and gain access to our admin tools.
Setup Server RCON Features
7 day free trial. No payment information required for trial.
Server Statistics
Arma Reforger does not support player lists. If player list support is added we will start tracking player data.