[AU] Arma#1 | Everon | NATO V RU | CrossPlay | Tactical Hardcore Company
- Rank
- #27
- Player count
- 127/128
- Address
- 103.193.80.215:2003
- Status
- online
- Distance
- 15226 km
- Country
- Uptime
- Scenario
- [THC] Conflict - Everon
- Password Protected
- False
- BattlEye Enabled
- True
- Official
- False
Mods
Name | Version | ID |
---|---|---|
RHS - Content Pack 01 | 0.12.4479 | 1337C0DE5DABBEEF |
RHS - Content Pack 02 | 0.12.4479 | BADC0DEDABBEDA5E |
RHS - Status Quo | 0.12.4483 | 595F2BF2F44836FB |
ACE Core | 1.3.2 | 60C4CE4888FF4621 |
ACE Carrying | 1.3.2 | 5DBD560C5148E1DA |
ACE Chopping | 1.3.2 | 5EB744C5F42E0800 |
ACE Compass | 1.3.2 | 60C53A9372ED3964 |
ACE Explosives | 1.3.2 | 61B7763A8AEB53B7 |
ACE Finger | 1.3.2 | 606C369BAC3F6CC3 |
ACE Magazine Repack | 1.3.2 | 611CB1D409001EB0 |
ACE Medical | 1.3.2 | 60C4C12DAE90727B |
ACE Medical Prototypes | 0.1.18 | 6214CEA5DA92BFF3 |
ACE Captives | 1.3.2 | 646D52AF8BB3FF15 |
ACE Trenches | 1.3.2 | 60EAEA0389DB3CC2 |
ACE Tactical Ladder | 1.3.2 | 61226BB18D360BDD |
Where Am I | 1.2.0 | 5965550F24A0C152 |
Player Map Markers | 1.1.8 | 5E92F5A4A1B75A75 |
Map Marker Menu Fix | 1.0.2 | 609E8CAD8A403EA6 |
Improved Blood Effect | 1.4.1 | 62FCEB51DF8527B6 |
Server Admin Tools | 1.2.3 | 5AAAC70D754245DD |
Chat Message Roles | 1.0.11 | 5D071A427403AB2C |
WCS_VehicleLock | 3.0.1 | 61BA4EB5C886D396 |
WCS_Armaments | 3.0.16 | 629B2BA37EFFD577 |
SpaceCore | 1.3.6 | 5E389BB9F58B79A6 |
Joint Light Tactical Vehicle | 1.3.1 | 5C721177A220B42F |
M2 Bradley Fighting Vehicle | 1.1.3 | 63120AE07E6C0966 |
M1 Abrams | 2.1.5 | 5D1880C4AD410C14 |
WCS_Core | 3.0.29 | 64610AFB74AA9842 |
WCS_ZU-23-2 | 3.0.2 | 63294BA2D9F0339B |
AKI CORE | 3.0.0 | 62CCD69DD17E4F2F |
WCS_AH6M | 3.0.0 | 6273146ADFE8241D |
WCS_AH-6M_Upgrade | 3.0.0 | 62AE96D92179F7A0 |
WCS_Mi-24V | 3.0.3 | 628933A0D3A0D700 |
WCS_AH-1S | 3.0.1 | 64CB39E57377C861 |
WCS_AH-64D | 3.0.3 | 6303360DA719E832 |
WCS_AH-64D_Upgrade | 3.0.0 | 6326F0C7E748AB8A |
WCS_KA-52 | 3.0.3 | 64CB35D07BAEE60F |
WCS_KA-52_Upgrade | 3.0.0 | 6508EDDEF93B2B29 |
WCS_Helicopters | 3.0.4 | 6146FAED5AAD7C55 |
WCS_Vehicles | 3.0.12 | 615A80027C5C9170 |
WCS_Clothing | 3.0.0 | 6152CB0BD0684837 |
WCS_Armbands | 3.0.1 | 61E42AE6714A3CC2 |
WCS_Attachments | 3.0.1 | 61C74A8B647617DA |
WCS_Scopes | 3.0.3 | 62A668F513428630 |
WCS_NATO | 3.0.8 | 615806DC6C57AF02 |
WCS_RU | 3.0.10 | 615818DA7C0343FD |
WCS_Arsenal | 3.0.13 | 615CC2D870A39838 |
WCS_Sounds | 3.0.0 | 631C3C1AEE9C90BC |
WCS_SpawnProtection | 3.0.1 | 614C00DA7F8765F6 |
WCS_Commands | 3.0.3 | 61A25BD1C99515B5 |
WCS_Earplugs | 3.0.0 | 612F512CD4CB21D5 |
WCS_Interface | 3.0.2 | 614D1A3874A23AD9 |
WCS_LoadoutEditor | 3.0.4 | 61D57616CAFBB23D |
WCS_Settings | 3.0.0 | 648B595F6C72B4CB |
WCS_Weather | 3.0.3 | 648EF4DF7B2F7D3A |
AutoTurretCore | 0.1.39 | 621E93B201310954 |
THCTURRET | 1.0.5 | 653CABCACA6575A3 |
Everon THC | 1.0.35 | 653AB422F25A5495 |
Third Person Vehicle Only | 1.0.1 | 5EE2A316699473D1 |
COALITION Squad Interface | 1.6.20 | 5B0D1E4380971EBD |
Mark II Bros Nametag Distance | 1.0.4 | 64676CD24CCF01A2 |
CM-PlayerStatsHUD | 0.0.4 | 65213120F3802203 |
FORT-221 Assault Rifle | 1.0.10 | 6316D6621D6C664D |
AUS_CORE | 0.1.11 | 6276E6E3CC97A22B |
ZSU-23-4 Shilka | 1.1.4 | 62D15D0025AE021B |
SAS_UralMortar | 1.0.15 | 64F76627DAAE3E8D |
THC VEHICLES | 1.0.49 | 65668486F2D24CF9 |
RIS Laser Attachments | 1.0.81 | 5ABD0CB57F7E9EB1 |
Bacon Suppressors | 1.2.7 | 5AB301290317994A |
M4 Block II and URG-I | 1.2.11 | 5AB890B71D748750 |
ViperHood Mod | 1.0.8 | 619751237281AA7F |
Stun Grenade | 1.3.0 | 59EAA899751805DF |
SA 58 | 1.0.7 | 5DC89330D9F0942E |
MG3 with RIS rail | 1.0.5 | 6497438B19727E0D |
KOMRAD-12 Shotgun | 1.2.3 | 5CA8F34E77DD532C |
Vernhyde Arms AUG | 1.0.0 | 631E65A9A772533F |
MAKO AK 105 Zentico | 1.0.53 | 5DF14A2FD0C42CC0 |
StrikeWorks Ru Small Arms Pack | 1.0.79 | 63132835C7B48A57 |
G3A3 DMR | 0.0.23 | 5D596455C6A5DA94 |
MCX SPEAR 6.8 | 1.0.10 | 6086E7EBC78E9039 |
Snipex Alligator 14.5x114 | 1.0.13 | 6330B96AA6C84654 |
M110 DMR | 1.0.27 | 5CA125536EE7430A |
SVU-AS | 0.0.22 | 64E907AA6A6274D2 |
SWORD_International_Mk 18 | 1.0.13 | 62CAEB00E5A7304A |
CRYE by Tonnie | 1.0.5 | 650558D813911BEA |
DarkGru G3s | 1.0.1 | 655A5999AC216F33 |
THC ARSENAL V3 | 1.0.92 | 65225642251EB161 |
M249 Scope Rails | 1.0.10 | 5AF6E0F075D79473 |
Disable Traceless Explosions | 1.0.0 | 6444C79ECD4FE1AB |
ModularVoiceRange | 0.0.16 | 648297C0F03CE43A |
GM Tools | 2.1.14 | 64F10E068D5880A6 |
LM Suppression | 1.3.0 | 613B4DD4A91CA144 |
Medicus Honorarius | 0.0.4 | 652A92756918269D |
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server failed to respond to query
Server responded to query
Server Information
Is this your server? Claim your server to display additional information here and gain access to our admin tools.
Setup Server RCON Features
7 day free trial. No payment information required for trial.
Server Statistics
Arma Reforger does not support player lists. If player list support is added we will start tracking player data.