Squad 44 Stats
Features
Loading...
Loading...
Loading...
Stats
Players | 78 |
---|---|
Maximum Players (24H) | 291 |
Minimum Players (24H) | 82 |
Maximum Players (7D) | 509 |
Minimum Players (7D) | 27 |
Maximum Players (30D) | 546 |
Minimum Players (30D) | 8 |
Servers | 65 |
Top Countries by Players
Country | Players |
---|---|
Finland | 56 |
China | 19 |
Thailand | 4 |
United States | 2 |
Top Countries by Servers
Country | Servers |
---|---|
Germany | 23 |
United States | 15 |
Finland | 4 |
China | 3 |
Italy | 3 |
United Kingdom | 3 |
Australia | 2 |
Canada | 2 |
Netherlands | 2 |
Russian Federation | 2 |