ZombieLand | Construct's | Stats/Leadboard | FastDL
- Rank
- #230
- Player count
- 13/85
- Address
- 208.115.201.69:27015
- Status
- online
- Distance
- 6829 km
- Country

- Uptime
- Map
- zs_zombie_village
- Game Mode
- zombiesurvival
- Password Protected
- False
| Setting | Value |
|---|---|
| ai_disabled | 0 |
| ai_ignoreplayers | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| luadev_verbose | 1 |
| lua_strict | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_weaponrespawn | 0 |
| mp_weaponstay | 0 |
| nextlevel | |
| physgun_limited | 0 |
| physgun_maxrange | 4096 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 0 |
| sbox_bonemanip_misc | 0 |
| sbox_bonemanip_npc | 1 |
| sbox_bonemanip_player | 0 |
| sbox_godmode | 0 |
| sbox_maxballoons | 100 |
| sbox_maxbuttons | 50 |
| sbox_maxcameras | 10 |
| sbox_maxconstraints | 2000 |
| sbox_maxdynamite | 10 |
| sbox_maxeffects | 200 |
| sbox_maxemitters | 20 |
| sbox_maxhoverballs | 50 |
| sbox_maxlamps | 3 |
| sbox_maxlights | 5 |
| sbox_maxnpcs | 10 |
| sbox_maxprops | 200 |
| sbox_maxragdolls | 10 |
| sbox_maxropeconstraints | 1000 |
| sbox_maxsents | 100 |
| sbox_maxthrusters | 50 |
| sbox_maxvehicles | 4 |
| sbox_maxwheels | 50 |
| sbox_noclip | 1 |
| sbox_persist | |
| sbox_playershurtplayers | 1 |
| sbox_weapons | 1 |
| sensor_debugragdoll | 0 |
| sensor_stretchragdoll | 0 |
| sv_accelerate | 10 |
| sv_airaccelerate | 100 |
| sv_allowcslua | 0 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_footsteps | 1 |
| sv_friction | 8 |
| sv_gravity | 600 |
| sv_hl2mp_item_respawn_time | 30 |
| sv_hl2mp_weapon_respawn_time | 20 |
| sv_maxspeed | 10000 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_report_client_settings | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 10 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| ttt_allow_discomb_jump | 0 |
| ttt_credits_starting | 2 |
| ttt_debug_preventwin | 0 |
| ttt_detective_hats | 1 |
| ttt_detective_karma_min | 600 |
| ttt_detective_max | 32 |
| ttt_detective_min_players | 8 |
| ttt_detective_pct | 0.130000 |
| ttt_det_credits_starting | 1 |
| ttt_firstpreptime | 60 |
| ttt_haste | 1 |
| ttt_haste_minutes_per_death | 0.500000 |
| ttt_haste_starting_minutes | 5 |
| ttt_karma | 1 |
| ttt_namechange_bantime | 10 |
| ttt_namechange_kick | 1 |
| ttt_no_nade_throw_during_prep | 1 |
| ttt_postround_dm | 0 |
| ttt_posttime_seconds | 30 |
| ttt_preptime_seconds | 30 |
| ttt_ragdoll_pinning | 1 |
| ttt_ragdoll_pinning_innocents | 0 |
| ttt_roundtime_minutes | 10 |
| ttt_round_limit | 6 |
| ttt_teleport_telefrags | 1 |
| ttt_time_limit_minutes | 75 |
| ttt_traitor_max | 32 |
| ttt_traitor_pct | 0.250000 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| zs_allow_demiboss_objective | 0 |
| zs_barricadehealthmassfactor | 3 |
| zs_barricadehealthmax | 1300 |
| zs_bosszombies | 1 |
| zs_botchatdelay | 25 |
| zs_classicmode | 0 |
| zs_endwavehealthbonus | 0 |
| zs_grief_damagemultiplier | 0.500000 |
| zs_grief_forgiveness | 0.500000 |
| zs_grief_minimumhealth | 100 |
| zs_grief_reflectthreshold | -5 |
| zs_grief_strict | 1 |
| zs_maxdroppeditems | 24 |
| zs_maxpropsinbarricade | 8 |
| zs_nailhealthperrepair | 10 |
| zs_nopropdamagefromhumanmelee | 1 |
| zs_objectivehardmode | 0 |
| zs_objective_base_bots | 9 |
| zs_objective_bot_interval | 300 |
| zs_objective_bot_multiplier | 0.200000 |
| zs_outnumberedhealthbonus | 4 |
| zs_redeem | 4 |
| zs_repairpointsperhealth | 35 |
| zs_roundlimit | 1 |
| zs_timelimit | 5.000000 |
| zs_zombieattackratemultiplier | 1 |
| zs_zombiebotsmax | 75 |
| zs_zombiedamagedealtmultiplier | 1 |
| zs_zombiedamagemultiplier | 1.000000 |
| zs_zombiehealthmultiplier | 1 |
| zs_zombiemaxbotsthreshold | 8 |
| zs_zombiepointgainmultiplier | 1 |
| zs_zombiespeedmultiplier | 1 |
| _discord_ownerid | 76561198271867871 |
| _luadev_version | 1.6 |
ВАГОН СПЕРМЫ joined the game
Jottablack joined the game
SALAT joined the game
friendly Yarmax left the game
Least Polish Person left the game
Server responded to query
0 joined the game
Pray then Play joined the game
Server responded to query
manwatchinfromcams left the game
reidem12 left the game
Server responded to query
ROLTON :3 left the game
King Seal-ington The III left the game
Server responded to query
Destorted joined the game
reidem12 joined the game
Youffes175 joined the game
mattosis left the game
Boiko left the game
weingro left the game
Server responded to query
weingro joined the game
Boiko joined the game
Server responded to query
Server Information
Is this your server? Claim your server to display additional information here and gain access to our admin tools.
Setup Server RCON Features
7 day free trial. No payment information required for trial.
Server Statistics
Active players
| Name | Play time | |
|---|---|---|
| Chucmakok_228 | ||
| ⛊I Agree⛊ | ||
| ViolLo | ||
| 09D | ||
| Skysoul | ||
| 18972903475079129064125401928 | ||
| Destorted | ||
| Youffes175 | ||
| 0 | ||
| Pray then Play | ||
| Jottablack | ||
| SALAT | ||
| ВАГОН СПЕРМЫ |