ToS-Friends.de
- Rank
- #769
- Player count
- 0/16
- Address
- 92.51.146.114:27015
- Status
- online
- Distance
- 6560 km
- Country
- Uptime
- Map
- aim_ag_texture_city_chaos
- Password Protected
- False
- Friendly Fire
- On
Setting | Value |
---|---|
abner_res_version | 3.6.2 |
bot_quota | 4 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
extra_cash_amount | 16000 |
extra_Cash_on | 1 |
gameme_plugin_version | 4.9.0 |
gameme_webpage | http://www.gameme.com |
metamod_version | 1.11.0-dev+1098V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 30 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 1 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 13 |
mp_limitteams | 0 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2.5 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 800 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 20 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_afkm_version | 4.3.0 |
sm_cssthrowingknives | 1.2.2b |
sm_nextmap | cs_compound |
sm_parachute_version | 2.5 |
sm_quakesounds_version | 2.7 |
sm_quickdefuse_version | 0.3 |
sm_saysounds_hybrid_version | 4.0.8 |
sm_spec_version | 1.1.1 |
sm_stk_version | 1.0d |
sm_weaponrestrict_version | 3.1.7 |
sourcemod_version | 1.9.0.6275 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_allowminmodels | 1 |
sv_alltalk | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 0 |
sv_contact | tos-friends.de |
sv_enableboost | 0 |
sv_enablebunnyhopping | 0 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | bots,friendlyfire,gameME |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
teamsmanagementinterfaceversion | 1.2.3 |
teamswitch_version | 1.3 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tmi_blockdmg | 1 |
tmi_delay | 0.1 |
tmi_fade | 1 |
tmi_fade_duration | 500 |
tmi_sound | 1 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server Statistics
Active players
Name | Play time |
---|