ZP
- Rank
- #1277
- Player count
- 0/32
- Address
- 74.91.113.180:27015
- Status
- invalid
- Distance
- 571 km
- Country

- Uptime
- Map
- zm_dust_world
- Password Protected
- False
| Setting | Value |
|---|---|
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | zm_dust_world |
| amx_timeleft | 44:56 |
| amxbans_version | 6.13 |
| amxmodx_version | 1.10.0.5473 |
| Brute_Mother_version | 1.1.0 (zp50 ability) |
| coop | 0 |
| css_flashlight | GF |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0 |
| ff_damage_reduction_grenade | 0 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0 |
| fp_sql_version | 2.3 |
| game_version | 5.28.0.756-dev |
| humans_join_team | any |
| lk_ac_version | 1.6 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 1 |
| mp_buytime | 99 |
| mp_c4timer | 45 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 0 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 999999 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 999 |
| mp_radio_timeout | 0.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 2 |
| mp_respawn_immunitytime | 3 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 3 |
| mp_roundover | 1 |
| mp_roundtime | 5 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 0 |
| mp_scoreboard_showmoney | 0 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 44:55 |
| mp_timelimit | 45 |
| mp_tkpunish | 0 |
| mp_weapon_respawn_time | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| pb_aim_damper_coefficient_x | 0.22 |
| pb_aim_damper_coefficient_y | 0.22 |
| pb_aim_deviation_x | 2.0 |
| pb_aim_deviation_y | 1.0 |
| pb_aim_influence_x_on_y | 0.25 |
| pb_aim_influence_y_on_x | 0.17 |
| pb_aim_notarget_slowdown_ratio | 0.5 |
| pb_aim_offset_delay | 1.2 |
| pb_aim_spring_stiffness_x | 13.0 |
| pb_aim_spring_stiffness_y | 13.0 |
| pb_aim_target_anticipation_ratio | 2.2 |
| pb_aim_type | 4 |
| pb_autokill | 0 |
| pb_autokilldelay | 45 |
| pb_bot_join_team | ANY |
| pb_bot_quota_match | 0 |
| pb_chat | 0 |
| pb_dangerfactor | 2000 |
| pb_debuglevel | 0 |
| pb_detailnames | 0 |
| pb_ffa | 0 |
| pb_ffrev | 0 |
| pb_firsthumanrestart | 0 |
| pb_jasonmode | 0 |
| pb_latencybot | 2 |
| pb_mapstartbotdelay | 10 |
| pb_maxbots | 10 |
| pb_maxbotskill | 100 |
| pb_maxcamptime | 30 |
| pb_maxweaponpickup | 10 |
| pb_minbots | 0 |
| pb_minbotskill | 95 |
| pb_numfollowuser | 5 |
| pb_radio | 0 |
| pb_restrequipammo | 000000000 |
| pb_restrweapons | 00000000000000000000000000 |
| pb_shootthruwalls | 1 |
| pb_skin | 5 |
| pb_spray | 1 |
| pb_timer_grenade | 0.5 |
| pb_timer_pickup | 0.3 |
| pb_timer_sound | 0.5 |
| pb_usespeech | 0 |
| pb_version | V3B24 |
| pb_welcomemsgs | 0 |
| pb_wptfolder | wptdefault |
| reu_version | 0.2.0.34 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 9999 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 0 |
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server responded to query
Chris_Rock left the game
Jim_Carrey left the game
Killing Frenzy left the game
hmmmm left the game
Electrica left the game
Stacy_Keech left the game
Ping of Death left the game
Borg Queen left the game
Ivan left the game
Sylvester_Stallone left the game
Server failed to respond to query
Jim_Carrey joined the game
Ping of Death joined the game
hmmmm joined the game
Electrica joined the game
Killing Frenzy joined the game
Sylvester_Stallone joined the game
Chris_Rock joined the game
Server Statistics
Active players
| Name | Play time |
|---|