FASTCUP.NET | CSDM MOSCOW #2
- Rank
- #783
- Player count
- 0/16
- Address
- 91.202.247.183:27015
- Status
- online
- Distance
- 7991 km
- Country

- Uptime
- Map
- aim_aztec
- Password Protected
- False
| Setting | Value |
|---|---|
| allow_spectators | 1.0 |
| amxmodx_version | 1.10.0.5467 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | css_overpass |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0.25 |
| game_version | 5.26.0.668-dev |
| hbf_enabled | 1 |
| humans_join_team | any |
| mapm_version | 3.1.5 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | 30 |
| mp_autoteambalance | 0 |
| mp_buytime | 1.5 |
| mp_buy_anywhere | 0 |
| mp_c4timer | 45 |
| mp_chattime | 1 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0.700000 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostagepenalty | 13 |
| mp_hostage_hurtable | 1 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 0 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunitytime | 1.2 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_roundover | 1 |
| mp_roundtime | 30 |
| mp_round_infinite | bcdefg |
| mp_round_restart_delay | 5 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 0 |
| mp_scoreboard_showmoney | 0 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 26:11 |
| mp_timelimit | 30.0 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| reaimdetector_version | 0.2.2 |
| rewhb_version | 1.7 |
| sv_accelerate | 5 |
| sv_aim | 1 |
| sv_airaccelerate | 10 |
| sv_allowupload | 0 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 900 |
| sv_minrate | 25000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,3378 |
| sv_voiceenable | 0 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
izi left the game
Pluton left the game
Server responded to query
Pluton joined the game
izi joined the game
Server responded to query
Server responded to query
Server responded to query
mursiala left the game
Server responded to query
mursiala joined the game
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server Statistics
Active players
| Name | Play time |
|---|