AIR ВЫЖИВАНИЕ #1 | PEI
БЕЗ ПРОДАЖИ /i и /v
БЕЗ ПРОДАЖИ /i и /v
- Rank
- #576
- Player count
- 3/24
- Address
- 37.230.162.82:27211
- Status
- online
- Distance
- 7829 km
- Country
- Uptime
- Map
- PEI
- Game Mode
- PVP
- Password Protected
- False
- Mods
- Rocket Plugins
Setting | Value | Difficulty |
---|---|---|
Items Spawn Chance | 0.35 | Easy |
Items Despawn Dropped Time | 600 | Easy |
Items Despawn Natural Time | 900 | Easy |
Items Respawn Time | 30 | Custom |
Items Quality Full Chance | 0.1 | Easy |
Items Quality Multiplier | 1 | Easy |
Items Gun Bullets Full Chance | 0.05 | Normal |
Items Gun Bullets Multiplier | 0.25 | Normal |
Items Magazine Bullets Full Chance | 0.05 | Normal |
Items Magazine Bullets Multiplier | 0.5 | Normal |
Items Crate Bullets Full Chance | 0.05 | Normal |
Items Crate Bullets Multiplier | 1 | Easy |
Items Has Durability | True | Normal |
Vehicles Has Battery Chance | 0.8 | Normal |
Vehicles Min Battery Charge | 0.5 | Normal |
Vehicles Max Battery Charge | 0.75 | Normal |
Vehicles Has Tire Chance | 0.85 | Normal |
Vehicles Respawn Time | 300 | Easy |
Vehicles Unlocked After Seconds In Safezone | 3600 | Easy |
Vehicles Armor Multiplier | 1 | Easy |
Vehicles Child Explosion Armor Multiplier | 1 | Easy |
Vehicles Gun Lowcal Damage Multiplier | 1 | Easy |
Vehicles Gun Highcal Damage Multiplier | 1 | Easy |
Vehicles Melee Damage Multiplier | 1 | Easy |
Vehicles Max Instances Tiny | 4 | Easy |
Vehicles Max Instances Small | 8 | Easy |
Vehicles Max Instances Medium | 16 | Easy |
Vehicles Max Instances Large | 32 | Easy |
Vehicles Max Instances Insane | 64 | Easy |
Zombies Spawn Chance | 0.25 | Normal |
Zombies Loot Chance | 0.5 | Normal |
Zombies Crawler Chance | 0.15 | Normal |
Zombies Sprinter Chance | 0.15 | Normal |
Zombies Flanker Chance | 0.025 | Normal |
Zombies Burner Chance | 0.025 | Normal |
Zombies Acid Chance | 0.025 | Normal |
Zombies Boss Electric Chance | 0 | Easy |
Zombies Boss Wind Chance | 0 | Easy |
Zombies Boss Fire Chance | 0 | Easy |
Zombies Spirit Chance | 0 | Easy |
Zombies Respawn Day Time | 360 | Easy |
Zombies Respawn Night Time | 30 | Easy |
Zombies Respawn Beacon Time | 0 | Easy |
Zombies Damage Multiplier | 1 | Normal |
Zombies Armor Multiplier | 1 | Normal |
Zombies Backstab Multiplier | 1.25 | Easy |
Zombies Beacon Experience Multiplier | 1 | Easy |
Zombies Full Moon Experience Multiplier | 2 | Easy |
Zombies Min Drops | 1 | Easy |
Zombies Max Drops | 1 | Easy |
Zombies Min Mega Drops | 5 | Easy |
Zombies Max Mega Drops | 5 | Easy |
Zombies Min Boss Drops | 8 | Easy |
Zombies Max Boss Drops | 10 | Easy |
Zombies Slow Movement | False | Normal |
Zombies Can Stun | True | Easy |
Zombies Only Critical Stuns | False | Easy |
Zombies Weapons Use Player Damage | False | Easy |
Zombies Beacon Max Rewards | 0 | Easy |
Zombies Beacon Max Participants | 0 | Easy |
Zombies Beacon Rewards Multiplier | 1 | Easy |
Animals Respawn Time | 180 | Easy |
Animals Damage Multiplier | 1 | Normal |
Animals Armor Multiplier | 1 | Normal |
Animals Max Instances Tiny | 4 | Easy |
Animals Max Instances Small | 8 | Easy |
Animals Max Instances Medium | 16 | Easy |
Animals Max Instances Large | 32 | Easy |
Animals Max Instances Insane | 64 | Easy |
Animals Weapons Use Player Damage | False | Easy |
Barricades Decay Time | 604800 | Easy |
Barricades Armor Lowtier Multiplier | 1 | Easy |
Barricades Armor Hightier Multiplier | 0.5 | Easy |
Barricades Gun Lowcal Damage Multiplier | 1 | Easy |
Barricades Gun Highcal Damage Multiplier | 1 | Easy |
Barricades Melee Damage Multiplier | 1 | Easy |
Structures Decay Time | 604800 | Easy |
Structures Armor Lowtier Multiplier | 1 | Easy |
Structures Armor Hightier Multiplier | 0.5 | Easy |
Structures Gun Lowcal Damage Multiplier | 1 | Easy |
Structures Gun Highcal Damage Multiplier | 1 | Easy |
Structures Melee Damage Multiplier | 1 | Easy |
Players Health Regen Min Food | 90 | Easy |
Players Health Regen Min Water | 90 | Easy |
Players Health Regen Ticks | 60 | Easy |
Players Food Use Ticks | 300 | Normal |
Players Food Damage Ticks | 15 | Easy |
Players Water Use Ticks | 270 | Normal |
Players Water Damage Ticks | 20 | Easy |
Players Virus Infect | 50 | Easy |
Players Virus Use Ticks | 125 | Easy |
Players Virus Damage Ticks | 25 | Easy |
Players Leg Regen Ticks | 750 | Easy |
Players Bleed Damage Ticks | 10 | Easy |
Players Bleed Regen Ticks | 750 | Easy |
Players Armor Multiplier | 1 | Easy |
Players Experience Multiplier | 1 | Normal |
Players Detect Radius Multiplier | 1 | Normal |
Players Ray Aggressor Distance | 8 | Easy |
Players Lose Skills PvP | 0.75 | Easy |
Players Lose Skills PvE | 0.75 | Easy |
Players Lose Items PvP | 1 | Easy |
Players Lose Items PvE | 1 | Easy |
Players Lose Clothes PvP | True | Easy |
Players Lose Clothes PvE | True | Easy |
Players Can Hurt Legs | True | Easy |
Players Can Break Legs | True | Normal |
Players Can Fix Legs | True | Easy |
Players Can Start Bleeding | True | Normal |
Players Can Stop Bleeding | True | Easy |
Players Spawn With Max Skills | False | Easy |
Players Spawn With Stamina Skills | False | Easy |
Players Allow Instakill Headshots | False | Easy |
Objects Binary State Reset Multiplier | 1 | Easy |
Objects Fuel Reset Multiplier | 1 | Easy |
Objects Water Reset Multiplier | 1 | Easy |
Objects Resource Reset Multiplier | 1 | Easy |
Objects Resource Drops Multiplier | 1 | Easy |
Objects Rubble Reset Multiplier | 1 | Easy |
Objects Allow Holiday Drops | True | Easy |
Events Rain Frequency Min | 2.3 | Easy |
Events Rain Frequency Max | 5.6 | Easy |
Events Rain Duration Min | 0.05 | Easy |
Events Rain Duration Max | 0.15 | Easy |
Events Snow Frequency Min | 1.3 | Easy |
Events Snow Frequency Max | 4.6 | Easy |
Events Snow Duration Min | 0.2 | Easy |
Events Snow Duration Max | 0.5 | Easy |
Events Airdrop Frequency Min | 0.8 | Easy |
Events Airdrop Frequency Max | 6.5 | Easy |
Events Airdrop Speed | 128 | Easy |
Events Airdrop Force | 9.5 | Easy |
Events Arena Min Players | 2 | Easy |
Events Arena Compactor Damage | 10 | Easy |
Events Arena Clear Timer | 5 | Easy |
Events Arena Finale Timer | 10 | Easy |
Events Arena Restart Timer | 15 | Easy |
Events Arena Compactor Delay Timer | 1 | Easy |
Events Arena Compactor Pause Timer | 5 | Easy |
Events Arena Use Airdrops | True | Easy |
Events Arena Use Compactor Pause | True | Easy |
Events Arena Compactor Speed Tiny | 0.5 | Easy |
Events Arena Compactor Speed Small | 1.5 | Easy |
Events Arena Compactor Speed Medium | 3 | Easy |
Events Arena Compactor Speed Large | 4.5 | Easy |
Events Arena Compactor Speed Insane | 6 | Easy |
Events Arena Compactor Shrink Factor | 0.5 | Easy |
Gameplay Repair Level Max | 3 | Easy |
Gameplay Hitmarkers | True | Easy |
Gameplay Crosshair | True | Easy |
Gameplay Ballistics | True | Normal |
Gameplay Chart | False | Normal |
Gameplay Satellite | False | Easy |
Gameplay Compass | False | Easy |
Gameplay Group Map | True | Easy |
Gameplay Group HUD | True | Easy |
Gameplay Allow Static Groups | True | Easy |
Gameplay Allow Dynamic Groups | True | Easy |
Gameplay Allow Shoulder Camera | True | Easy |
Gameplay Can Suicide | True | Easy |
Gameplay Timer Exit | 10 | Easy |
Gameplay Timer Respawn | 10 | Easy |
Gameplay Timer Home | 30 | Easy |
Gameplay Timer Leave Group | 30 | Easy |
Gameplay Max Group Members | 0 | Easy |
SASISKA left the game
_Kri4_ left the game
gglleebb left the game
Server responded to query
DragonK1ng joined the game
[Донатер]ѼМаша2003Ѽ joined the game
[ELITE]маша соколова joined the game
рис Kara left the game
Server responded to query
gglleebb joined the game
Server responded to query
рис Kara joined the game
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
ToMaS left the game
Server responded to query
Server responded to query
Server responded to query
Server responded to query
SASISKA joined the game
_Kri4_ joined the game
Server responded to query
Server Links
- Мы ВКонтактеhttps://vk.com/airserv
- Донат Магазинhttp://airservers.ru/#/app/store/23267
- Канал на YouTubehttps://www.youtube.com/channel/UCZmXDgBUZnifdRhEq-40VQw
Server Statistics
Active players
Name | Play time | |
---|---|---|
[ELITE]маша соколова | ||
[Донатер]ѼМаша2003Ѽ | ||
DragonK1ng |