[NA] Grunt's Ground Zero - Fallujah Modern PvE | https://discord.gg/7WK3datYJz
- Rank
- #438
- Player count
- 1/60
- Address
- 199.115.76.147:27395
- Status
- online
- Distance
- 3652 km
- Country
- Uptime
- Scenario
- Mike's Fallujah PVE X2
- Password Protected
- False
- BattlEye Enabled
- True
- Official
- False
Mods
Name | Version | ID |
---|---|---|
WCS_Armaments | 3.0.16 | 629B2BA37EFFD577 |
AKI CORE | 3.0.0 | 62CCD69DD17E4F2F |
WCS_AH-64D | 3.0.3 | 6303360DA719E832 |
ConflictPVERemixedVanilla2.0 | 2.3.7 | 61B514B96692C049 |
Conflict Domination PVE | 1.0.22 | 647CB65DADE9ECF6 |
WCS_AH6M | 3.0.0 | 6273146ADFE8241D |
RHS - Status Quo | 0.11.4316 | 595F2BF2F44836FB |
WCS_AH-6M_Upgrade | 3.0.0 | 62AE96D92179F7A0 |
WCS_AH-1S | 3.0.1 | 64CB39E57377C861 |
WCS_Sounds | 3.0.0 | 631C3C1AEE9C90BC |
WCS_Core | 3.0.22 | 64610AFB74AA9842 |
WCS_AdvanceAndSecure | 3.0.0 | 647E82E26FAA9233 |
Zeliks Character | 1.1.19 | 5D0551624969C92E |
RIS Laser Attachments | 1.0.81 | 5ABD0CB57F7E9EB1 |
Task Force Mattock Weapons | 2.0.7 | 5B3ED33ADA805340 |
Task Force Mattock Uniforms | 1.0.4 | 5CF0C3158AB2337E |
ChillFamTFMUEdits | 1.0.0 | 64F764CB6291AF65 |
WCS_VehicleLock | 3.0.1 | 61BA4EB5C886D396 |
ACE Core | 1.3.1 | 60C4CE4888FF4621 |
ACE Chopping | 1.3.1 | 5EB744C5F42E0800 |
ACE Tactical Ladder | 1.3.1 | 61226BB18D360BDD |
ACE Trenches | 1.3.1 | 60EAEA0389DB3CC2 |
WCS_Scopes | 3.0.3 | 62A668F513428630 |
WCS_Attachments | 3.0.1 | 61C74A8B647617DA |
WCS_NATO | 3.0.8 | 615806DC6C57AF02 |
Where Am I | 1.2.0 | 5965550F24A0C152 |
HMMWV VARIANTS PACK | 1.0.43 | 5D9ECAD071E9ECBC |
NoAILivingQuarters | 1.0.1 | 613629A17AFFEBFE |
Pronto Hub | 1.0.20 | 631A9C6C92283C44 |
LM Suppression | 1.3.0 | 613B4DD4A91CA144 |
WCS_LoadoutEditor | 3.0.3 | 61D57616CAFBB23D |
Camouflage faces | 1.0.0 | 6484A81B74DB6C66 |
Cam Cream Faces | 1.0.2 | 64E46D8F80F25413 |
Map Marker Menu Fix | 1.0.2 | 609E8CAD8A403EA6 |
WCS_AH-64D_Upgrade | 3.0.0 | 6326F0C7E748AB8A |
Bacon Loadout Editor | 1.2.34 | 606B100247F5C709 |
ChillFamRISLAEdits | 1.0.0 | 64F73E541C398A57 |
ArmaTerrainCore | 1.1.0 | 60B524F7A5AE96A8 |
Railway Generator | 1.0.5 | 5F0D245931200FD1 |
WolfsBuildingPack | 0.1.52 | 5D84C738432BFE6A |
Gulfcoast Buildings | 1.0.32 | 5E1735DB431EE29B |
Fallujah Map ByHeine | 3.1.3 | 5F04F5A0383C44B1 |
Early 2000s US Military | 1.0.5 | 60B134EF0216CF4D |
Early2000sFix | 0.9.3 | 631C5C826EC11C4B |
Project Jotnar Apparel | 1.0.5 | 64F8A16AA4B58EB7 |
COALITION Squad Interface | 1.6.20 | 5B0D1E4380971EBD |
Misfits Gear | 1.1.17 | 621B35CDE40DB644 |
ACE Explosives | 1.3.1 | 61B7763A8AEB53B7 |
SpaceCore | 1.3.4 | 5E389BB9F58B79A6 |
M1 Abrams | 2.1.1 | 5D1880C4AD410C14 |
GM Persistent Loadouts | 1.0.18 | 5C73156675E11A0F |
Vergys Custom Clothing | 0.1.29 | 59B70A5A19E9B51E |
ChillFamTFMWEdits | 1.0.1 | 64F761706C881F82 |
MEDEVAC Medical Helicopters | 1.1.3 | 6208BA1AD9044ECA |
M2 Bradley Fighting Vehicle | 1.1.1 | 63120AE07E6C0966 |
Military and Civilian Pack | 1.0.13 | 64753C8D9FF3348D |
MB_Core | 1.0.81 | 64B725057B6BAE3A |
Operation RT US Weapons | 1.0.13 | 62753004B26ED2CB |
ORT4ChillFam | 0.8.4 | 632C289569A58A82 |
CivilianExtractionConflict | 1.0.0 | 64F6F01A683C6AF8 |
Joint Light Tactical Vehicle | 1.3.1 | 5C721177A220B42F |
WCS_Commands | 3.0.3 | 61A25BD1C99515B5 |
WCS_Arsenal | 3.0.13 | 615CC2D870A39838 |
Unlock IR Scopes | 1.0.0 | 651F3A6E071C1D81 |
Frogskin Camo | 1.0.2 | 6464754785070769 |
Mikes Fallujah PVE | 3.10.2 | 61FA0C31DE4B7D01 |
WCS_KA-52 | 3.0.3 | 64CB35D07BAEE60F |
WCS_KA-52_Upgrade | 3.0.0 | 6508EDDEF93B2B29 |
ACE Medical | 1.3.1 | 60C4C12DAE90727B |
ChillFamInvEdits | 1.0.0 | 64CF13E064FE8D9D |
TalibanMod | 1.0.41 | 5D931A33AEB81FA3 |
Bon Action Animations | 0.0.36 | 5C9758250C8C56F1 |
CivVehicles4Conflict | 1.0.1 | 631452D162C86B0B |
AH6M More Rockets | 1.0.5 | 64EA565AC0F1CE69 |
Taliban Conversion to USSR | 1.1.1 | 620C16F88BFA412E |
Keep Gun When Uncon | 1.0.1 | 6088A3044B7ECBFD |
WCS_Weather | 3.0.3 | 648EF4DF7B2F7D3A |
AH6MForConflict | 0.8.5 | 64476E44FA28A9F7 |
Mines Remixed | 0.9.5 | 62BE25F97D19ED65 |
ACE Finger | 1.3.1 | 606C369BAC3F6CC3 |
ReconnectComponentFix | 0.9.3 | 62A17A5C6163FE2E |
ACE Magazine Repack | 1.3.1 | 611CB1D409001EB0 |
ACE Carrying | 1.3.1 | 5DBD560C5148E1DA |
Disable Game Master Budgets | 1.0.5 | 5F2944B7474F043F |
Player Map Markers | 1.1.2 | 5E92F5A4A1B75A75 |
CivilianClothingInUSArsenal | 1.0.0 | 620C243361C6167F |
Server Admin Tools | 1.2.2 | 5AAAC70D754245DD |
BMR Launcher Pack | 1.0.12 | 64DF00492F1A04CD |
ATM_Uniforms | 0.0.3 | 64F8EC80FDC4AD1A |
AUS_CORE | 0.1.11 | 6276E6E3CC97A22B |
WCS_Interface | 3.0.2 | 614D1A3874A23AD9 |
Disable Friendly Fire | 1.0.3 | 5C8AD2767D87626B |
ACE Radio | 1.3.1 | 64475DC102F2BDA4 |
WCS_RU | 3.0.10 | 615818DA7C0343FD |
Bandage Patch | 1.1.0 | 62113AA293414DB9 |
WCS_Vehicles | 3.0.12 | 615A80027C5C9170 |
Game Master FX | 1.0.106 | 5994AD5A9F33BE57 |
Chat Message Roles | 1.0.11 | 5D071A427403AB2C |
Admin Messages | 1.0.12 | 5ED8BE1DDFEFBE4C |
CSINamesFix | 1.0.0 | 64F8EA347AAE1D55 |
WZ Turrets | 1.0.47 | 611ABE2F73802440 |
ACE Compass | 1.3.1 | 60C53A9372ED3964 |
FireExtinguisher | 1.0.0 | 5DD2FE4D7F7A3A6F |
ACE Tactical Periscope | 1.3.1 | 62F802951CC8A37E |
Improved Blood Effect | 1.4.0 | 62FCEB51DF8527B6 |
ChillFamFSUEdits | 1.0.0 | 64F757D06B59D80B |
GMPLResetter | 1.0.0 | 64F702882904BF85 |
WCS_Mi-24V | 3.0.3 | 628933A0D3A0D700 |
WCS_Earplugs | 3.0.0 | 612F512CD4CB21D5 |
WCS to US arsenal | 1.0.2 | 64F76972D615EA28 |
WCS_Helicopters | 3.0.4 | 6146FAED5AAD7C55 |
Car Radio 4 All | 1.0.3 | 621D3771875C1D3D |
WCS_Armbands | 3.0.1 | 61E42AE6714A3CC2 |
Medical Notifications | 0.1.4 | 5EE51BF388E35B44 |
WCS_Clothing | 3.0.0 | 6152CB0BD0684837 |
WCS_TankMarkers | 3.0.0 | 64F57AB37D531246 |
Server responded to query
Server responded to query
Server responded to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server failed to respond to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server Information
Is this your server? Claim your server to display additional information here and gain access to our admin tools.
Setup Server RCON Features
7 day free trial. No payment information required for trial.
Server Statistics
Arma Reforger does not support player lists. If player list support is added we will start tracking player data.